"ABCO"|"Abies concolor"|"white fir"|2|3/1/2001 6:00:00 PM|37
"ABLA"|"Abies lasiocarpa"|"subalpine fir"|2|3/1/2001 6:00:00 PM|75
"ABLAA"|"Abies lasiocarpa var. arizonica"|"corkbark fir"|2|3/1/2001 6:00:00 PM|77
"ABRON"|"Abronia"|"sand verbena"|2|3/1/2001 6:00:00 PM|128
"ABUTI"|"Abutilon"|"Indian mallow"|2|3/1/2001 6:00:00 PM|158
"ACACI"|"Acacia"|"acacia"|2|3/1/2001 6:00:00 PM|173
"ACAR14"|"Achnatherum aridum"|"Mormon needlegrass"|2|3/1/2001 6:00:00 PM|230
"ACCA3"|"Acalypha californica"|"California copperleaf"|2|3/1/2001 6:00:00 PM|295
"ACCO2"|"Acacia constricta"|"whitethorn acacia"|2|3/1/2001 6:00:00 PM|323
"ACCOP9"|"Acacia constricta var. paucispina"|"whitethorn acacia"|2|3/1/2001 6:00:00 PM|340
"ACGL"|"Acer glabrum"|"Rocky Mountain maple"|2|3/1/2001 6:00:00 PM|424
"ACGR"|"Acacia greggii"|"catclaw acacia"|2|3/1/2001 6:00:00 PM|441
"ACGRG"|"Acer grandidentatum var. grandidentatum"|"bigtooth maple"|2|3/1/2001 6:00:00 PM|453
"ACHIL"|"Achillea"|"yarrow"|2|3/1/2001 6:00:00 PM|479
"ACHNA"|"Achnatherum"|"needlegrass"|2|3/1/2001 6:00:00 PM|482
"ACHY"|"Achnatherum hymenoides"|"Indian ricegrass"|2|3/1/2001 6:00:00 PM|489
"ACLE9"|"Achnatherum lettermanii"|"Letterman's needlegrass"|2|3/1/2001 6:00:00 PM|539
"ACMIO"|"Achillea millefolium var. occidentalis"|"western yarrow"|2|3/1/2001 6:00:00 PM|596
"ACNA2"|"Acourtia nana"|"dwarf desertpeony"|2|3/1/2001 6:00:00 PM|621
"ACNE2"|"Acer negundo"|"boxelder"|2|3/1/2001 6:00:00 PM|624
"ACRI"|"Acacia rigidula"|"blackbrush acacia"|2|3/1/2001 6:00:00 PM|752
"ACSA2"|"Acer saccharinum"|"silver maple"|2|3/1/2001 6:00:00 PM|793
"ACSC11"|"Achnatherum scribneri"|"Scribner needlegrass"|2|3/1/2001 6:00:00 PM|821
"ACSP"|"Acamptopappus sphaerocephalus"|"rayless goldenhead"|2|3/1/2001 6:00:00 PM|850
"ACSP12"|"Achnatherum speciosum"|"desert needlegrass"|2|3/1/2001 6:00:00 PM|852
"ACWE3"|"Achnatherum webberi"|"Webber needlegrass"|2|3/1/2001 6:00:00 PM|945
"AGAVE"|"Agave"|"agave"|2|3/1/2001 6:00:00 PM|1272
"AGCR"|"Agropyron cristatum"|"crested wheatgrass"|2|3/1/2001 6:00:00 PM|1328
"AGEX"|"Agrostis exarata"|"spike bentgrass"|2|3/1/2001 6:00:00 PM|1375
"AGGI2"|"Agrostis gigantea"|"redtop"|2|3/1/2001 6:00:00 PM|1402
"AGLE"|"Agave lechuguilla"|"lechuguilla"|2|3/1/2001 6:00:00 PM|1488
"AGOSE"|"Agoseris"|"agoseris"|2|3/1/2001 6:00:00 PM|1557
"AGPA3"|"Agave palmeri"|"Palmer's century plant"|2|3/1/2001 6:00:00 PM|1568
"AGROP2"|"Agropyron"|"wheatgrass"|2|3/1/2001 6:00:00 PM|1664
"AGST2"|"Agrostis stolonifera"|"creeping bentgrass"|2|3/1/2001 6:00:00 PM|1713
"AGUT"|"Agave utahensis"|"Utah agave"|2|3/1/2001 6:00:00 PM|1770
"ALGR2"|"Aloysia gratissima"|"whitebrush"|2|3/1/2001 6:00:00 PM|2185
"ALIN"|"Allionia incarnata"|"trailing windmills"|2|3/1/2001 6:00:00 PM|2228
"ALOB2"|"Alnus oblongifolia"|"Arizona alder"|2|3/1/2001 6:00:00 PM|2395
"ALOC2"|"Allenrolfea occidentalis"|"iodinebush"|2|3/1/2001 6:00:00 PM|2405
"ALWR"|"Aloysia wrightii"|"Wright's beebrush"|2|3/1/2001 6:00:00 PM|2705
"AMAC2"|"Ambrosia acanthicarpa"|"flatspine burr ragweed"|2|3/1/2001 6:00:00 PM|2715
"AMAL2"|"Amelanchier alnifolia"|"Saskatoon serviceberry"|2|3/1/2001 6:00:00 PM|2721
"AMAM2"|"Ambrosia ambrosioides"|"ambrosia leaf burr ragweed"|2|3/1/2001 6:00:00 PM|2739
"AMAR3"|"Amelanchier arborea"|"common serviceberry"|2|3/1/2001 6:00:00 PM|2754
"AMDE4"|"Ambrosia deltoidea"|"triangle burr ragweed"|2|3/1/2001 6:00:00 PM|2874
"AMDU2"|"Ambrosia dumosa"|"burrobush"|2|3/1/2001 6:00:00 PM|2886
"AMELA"|"Amelanchier"|"serviceberry"|2|3/1/2001 6:00:00 PM|2895
"AMER"|"Ambrosia eriocentra"|"woolly fruit burr ragweed"|2|3/1/2001 6:00:00 PM|2897
"AMFR2"|"Amphipappus fremontii"|"Fremont's chaffbush"|2|3/1/2001 6:00:00 PM|2913
"AMPS"|"Ambrosia psilostachya"|"Cuman ragweed"|2|3/1/2001 6:00:00 PM|3122
"AMSIN"|"Amsinckia"|"fiddleneck"|2|3/1/2001 6:00:00 PM|3184
"AMUT"|"Amelanchier utahensis"|"Utah serviceberry"|2|3/1/2001 6:00:00 PM|3245
"ANCA10"|"Anemopsis californica"|"yerba mansa"|2|3/1/2001 6:00:00 PM|3439
"ANDRO2"|"Andropogon"|"bluestem"|2|3/1/2001 6:00:00 PM|3621
"ANGE"|"Andropogon gerardii"|"big bluestem"|2|3/1/2001 6:00:00 PM|3706
"ANHA"|"Andropogon hallii"|"sand bluestem"|2|3/1/2001 6:00:00 PM|3743
"ANRO2"|"Antennaria rosea"|"rosy pussytoes"|2|3/1/2001 6:00:00 PM|4273
"ANTEN"|"Antennaria"|"pussytoes"|2|3/1/2001 6:00:00 PM|4425
"ANTH2"|"Anisacanthus thurberi"|"Thurber's desert honeysuckle"|2|3/1/2001 6:00:00 PM|4426
"ARAN7"|"Argentina anserina"|"silverweed cinquefoil"|2|3/1/2001 6:00:00 PM|4831
"ARAR2"|"Arbutus arizonica"|"Arizona madrone"|2|3/1/2001 6:00:00 PM|4856
"ARAR8"|"Artemisia arbuscula"|"little sagebrush"|2|3/1/2001 6:00:00 PM|4865
"ARBI3"|"Artemisia bigelovii"|"Bigelow sage"|2|3/1/2001 6:00:00 PM|4927
"ARCA13"|"Artemisia cana"|"silver sagebrush"|2|3/1/2001 6:00:00 PM|4976
"ARCA14"|"Artemisia carruthii"|"Carruth's sagewort"|2|3/1/2001 6:00:00 PM|4977
"ARCA9"|"Aristida californica"|"California threeawn"|2|3/1/2001 6:00:00 PM|5012
"ARCAG"|"Aristida californica var. glabrata"|"Santa Rita threeawn"|2|3/1/2001 6:00:00 PM|5030
"ARCTO"|"Arctomecon"|"bearpoppy"|2|3/1/2001 6:00:00 PM|5165
"ARCTO3"|"Arctostaphylos"|"manzanita"|2|3/1/2001 6:00:00 PM|5169
"ARDI5"|"Aristida divaricata"|"poverty threeawn"|2|3/1/2001 6:00:00 PM|5222
"AREA"|"Arenaria eastwoodiae"|"Eastwood's sandwort"|2|3/1/2001 6:00:00 PM|5264
"ARFI2"|"Artemisia filifolia"|"sand sagebrush"|2|3/1/2001 6:00:00 PM|5340
"ARFR4"|"Artemisia frigida"|"prairie sagewort"|2|3/1/2001 6:00:00 PM|5364
"ARIST"|"Aristida"|"threeawn"|2|3/1/2001 6:00:00 PM|5590
"ARLA12"|"Argythamnia lanceolata"|"narrowleaf silverbush"|2|3/1/2001 6:00:00 PM|5624
"ARLU"|"Artemisia ludoviciana"|"white sagebrush"|2|3/1/2001 6:00:00 PM|5730
"ARNO4"|"Artemisia nova"|"black sagebrush"|2|3/1/2001 6:00:00 PM|5918
"ARPA6"|"Arctostaphylos patula"|"greenleaf manzanita"|2|3/1/2001 6:00:00 PM|5998
"ARPR"|"Arctostaphylos pringlei"|"Pringle manzanita"|2|3/1/2001 6:00:00 PM|6084
"ARPU5"|"Arctostaphylos pungens"|"pointleaf manzanita"|2|3/1/2001 6:00:00 PM|6116
"ARPU9"|"Aristida purpurea"|"purple threeawn"|2|3/1/2001 6:00:00 PM|6119
"ARPUL"|"Aristida purpurea var. longiseta"|"Fendler threeawn"|2|3/1/2001 6:00:00 PM|6131
"ARPUN"|"Aristida purpurea var. nealleyi"|"blue threeawn"|2|3/1/2001 6:00:00 PM|6139
"ARPUP5"|"Aristida purpurea var. parishii"|"Parish's threeawn"|2|3/1/2001 6:00:00 PM|6145
"ARPUW"|"Aristida purpurea var. wrightii"|"Wright's threeawn"|2|3/1/2001 6:00:00 PM|6156
"ARTE3"|"Aristida ternipes"|"spidergrass"|2|3/1/2001 6:00:00 PM|6408
"ARTEG"|"Aristida ternipes var. gentilis"|"spidergrass"|2|3/1/2001 6:00:00 PM|6415
"ARTEM"|"Artemisia"|"sagebrush"|2|3/1/2001 6:00:00 PM|6417
"ARTR2"|"Artemisia tridentata"|"big sagebrush"|2|3/1/2001 6:00:00 PM|6465
"ARTRT"|"Artemisia tridentata ssp. tridentata"|"basin big sagebrush"|2|3/1/2001 6:00:00 PM|6490
"ARTRV"|"Artemisia tridentata ssp. vaseyana"|"mountain big sagebrush"|2|3/1/2001 6:00:00 PM|6494
"ARTRW8"|"Artemisia tridentata ssp. wyomingensis"|"Wyoming big sagebrush"|2|3/1/2001 6:00:00 PM|6497
"ARUV"|"Arctostaphylos uva-ursi"|"kinnikinnick"|2|3/1/2001 6:00:00 PM|6520
"ASCE"|"Astragalus ceramicus"|"painted milkvetch"|2|3/1/2001 6:00:00 PM|6913
"ASMO7"|"Astragalus mollissimus"|"woolly locoweed"|2|3/1/2001 6:00:00 PM|7853
"ASTRA"|"Astragalus"|"milkvetch"|2|3/1/2001 6:00:00 PM|8584
"ATAC"|"Atriplex acanthocarpa"|"tubercled saltbush"|2|3/1/2001 6:00:00 PM|8736
"ATCA2"|"Atriplex canescens"|"fourwing saltbush"|2|3/1/2001 6:00:00 PM|8783
"ATCO"|"Atriplex confertifolia"|"shadscale saltbush"|2|3/1/2001 6:00:00 PM|8796
"ATCO4"|"Atriplex corrugata"|"mat saltbush"|2|3/1/2001 6:00:00 PM|8799
"ATCU"|"Atriplex cuneata"|"valley saltbush"|2|3/1/2001 6:00:00 PM|8809
"ATFA"|"Atriplex falcata"|"sickle saltbush"|2|3/1/2001 6:00:00 PM|8832
"ATGA"|"Atriplex gardneri"|"Gardner's saltbush"|2|3/1/2001 6:00:00 PM|8851
"ATHY"|"Atriplex hymenelytra"|"desertholly"|2|3/1/2001 6:00:00 PM|8879
"ATLE"|"Atriplex lentiformis"|"big saltbush"|2|3/1/2001 6:00:00 PM|8892
"ATOB"|"Atriplex obovata"|"mound saltbush"|2|3/1/2001 6:00:00 PM|8932
"ATPO"|"Atriplex polycarpa"|"cattle saltbush"|2|3/1/2001 6:00:00 PM|8966
"ATRIP"|"Atriplex"|"saltbush"|2|3/1/2001 6:00:00 PM|8981
"ATTR"|"Atriplex truncata"|"wedgescale saltbush"|2|3/1/2001 6:00:00 PM|9015
"BABR"|"Baccharis brachyphylla"|"shortleaf baccharis"|2|3/1/2001 6:00:00 PM|9292
"BACCH"|"Baccharis"|"baccharis"|2|3/1/2001 6:00:00 PM|9324
"BAMU"|"Baileya multiradiata"|"desert marigold"|2|3/1/2001 6:00:00 PM|9569
"BAPT"|"Baccharis pteronioides"|"yerba de pasmo"|2|3/1/2001 6:00:00 PM|9658
"BASA2"|"Baccharis sarothroides"|"desertbroom"|2|3/1/2001 6:00:00 PM|9709
"BASA3"|"Balsamorhiza sagittata"|"arrowleaf balsamroot"|2|3/1/2001 6:00:00 PM|9710
"BASA4"|"Baccharis salicifolia"|"mule's fat"|2|3/1/2001 6:00:00 PM|9711
"BERBE"|"Berberis"|"barberry"|2|3/1/2001 6:00:00 PM|10046
"BLTR"|"Blepharoneuron tricholepis"|"pine dropseed"|2|3/1/2001 6:00:00 PM|10491
"BOAR"|"Bouteloua aristidoides"|"needle grama"|2|3/1/2001 6:00:00 PM|10519
"BOBA2"|"Bouteloua barbata"|"sixweeks grama"|2|3/1/2001 6:00:00 PM|10532
"BOBA3"|"Bothriochloa barbinodis"|"cane bluestem"|2|3/1/2001 6:00:00 PM|10533
"BOBR"|"Bouteloua breviseta"|"gypsum grama"|2|3/1/2001 6:00:00 PM|10547
"BOCH"|"Bouteloua chondrosioides"|"sprucetop grama"|2|3/1/2001 6:00:00 PM|10561
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"|2|3/1/2001 6:00:00 PM|10573
"BOER4"|"Bouteloua eriopoda"|"black grama"|2|3/1/2001 6:00:00 PM|10620
"BOGR2"|"Bouteloua gracilis"|"blue grama"|2|3/1/2001 6:00:00 PM|10647
"BOHI2"|"Bouteloua hirsuta"|"hairy grama"|2|3/1/2001 6:00:00 PM|10663
"BORA"|"Bouteloua radicosa"|"purple grama"|2|3/1/2001 6:00:00 PM|10807
"BORE2"|"Bouteloua repens"|"slender grama"|2|3/1/2001 6:00:00 PM|10814
"BORO2"|"Bouteloua rothrockii"|"Rothrock's grama"|2|3/1/2001 6:00:00 PM|10825
"BOTE2"|"Bouvardia ternifolia"|"firecrackerbush"|2|3/1/2001 6:00:00 PM|10868
"BOTR2"|"Bouteloua trifida"|"red grama"|2|3/1/2001 6:00:00 PM|10881
"BOUTE"|"Bouteloua"|"grama"|2|3/1/2001 6:00:00 PM|10890
"BRAN"|"Bromus anomalus"|"nodding brome"|2|3/1/2001 6:00:00 PM|10962
"BRAT"|"Brickellia atractyloides"|"spearleaf brickellbush"|2|3/1/2001 6:00:00 PM|11008
"BRCA3"|"Brickellia californica"|"California brickellbush"|2|3/1/2001 6:00:00 PM|11072
"BRCO"|"Brickellia coulteri"|"Coulter's brickellbush"|2|3/1/2001 6:00:00 PM|11128
"BRICK"|"Brickellia"|"brickellbush"|2|3/1/2001 6:00:00 PM|11338
"BRIN2"|"Bromus inermis"|"smooth brome"|2|3/1/2001 6:00:00 PM|11350
"BRLO"|"Brickellia longifolia"|"longleaf brickellbush"|2|3/1/2001 6:00:00 PM|11432
"BRMA4"|"Bromus marginatus"|"mountain brome"|2|3/1/2001 6:00:00 PM|11454
"BROMU"|"Bromus"|"brome"|2|3/1/2001 6:00:00 PM|11551
"BRPO2"|"Bromus porteri"|"Porter brome"|2|3/1/2001 6:00:00 PM|11619
"BRRU2"|"Bromus rubens"|"red brome"|2|3/1/2001 6:00:00 PM|11729
"BRTE"|"Bromus tectorum"|"cheatgrass"|2|3/1/2001 6:00:00 PM|11820
"BUMA"|"Buddleja marrubiifolia"|"woolly butterflybush"|2|3/1/2001 6:00:00 PM|12085
"BUMI"|"Bursera microphylla"|"elephant tree"|2|3/1/2001 6:00:00 PM|12093
"CAAQ"|"Carex aquatilis"|"water sedge"|2|3/1/2001 6:00:00 PM|12454
"CAAR18"|"Caragana arborescens"|"Siberian peashrub"|2|3/1/2001 6:00:00 PM|12480
"CAAR7"|"Carlowrightia arizonica"|"Arizona wrightwort"|2|3/1/2001 6:00:00 PM|12510
"CACA4"|"Calamagrostis canadensis"|"bluejoint"|2|3/1/2001 6:00:00 PM|12797
"CADU6"|"Carex duriuscula"|"needleleaf sedge"|2|3/1/2001 6:00:00 PM|13277
"CAEM4"|"Castela emoryi"|"crucifixion thorn"|2|3/1/2001 6:00:00 PM|13342
"CAER"|"Calliandra eriophylla"|"fairyduster"|2|3/1/2001 6:00:00 PM|13362
"CAFI"|"Carex filifolia"|"threadleaf sedge"|2|3/1/2001 6:00:00 PM|13429
"CAGE2"|"Carex geyeri"|"Geyer's sedge"|2|3/1/2001 6:00:00 PM|13561
"CAGI10"|"Carnegiea gigantea"|"saguaro"|2|3/1/2001 6:00:00 PM|13568
"CAGI3"|"Calamovilfa gigantea"|"giant sandreed"|2|3/1/2001 6:00:00 PM|13573
"CAHA5"|"Carex hassei"|"salt sedge"|2|3/1/2001 6:00:00 PM|13721
"CAHO3"|"Canotia holacantha"|"crucifixion thorn"|2|3/1/2001 6:00:00 PM|13821
"CALAM"|"Calamagrostis"|"reedgrass"|2|3/1/2001 6:00:00 PM|14092
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"|2|3/1/2001 6:00:00 PM|14228
"CANE2"|"Carex nebrascensis"|"Nebraska sedge"|2|3/1/2001 6:00:00 PM|14620
"CAREX"|"Carex"|"sedge"|2|3/1/2001 6:00:00 PM|15277
"CARO5"|"Carex rossii"|"Ross' sedge"|2|3/1/2001 6:00:00 PM|15338
"CARU"|"Calamagrostis rubescens"|"pinegrass"|2|3/1/2001 6:00:00 PM|15364
"CASTI2"|"Castilleja"|"Indian paintbrush"|2|3/1/2001 6:00:00 PM|15712
"CEANO"|"Ceanothus"|"ceanothus"|2|3/1/2001 6:00:00 PM|16184
"CEFE"|"Ceanothus fendleri"|"Fendler's ceanothus"|2|3/1/2001 6:00:00 PM|16416
"CEGR"|"Ceanothus greggii"|"desert ceanothus"|2|3/1/2001 6:00:00 PM|16461
"CEIN7"|"Cercocarpus intricatus"|"littleleaf mountain mahogany"|2|3/1/2001 6:00:00 PM|16512
"CELAR"|"Celtis laevigata var. reticulata"|"netleaf hackberry"|2|3/1/2001 6:00:00 PM|16553
"CELE3"|"Cercocarpus ledifolius"|"curl-leaf mountain mahogany"|2|3/1/2001 6:00:00 PM|16561
"CEMO"|"Centaurea montana"|"perennial cornflower"|2|3/1/2001 6:00:00 PM|16619
"CEMO2"|"Cercocarpus montanus"|"alderleaf mountain mahogany"|2|3/1/2001 6:00:00 PM|16620
"CEMOP"|"Cercocarpus montanus var. paucidentatus"|"hairy mountain mahogany"|2|3/1/2001 6:00:00 PM|16631
"CEOC"|"Celtis occidentalis"|"common hackberry"|2|3/1/2001 6:00:00 PM|16675
"CEPA5"|"Celosia palmeri"|"Palmer's cock's comb"|2|3/1/2001 6:00:00 PM|16721
"CERCI2"|"Cercis"|"redbud"|2|3/1/2001 6:00:00 PM|16815
"CERCO"|"Cercocarpus"|"mountain mahogany"|2|3/1/2001 6:00:00 PM|16818
"CHCU2"|"Chloris cucullata"|"hooded windmill grass"|2|3/1/2001 6:00:00 PM|17348
"CHDE2"|"Chrysothamnus depressus"|"longflower rabbitbrush"|2|3/1/2001 6:00:00 PM|17373
"CHDO"|"Chaenactis douglasii"|"Douglas' dustymaiden"|2|3/1/2001 6:00:00 PM|17401
"CHGR6"|"Chrysothamnus greenei"|"Greene's rabbitbrush"|2|3/1/2001 6:00:00 PM|17578
"CHLI2"|"Chilopsis linearis"|"desert willow"|2|3/1/2001 6:00:00 PM|17731
"CHMI2"|"Chamaebatiaria millefolium"|"fernbush"|2|3/1/2001 6:00:00 PM|17803
"CHPU4"|"Chrysothamnus pulchellus"|"southwestern rabbitbrush"|2|3/1/2001 6:00:00 PM|18121
"CHRI"|"Chorizanthe rigida"|"devil's spineflower"|2|3/1/2001 6:00:00 PM|18166
"CHRYS9"|"Chrysothamnus"|"rabbitbrush"|2|3/1/2001 6:00:00 PM|18204
"CHSP11"|"Chloracantha spinosa"|"spiny chloracantha"|2|3/1/2001 6:00:00 PM|18265
"CHVI4"|"Chloris virgata"|"feather fingergrass"|2|3/1/2001 6:00:00 PM|18426
"CHVI8"|"Chrysothamnus viscidiflorus"|"yellow rabbitbrush"|2|3/1/2001 6:00:00 PM|18428
"CHVIV4"|"Chrysothamnus viscidiflorus ssp. viscidiflorus var. viscidiflorus"|"yellow rabbitbrush"|2|3/1/2001 6:00:00 PM|18471
"CIRSI"|"Cirsium"|"thistle"|2|3/1/2001 6:00:00 PM|18876
"CLLI2"|"Clematis ligusticifolia"|"western white clematis"|2|3/1/2001 6:00:00 PM|19391
"COAR6"|"Colutea arborescens"|"bladder senna"|2|3/1/2001 6:00:00 PM|19900
"COER5"|"Condalia ericoides"|"javelin bush"|2|3/1/2001 6:00:00 PM|20208
"CONDA"|"Condalia"|"snakewood"|2|3/1/2001 6:00:00 PM|20613
"COPA9"|"Cordylanthus parviflorus"|"purple bird's-beak"|2|3/1/2001 6:00:00 PM|20750
"CORA"|"Coleogyne ramosissima"|"blackbrush"|2|3/1/2001 6:00:00 PM|20824
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2|3/1/2001 6:00:00 PM|20957
"COSP3"|"Condalia spathulata"|"squawbush"|2|3/1/2001 6:00:00 PM|20978
"COUMP"|"Comandra umbellata ssp. pallida"|"pale bastard toadflax"|2|3/1/2001 6:00:00 PM|21125
"COWR2"|"Cordylanthus wrightii"|"Wright's bird's beak"|2|3/1/2001 6:00:00 PM|21193
"CRATA"|"Crataegus"|"hawthorn"|2|3/1/2001 6:00:00 PM|21290
"CRCI3"|"Cryptantha cinerea"|"James' cryptantha"|2|3/1/2001 6:00:00 PM|21425
"CRFL5"|"Cryptantha flava"|"Brenda's yellow cryptantha"|2|3/1/2001 6:00:00 PM|21644
"CROTO"|"Croton"|"croton"|2|3/1/2001 6:00:00 PM|22075
"CRSO"|"Croton sonorae"|"Sonoran croton"|2|3/1/2001 6:00:00 PM|22331
"CRYPT"|"Cryptantha"|"cryptantha"|2|3/1/2001 6:00:00 PM|22503
"CUAR"|"Cupressus arizonica"|"Arizona cypress"|2|3/1/2001 6:00:00 PM|22555
"CYDA"|"Cynodon dactylon"|"Bermudagrass"|2|3/1/2001 6:00:00 PM|22996
"CYPU"|"Cymopterus purpurascens"|"widewing springparsley"|2|3/1/2001 6:00:00 PM|23624
"CYPU2"|"Cymopterus purpureus"|"purple springparsley"|2|3/1/2001 6:00:00 PM|23628
"DAAU"|"Dalea aurea"|"golden prairie clover"|2|3/1/2001 6:00:00 PM|23909
"DADI2"|"Datura discolor"|"desert thorn-apple"|2|3/1/2001 6:00:00 PM|23969
"DAFO"|"Dalea formosa"|"featherplume"|2|3/1/2001 6:00:00 PM|23994
"DAGR2"|"Dalea greggii"|"Gregg's prairie clover"|2|3/1/2001 6:00:00 PM|24019
"DAIN"|"Danthonia intermedia"|"timber oatgrass"|2|3/1/2001 6:00:00 PM|24029
"DALEA"|"Dalea"|"prairie clover"|2|3/1/2001 6:00:00 PM|24063
"DANTH"|"Danthonia"|"oatgrass"|2|3/1/2001 6:00:00 PM|24094
"DAPA2"|"Danthonia parryi"|"Parry's oatgrass"|2|3/1/2001 6:00:00 PM|24101
"DAPU7"|"Dasyochloa pulchella"|"low woollygrass"|2|3/1/2001 6:00:00 PM|24138
"DAWH2"|"Dasylirion wheeleri"|"common sotol"|2|3/1/2001 6:00:00 PM|24213
"DECE"|"Deschampsia cespitosa"||2|3/1/2001 6:00:00 PM|24346
"DESC"|"Delphinium scaposum"|"tall mountain larkspur"|2|3/1/2001 6:00:00 PM|24801
"DESCU"|"Descurainia"|"tansymustard"|2|3/1/2001 6:00:00 PM|24814
"DESMA"|"Desmanthus"|"bundleflower"|2|3/1/2001 6:00:00 PM|24824
"DICA7"|"Dithyrea californica"|"California shieldpod"|2|3/1/2001 6:00:00 PM|25073
"DICA8"|"Digitaria californica"|"Arizona cottontop"|2|3/1/2001 6:00:00 PM|25074
"DIOLS"|"Dichanthelium oligosanthes var. scribnerianum"|"Scribner's rosette grass"|2|3/1/2001 6:00:00 PM|25567
"DISP"|"Distichlis spicata"|"inland saltgrass"|2|3/1/2001 6:00:00 PM|25801
"DISTI"|"Distichlis"|"saltgrass"|2|3/1/2001 6:00:00 PM|25835
"DIWI2"|"Dimorphocarpa wislizeni"|"touristplant"|2|3/1/2001 6:00:00 PM|25951
"ECEN"|"Echinocereus engelmannii"|"Engelmann's hedgehog cactus"|2|3/1/2001 6:00:00 PM|27172
"ECHIN2"|"Echinocactus"|"echinocactus"|2|3/1/2001 6:00:00 PM|27222
"ECTR"|"Echinocereus triglochidiatus"|"kingcup cactus"|2|3/1/2001 6:00:00 PM|27369
"ELAC"|"Eleocharis acicularis"|"needle spikerush"|2|3/1/2001 6:00:00 PM|27440
"ELAL7"|"Elymus albicans"|"Montana wheatgrass"|2|3/1/2001 6:00:00 PM|27463
"ELAN"|"Elaeagnus angustifolia"|"Russian olive"|2|3/1/2001 6:00:00 PM|27480
"ELBA"|"Elionurus barbiculmis"|"woolyspike balsamscale"|2|3/1/2001 6:00:00 PM|27510
"ELCA4"|"Elymus canadensis"|"Canada wildrye"|2|3/1/2001 6:00:00 PM|27543
"ELEL5"|"Elymus elymoides"|"squirreltail"|2|3/1/2001 6:00:00 PM|27623
"ELGL"|"Elymus glaucus"|"blue wildrye"|2|3/1/2001 6:00:00 PM|27666
"ELIN3"|"Eleusine indica"|"Indian goosegrass"|2|3/1/2001 6:00:00 PM|27709
"ELLAL"|"Elymus lanceolatus ssp. lanceolatus"|"streambank wheatgrass"|2|3/1/2001 6:00:00 PM|27736
"ELMU3"|"Elymus multisetus"|"big squirreltail"|2|3/1/2001 6:00:00 PM|27800
"ELRE4"|"Elymus repens"|"quackgrass"|2|3/1/2001 6:00:00 PM|27900
"ELTR7"|"Elymus trachycaulus"|"slender wheatgrass"|2|3/1/2001 6:00:00 PM|27980
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"|2|3/1/2001 6:00:00 PM|27999
"ENCEL"|"Encelia"|"brittlebush"|2|3/1/2001 6:00:00 PM|28137
"ENFA"|"Encelia farinosa"|"goldenhills"|2|3/1/2001 6:00:00 PM|28170
"ENFR"|"Encelia frutescens"|"button brittlebush"|2|3/1/2001 6:00:00 PM|28176
"ENNU"|"Enceliopsis nudicaulis"|"nakedstem sunray"|2|3/1/2001 6:00:00 PM|28212
"EPAR"|"Ephedra x arenicola"||2|3/1/2001 6:00:00 PM|28331
"EPCU"|"Ephedra cutleri"|"Cutler's jointfir"|2|3/1/2001 6:00:00 PM|28389
"EPFA"|"Ephedra fasciculata"|"Arizona jointfir"|2|3/1/2001 6:00:00 PM|28404
"EPHED"|"Ephedra"|"jointfir"|2|3/1/2001 6:00:00 PM|28429
"EPNE"|"Ephedra nevadensis"|"Nevada jointfir"|2|3/1/2001 6:00:00 PM|28485
"EPTO"|"Ephedra torreyana"|"Torrey's jointfir"|2|3/1/2001 6:00:00 PM|28572
"EPTR"|"Ephedra trifurca"|"longleaf jointfir"|2|3/1/2001 6:00:00 PM|28577
"EPVI"|"Ephedra viridis"|"mormon tea"|2|3/1/2001 6:00:00 PM|28582
"EQAR"|"Equisetum arvense"|"field horsetail"|2|3/1/2001 6:00:00 PM|28600
"EQFE"|"Equisetum x ferrissii"||2|3/1/2001 6:00:00 PM|28609
"EQHY"|"Equisetum hyemale"|"scouringrush horsetail"|2|3/1/2001 6:00:00 PM|28614
"EQUIS"|"Equisetum"|"horsetail"|2|3/1/2001 6:00:00 PM|28646
"ERBI"|"Eriogonum bicolor"|"pretty buckwheat"|2|3/1/2001 6:00:00 PM|28877
"ERCE2"|"Eriogonum cernuum"|"nodding buckwheat"|2|3/1/2001 6:00:00 PM|28996
"ERCI"|"Eragrostis cilianensis"|"stinkgrass"|2|3/1/2001 6:00:00 PM|29027
"ERCI6"|"Erodium cicutarium"|"redstem stork's bill"|2|3/1/2001 6:00:00 PM|29034
"ERCO14"|"Eriogonum corymbosum"|"crispleaf buckwheat"|2|3/1/2001 6:00:00 PM|29055
"ERDE6"|"Eriogonum deflexum"|"flatcrown buckwheat"|2|3/1/2001 6:00:00 PM|29181
"ERFA2"|"Eriogonum fasciculatum"|"Eastern Mojave buckwheat"|2|3/1/2001 6:00:00 PM|29327
"ERFL"|"Erigeron flagellaris"|"trailing fleabane"|2|3/1/2001 6:00:00 PM|29348
"ERFL7"|"Erythrina flabelliformis"|"coralbean"|2|3/1/2001 6:00:00 PM|29358
"ERIAS"|"Eriastrum"|"woollystar"|2|3/1/2001 6:00:00 PM|29564
