"ABCO"|"Abies concolor"|"white fir"|2|3/1/2001 6:00:00 PM|37
"ACER"|"Acer"|"maple"|2|3/1/2001 6:00:00 PM|389
"ACFA"|"Acacia farnesiana"|"sweet acacia"|2|3/1/2001 6:00:00 PM|399
"ACGI"|"Acer ginnala"|"Amur maple"|2|3/1/2001 6:00:00 PM|422
"ACNE2"|"Acer negundo"|"boxelder"|2|3/1/2001 6:00:00 PM|624
"ACRU"|"Acer rubrum"|"red maple"|2|3/1/2001 6:00:00 PM|773
"ACSA2"|"Acer saccharinum"|"silver maple"|2|3/1/2001 6:00:00 PM|793
"ACSA3"|"Acer saccharum"|"sugar maple"|2|3/1/2001 6:00:00 PM|794
"AEAM"|"Aeschynomene americana"|"shyleaf"|2|3/1/2001 6:00:00 PM|1073
"AESCU"|"Aesculus"|"buckeye"|2|3/1/2001 6:00:00 PM|1166
"AGALI"|"Agalinis"|"false foxglove"|2|3/1/2001 6:00:00 PM|1229
"AGAM"|"Agave americana"|"American century plant"|2|3/1/2001 6:00:00 PM|1233
"AGDAR"|"Agropyron dasystachyum var. riparum"||2|3/1/2001 6:00:00 PM|1346
"ALNUS"|"Alnus"|"alder"|2|3/1/2001 6:00:00 PM|2391
"ALOC2"|"Allenrolfea occidentalis"|"iodinebush"|2|3/1/2001 6:00:00 PM|2405
"ALPH"|"Alternanthera philoxeroides"|"alligatorweed"|2|3/1/2001 6:00:00 PM|2471
"AMAR2"|"Ambrosia artemisiifolia"|"annual ragweed"|2|3/1/2001 6:00:00 PM|2753
"AMAR5"|"Ampelopsis arborea"|"peppervine"|2|3/1/2001 6:00:00 PM|2756
"AMBR"|"Ammophila breviligulata"|"American beachgrass"|2|3/1/2001 6:00:00 PM|2796
"AMBRO"|"Ambrosia"|"ragweed"|2|3/1/2001 6:00:00 PM|2807
"AMMU2"|"Amphicarpum muehlenbergianum"|"Muhlenberg maidencane"|2|3/1/2001 6:00:00 PM|3050
"AMPU6"|"Amphicarpum purshii"|"blue maidencane"|2|3/1/2001 6:00:00 PM|3131
"ANAD"|"Anemia adiantifolia"|"pineland fern"|2|3/1/2001 6:00:00 PM|3286
"ANBR2"|"Andropogon brachystachyus"|"shortspike bluestem"|2|3/1/2001 6:00:00 PM|3429
"ANDRO2"|"Andropogon"|"bluestem"|2|3/1/2001 6:00:00 PM|3621
"ANGE"|"Andropogon gerardii"|"big bluestem"|2|3/1/2001 6:00:00 PM|3706
"ANGL2"|"Andropogon glomeratus"|"bushy bluestem"|2|3/1/2001 6:00:00 PM|3718
"ANGL4"|"Annona glabra"|"pond apple"|2|3/1/2001 6:00:00 PM|3719
"ANGLG"|"Andropogon glomeratus var. glaucopsis"||2|3/1/2001 6:00:00 PM|3723
"ANGYG"|"Andropogon gyrans var. gyrans"|"Elliott's bluestem"|2|3/1/2001 6:00:00 PM|3741
"ANLO2"|"Andropogon longiberbis"|"hairy bluestem"|2|3/1/2001 6:00:00 PM|3878
"ANTE2"|"Andropogon ternarius"|"splitbeard bluestem"|2|3/1/2001 6:00:00 PM|4415
"ANVI2"|"Andropogon virginicus"|"broomsedge bluestem"|2|3/1/2001 6:00:00 PM|4495
"ANVIG"|"Andropogon virginicus var. glaucopsis"||2|3/1/2001 6:00:00 PM|4509
"ANVIG2"|"Andropogon virginicus var. glaucus"||2|3/1/2001 6:00:00 PM|4510
"APPR"|"Apios priceana"|"traveler's delight"|2|3/1/2001 6:00:00 PM|4633
"ARBE7"|"Aristida beyrichiana"|"Beyrich threeawn"|2|3/1/2001 6:00:00 PM|4922
"AREL3"|"Arrhenatherum elatius"|"tall oatgrass"|2|3/1/2001 6:00:00 PM|5277
"ARES"|"Ardisia escallonoides"|"island marlberry"|2|3/1/2001 6:00:00 PM|5300
"ARGI"|"Arundinaria gigantea"|"giant cane"|2|3/1/2001 6:00:00 PM|5398
"ARHY"|"Arachis hypogaea"|"peanut"|2|3/1/2001 6:00:00 PM|5552
"ARIST"|"Aristida"|"threeawn"|2|3/1/2001 6:00:00 PM|5590
"AROL"|"Aristida oligantha"|"prairie threeawn"|2|3/1/2001 6:00:00 PM|5957
"ARPA26"|"Aristida palustris"|"longleaf threeawn"|2|3/1/2001 6:00:00 PM|5988
"ARPUP4"|"Aristida purpurascens var. purpurascens"|"arrowfeather threeawn"|2|3/1/2001 6:00:00 PM|6144
"ARRH"|"Aristida rhizomophora"|"Florida threeawn"|2|3/1/2001 6:00:00 PM|6199
"ARSP2"|"Aralia spinosa"|"devil's walkingstick"|2|3/1/2001 6:00:00 PM|6314
"ARSP3"|"Aristida spiciformis"|"bottlebrush threeawn"|2|3/1/2001 6:00:00 PM|6315
"ARST5"|"Aristida stricta"|"pineland threeawn"|2|3/1/2001 6:00:00 PM|6343
"ARTE4"|"Arundinaria tecta"||2|3/1/2001 6:00:00 PM|6409
"ARUND2"|"Arundinaria"|"cane"|2|3/1/2001 6:00:00 PM|6516
"ASIMI"|"Asimina"|"pawpaw"|2|3/1/2001 6:00:00 PM|7485
"ASPL"|"Asplenium platyneuron"|"ebony spleenwort"|2|3/1/2001 6:00:00 PM|8104
"ASSP"|"Asclepias speciosa"|"showy milkweed"|2|3/1/2001 6:00:00 PM|8414
"ASTER"|"Aster"|"aster"|2|3/1/2001 6:00:00 PM|8537
"ASTR"|"Asimina triloba"|"pawpaw"|2|3/1/2001 6:00:00 PM|8566
"AVNI2"|"Avicennia nitida"||2|3/1/2001 6:00:00 PM|9141
"AXFI"|"Axonopus fissifolius"|"common carpetgrass"|2|3/1/2001 6:00:00 PM|9160
"BAHA"|"Baccharis halimifolia"|"eastern baccharis"|2|3/1/2001 6:00:00 PM|9427
"BAMA5"|"Batis maritima"|"turtleweed"|2|3/1/2001 6:00:00 PM|9537
"BAMBU"|"Bambusa"|"bamboo"|2|3/1/2001 6:00:00 PM|9549
"BAMO"|"Bacopa monnieri"|"herb of grace"|2|3/1/2001 6:00:00 PM|9566
"BATIS"|"Batis"|"turtleweed"|2|3/1/2001 6:00:00 PM|9767
"BECKM"|"Beckmannia"|"sloughgrass"|2|3/1/2001 6:00:00 PM|9872
"BENI"|"Betula nigra"|"river birch"|2|3/1/2001 6:00:00 PM|9984
"BERA2"|"Befaria racemosa"|"tarflower"|2|3/1/2001 6:00:00 PM|10045
"BESC"|"Berchemia scandens"|"Alabama supplejack"|2|3/1/2001 6:00:00 PM|10066
"BIBI7"|"Bidens bipinnata"|"Spanish needles"|2|3/1/2001 6:00:00 PM|10141
"BINU"|"Bigelowia nudata"|"pineland rayless goldenrod"|2|3/1/2001 6:00:00 PM|10316
"BIPI"|"Bidens pilosa"|"hairy beggarticks"|2|3/1/2001 6:00:00 PM|10330
"BLECH"|"Blechnum"|"midsorus fern"|2|3/1/2001 6:00:00 PM|10427
"BLSE"|"Blechnum serrulatum"|"toothed midsorus fern"|2|3/1/2001 6:00:00 PM|10484
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"|2|3/1/2001 6:00:00 PM|10573
"BOCY"|"Boehmeria cylindrica"|"smallspike false nettle"|2|3/1/2001 6:00:00 PM|10577
"BOFR"|"Borrichia frutescens"|"bushy seaside tansy"|2|3/1/2001 6:00:00 PM|10633
"BOPE2"|"Bothriochloa pertusa"|"pitted beardgrass"|2|3/1/2001 6:00:00 PM|10786
"BUBU"|"Bucida buceras"|"gregorywood"|2|3/1/2001 6:00:00 PM|11957
"BUSI"|"Bursera simaruba"|"gumbo limbo"|2|3/1/2001 6:00:00 PM|12186
"BYLU"|"Byrsonima lucida"|"Long Key locustberry"|2|3/1/2001 6:00:00 PM|12236
"CAAL27"|"Carya alba"|"mockernut hickory"|2|3/1/2001 6:00:00 PM|12322
"CAAM2"|"Callicarpa americana"|"American beautyberry"|2|3/1/2001 6:00:00 PM|12352
"CAAQ2"|"Carya aquatica"|"water hickory"|2|3/1/2001 6:00:00 PM|12455
"CAAR18"|"Caragana arborescens"|"Siberian peashrub"|2|3/1/2001 6:00:00 PM|12480
"CACA18"|"Carpinus caroliniana"|"American hornbeam"|2|3/1/2001 6:00:00 PM|12774
"CADE12"|"Castanea dentata"|"American chestnut"|2|3/1/2001 6:00:00 PM|13167
"CAFL6"|"Carya floridana"|"scrub hickory"|2|3/1/2001 6:00:00 PM|13479
"CAGL5"|"Carex glaucescens"|"southern waxy sedge"|2|3/1/2001 6:00:00 PM|13614
"CAGL8"|"Carya glabra"|"pignut hickory"|2|3/1/2001 6:00:00 PM|13617
"CAIL2"|"Carya illinoinensis"|"pecan"|2|3/1/2001 6:00:00 PM|13858
"CALLI7"|"Callitris"|"cypress-pine"|2|3/1/2001 6:00:00 PM|14224
"CARA2"|"Campsis radicans"|"trumpet creeper"|2|3/1/2001 6:00:00 PM|15232
"CAREX"|"Carex"|"sedge"|2|3/1/2001 6:00:00 PM|15277
"CARPH"|"Carphephorus"|"chaffhead"|2|3/1/2001 6:00:00 PM|15359
"CARYA"|"Carya"|"hickory"|2|3/1/2001 6:00:00 PM|15391
"CASC11"|"Carex scoparia"|"broom sedge"|2|3/1/2001 6:00:00 PM|15458
"CAVI2"|"Calyptocarpus vialis"|"straggler daisy"|2|3/1/2001 6:00:00 PM|16055
"CAWI"|"Canella winteriana"|"wild cinnamon"|2|3/1/2001 6:00:00 PM|16104
"CEAM"|"Ceanothus americanus"|"New Jersey tea"|2|3/1/2001 6:00:00 PM|16177
"CEAS"|"Centella asiatica"|"spadeleaf"|2|3/1/2001 6:00:00 PM|16226
"CECA4"|"Cercis canadensis"|"eastern redbud"|2|3/1/2001 6:00:00 PM|16291
"CEER"|"Centaurea eriophora"|"wild sandheath"|2|3/1/2001 6:00:00 PM|16403
"CEER3"|"Ceratiola ericoides"|"sand heath"|2|3/1/2001 6:00:00 PM|16405
"CELA"|"Celtis laevigata"|"sugarberry"|2|3/1/2001 6:00:00 PM|16538
"CELTI"|"Celtis"|"hackberry"|2|3/1/2001 6:00:00 PM|16581
"CENCH"|"Cenchrus"|"sandbur"|2|3/1/2001 6:00:00 PM|16643
"CENTE"|"Centella"|"centella"|2|3/1/2001 6:00:00 PM|16659
"CEOC"|"Celtis occidentalis"|"common hackberry"|2|3/1/2001 6:00:00 PM|16675
"CEOC2"|"Cephalanthus occidentalis"|"common buttonbush"|2|3/1/2001 6:00:00 PM|16676
"CEPE2"|"Ceiba pentandra"|"kapoktree"|2|3/1/2001 6:00:00 PM|16730
"CEPHA"|"Cephalanthus"|"buttonbush"|2|3/1/2001 6:00:00 PM|16737
"CEPU5"|"Centrosema pubescens"|"flor de conchitas"|2|3/1/2001 6:00:00 PM|16780
"CEVI2"|"Centrosema virginianum"|"spurred butterfly pea"|2|3/1/2001 6:00:00 PM|16972
"CHAM"|"Chenopodium ambrosioides"|"Mexican tea"|2|3/1/2001 6:00:00 PM|17061
"CHAMA11"|"Chamaemelum"|"dogfennel"|2|3/1/2001 6:00:00 PM|17066
"CHBA10"|"Chloris barbata"|"swollen fingergrass"|2|3/1/2001 6:00:00 PM|17144
"CHLA6"|"Chasmanthium laxum"|"slender woodoats"|2|3/1/2001 6:00:00 PM|17708
"CHLAS"|"Chasmanthium laxum var. sessiliflorum"||2|3/1/2001 6:00:00 PM|17713
"CHMA15"|"Chamaesyce maculata"|"spotted sandmat"|2|3/1/2001 6:00:00 PM|17768
"CHMI5"|"Chamaemelum mixtum"|"weedy dogfennel"|2|3/1/2001 6:00:00 PM|17806
"CHNIN2"|"Chamaecrista nictitans ssp. nictitans var. nictitans"|"partridge pea"|2|3/1/2001 6:00:00 PM|17921
"CHOL"|"Chrysophyllum oliviforme"|"satinleaf"|2|3/1/2001 6:00:00 PM|17961
"CHRYS7"|"Chrysopsis"|"goldenaster"|2|3/1/2001 6:00:00 PM|18202
"CHTH2"|"Chamaecyparis thyoides"|"Atlantic white cedar"|2|3/1/2001 6:00:00 PM|18332
"CIAU"|"Citrus aurantifolia"|"lime"|2|3/1/2001 6:00:00 PM|18538
"CILI"|"Citrus limon"|"lemon"|2|3/1/2001 6:00:00 PM|18727
"CILI3"|"Citrus x limonia"|"Mandarin lime"|2|3/1/2001 6:00:00 PM|18729
"CIPA3"|"Citrus x paradisi"|"grapefruit"|2|3/1/2001 6:00:00 PM|18811
"CIRE3"|"Citrus reticulata"|"tangerine"|2|3/1/2001 6:00:00 PM|18862
"CIRSI"|"Cirsium"|"thistle"|2|3/1/2001 6:00:00 PM|18876
"CISI"|"Citrus sinensis"|"sweet orange"|2|3/1/2001 6:00:00 PM|18889
"CITRU"|"Citrullus"|"watermelon"|2|3/1/2001 6:00:00 PM|18925
"CITRU2"|"Citrus"|"citrus"|2|3/1/2001 6:00:00 PM|18926
"CLADI"|"Cladium"|"sawgrass"|2|3/1/2001 6:00:00 PM|18980
"CLADO3"|"Cladonia"|"cup lichen"|2|3/1/2001 6:00:00 PM|18985
"CLAL3"|"Clethra alnifolia"|"coastal sweetpepperbush"|2|3/1/2001 6:00:00 PM|18993
"CLEV"|"Cladina evansii"|"Evans' reindeer lichen"|2|3/1/2001 6:00:00 PM|19227
"CLMAJ"|"Cladium mariscus ssp. jamaicense"|"Jamaica swamp sawgrass"|2|3/1/2001 6:00:00 PM|19429
"CLMO2"|"Cliftonia monophylla"|"buckwheat tree"|2|3/1/2001 6:00:00 PM|19446
"CLMO6"|"Clematis morefieldii"|"Huntsville vasevine"|2|3/1/2001 6:00:00 PM|19450
"CLPE5"|"Cladonia perforata"|"cup lichen"|2|3/1/2001 6:00:00 PM|19530
"CLRA60"|"Cladina rangiferina"|"greygreen reindeer lichen"|2|3/1/2001 6:00:00 PM|19596
"COAM2"|"Cornus amomum"|"silky dogwood"|2|3/1/2001 6:00:00 PM|19863
"COAR"|"Coccothrinax argentata"|"Florida silver palm"|2|3/1/2001 6:00:00 PM|19890
"COBA3"|"Coccothrinax barbadensis"|"Puerto Rico silver palm"|2|3/1/2001 6:00:00 PM|19934
"COCOS"|"Cocos"|"coconut palm"|2|3/1/2001 6:00:00 PM|20103
"CODR"|"Cornus drummondii"|"roughleaf dogwood"|2|3/1/2001 6:00:00 PM|20182
"COER2"|"Conocarpus erectus"|"button mangrove"|2|3/1/2001 6:00:00 PM|20205
"COFL2"|"Cornus florida"|"flowering dogwood"|2|3/1/2001 6:00:00 PM|20265
"COMME"|"Commelina"|"dayflower"|2|3/1/2001 6:00:00 PM|20581
"CORNU"|"Cornus"|"dogwood"|2|3/1/2001 6:00:00 PM|20873
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2|3/1/2001 6:00:00 PM|20957
"COUV"|"Coccoloba uvifera"|"seagrape"|2|3/1/2001 6:00:00 PM|21135
"CRAR2"|"Croton argyranthemus"|"healing croton"|2|3/1/2001 6:00:00 PM|21270
"CRATA"|"Crataegus"|"hawthorn"|2|3/1/2001 6:00:00 PM|21290
"CRINU"|"Crinum"|"swamplily"|2|3/1/2001 6:00:00 PM|21801
"CROPT"|"Croptilon"|"scratchdaisy"|2|3/1/2001 6:00:00 PM|22068
"CRPH"|"Crataegus phaenopyrum"|"Washington hawthorn"|2|3/1/2001 6:00:00 PM|22129
"CRSP2"|"Crotalaria spectabilis"|"showy rattlebox"|2|3/1/2001 6:00:00 PM|22336
"CRVI2"|"Crataegus viridis"|"green hawthorn"|2|3/1/2001 6:00:00 PM|22466
"CTAR"|"Ctenium aromaticum"|"toothache grass"|2|3/1/2001 6:00:00 PM|22520
"CUPRE"|"Cupressus"|"cypress"|2|3/1/2001 6:00:00 PM|22727
"CYDA"|"Cynodon dactylon"|"Bermudagrass"|2|3/1/2001 6:00:00 PM|22996
"CYES"|"Cyperus esculentus"|"chufa flatsedge"|2|3/1/2001 6:00:00 PM|23060
"CYHA"|"Cyperus haspan"|"haspan flatsedge"|2|3/1/2001 6:00:00 PM|23189
"CYPER"|"Cyperus"|"flatsedge"|2|3/1/2001 6:00:00 PM|23556
"CYRA"|"Cyrilla racemiflora"|"swamp titi"|2|3/1/2001 6:00:00 PM|23643
"CYVI2"|"Cyperus virens"|"green flatsedge"|2|3/1/2001 6:00:00 PM|23846
"DEIL"|"Desmanthus illinoensis"|"prairie bundleflower"|2|3/1/2001 6:00:00 PM|24519
"DESMA"|"Desmanthus"|"bundleflower"|2|3/1/2001 6:00:00 PM|24824
"DESMO"|"Desmodium"|"ticktrefoil"|2|3/1/2001 6:00:00 PM|24827
"DEVI3"|"Desmanthus virgatus"|"wild tantan"|2|3/1/2001 6:00:00 PM|24895
"DIAN"|"Dichanthium annulatum"|"Kleberg's bluestem"|2|3/1/2001 6:00:00 PM|24968
"DICHE"|"Dichelachne"|"plumegrass"|2|3/1/2001 6:00:00 PM|25110
"DIGIT2"|"Digitaria"|"crabgrass"|2|3/1/2001 6:00:00 PM|25309
"DIOSP"|"Diospyros"|"diospyros"|2|3/1/2001 6:00:00 PM|25580
"DISC3"|"Dichanthelium scoparium"|"velvet panicum"|2|3/1/2001 6:00:00 PM|25760
"DISP"|"Distichlis spicata"|"inland saltgrass"|2|3/1/2001 6:00:00 PM|25801
"DISP2"|"Dichanthelium sphaerocarpon"|"roundseed panicgrass"|2|3/1/2001 6:00:00 PM|25802
"DITE2"|"Diodia teres"|"poorjoe"|2|3/1/2001 6:00:00 PM|25856
"DIVI5"|"Diospyros virginiana"|"common persimmon"|2|3/1/2001 6:00:00 PM|25924
"DOVI"|"Dodonaea viscosa"|"Florida hopbush"|2|3/1/2001 6:00:00 PM|26206
"ECAN2"|"Echinacea angustifolia"|"blacksamson echinacea"|2|3/1/2001 6:00:00 PM|27090
"ECCH3"|"Echeandia chandleri"|"Chandler's craglily"|2|3/1/2001 6:00:00 PM|27130
"ECLO"|"Echinocystis lobata"|"wild cucumber"|2|3/1/2001 6:00:00 PM|27254
"ELAN"|"Elaeagnus angustifolia"|"Russian olive"|2|3/1/2001 6:00:00 PM|27480
"ELCA4"|"Elymus canadensis"|"Canada wildrye"|2|3/1/2001 6:00:00 PM|27543
"ELEPH"|"Elephantopus"|"elephantsfoot"|2|3/1/2001 6:00:00 PM|27640
"ELQU"|"Eleocharis quadrangulata"|"squarestem spikerush"|2|3/1/2001 6:00:00 PM|27885
"ELUM"|"Elaeagnus umbellata"|"autumn olive"|2|3/1/2001 6:00:00 PM|28010
"ELVI3"|"Elymus virginicus"|"Virginia wildrye"|2|3/1/2001 6:00:00 PM|28026
"ELYMU"|"Elymus"|"wildrye"|2|3/1/2001 6:00:00 PM|28054
"ERAGR"|"Eragrostis"|"lovegrass"|2|3/1/2001 6:00:00 PM|28685
"ERDE5"|"Eriocaulon decangulare"|"tenangle pipewort"|2|3/1/2001 6:00:00 PM|29180
"ERLOH"|"Eriogonum longifolium var. harperi"|"Harper's buckwheat"|2|3/1/2001 6:00:00 PM|29742
"EROP"|"Eremochloa ophiuroides"|"centipede grass"|2|3/1/2001 6:00:00 PM|29995
"ERRA3"|"Eriogonum racemosum"|"redroot buckwheat"|2|3/1/2001 6:00:00 PM|30249
"ERRE"|"Eragrostis refracta"|"coastal lovegrass"|2|3/1/2001 6:00:00 PM|30263
"ERSP"|"Eragrostis spectabilis"|"purple lovegrass"|2|3/1/2001 6:00:00 PM|30368
"ERTO2"|"Eriogonum tomentosum"|"dogtongue buckwheat"|2|3/1/2001 6:00:00 PM|30501
"EUCA26"|"Euthamia caroliniana"||2|3/1/2001 6:00:00 PM|30953
"EUCA5"|"Eupatorium capillifolium"|"dogfennel"|2|3/1/2001 6:00:00 PM|30954
"EUCAL"|"Eucalyptus"|"gum"|2|3/1/2001 6:00:00 PM|30959
"EUCO7"|"Eupatorium compositifolium"|"yankeeweed"|2|3/1/2001 6:00:00 PM|31036
"EUGEN"|"Eugenia"|"stopper"|2|3/1/2001 6:00:00 PM|31166
"EUGL5"|"Eustachys glauca"|"saltmarsh fingergrass"|2|3/1/2001 6:00:00 PM|31178
"EUGR5"|"Euthamia graminifolia"|"flat-top goldentop"|2|3/1/2001 6:00:00 PM|31196
"EURO2"|"Eucalyptus robusta"|"swampmahogany"|2|3/1/2001 6:00:00 PM|31585
"EUSTA"|"Eustachys"|"fingergrass"|2|3/1/2001 6:00:00 PM|31680
"FAGR"|"Fagus grandifolia"|"American beech"|2|3/1/2001 6:00:00 PM|31882
"FIAU"|"Ficus aurea"|"Florida strangler fig"|2|3/1/2001 6:00:00 PM|32204
"FOAC"|"Forestiera acuminata"|"eastern swampprivet"|2|3/1/2001 6:00:00 PM|32461
"FRAGA"|"Fragaria"|"strawberry"|2|3/1/2001 6:00:00 PM|32588
"FRAM2"|"Fraxinus americana"|"white ash"|2|3/1/2001 6:00:00 PM|32603
"FRCA3"|"Fraxinus caroliniana"|"Carolina ash"|2|3/1/2001 6:00:00 PM|32649
"FRPE"|"Fraxinus pennsylvanica"|"green ash"|2|3/1/2001 6:00:00 PM|32786
"FUPU"|"Fuirena pumila"|"dwarf umbrella-sedge"|2|3/1/2001 6:00:00 PM|32957
"GADU"|"Gaylussacia dumosa"|"dwarf huckleberry"|2|3/1/2001 6:00:00 PM|33167
"GAFR2"|"Gaylussacia frondosa"|"blue huckleberry"|2|3/1/2001 6:00:00 PM|33211
"GALAC"|"Galactia"|"milkpea"|2|3/1/2001 6:00:00 PM|33315
"GANA"|"Gaylussacia nana"|"Confederate huckleberry"|2|3/1/2001 6:00:00 PM|33406
"GAYLU"|"Gaylussacia"|"huckleberry"|2|3/1/2001 6:00:00 PM|33693
"GECA5"|"Geranium carolinianum"|"Carolina geranium"|2|3/1/2001 6:00:00 PM|33773
"GEPE3"|"Gentiana pennelliana"|"wiregrass gentian"|2|3/1/2001 6:00:00 PM|34017
"GESE"|"Gelsemium sempervirens"|"evening trumpetflower"|2|3/1/2001 6:00:00 PM|34107
"GLMA4"|"Glycine max"|"soybean"|2|3/1/2001 6:00:00 PM|34579
"GLTR"|"Gleditsia triacanthos"|"honeylocust"|2|3/1/2001 6:00:00 PM|34662
"GOLA"|"Gordonia lasianthus"|"loblolly bay"|2|3/1/2001 6:00:00 PM|34843
"GYLU"|"Gymnanthes lucida"|"oysterwood"|2|3/1/2001 6:00:00 PM|35601
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|2|3/1/2001 6:00:00 PM|36197
"HEAL5"|"Hemarthria altissima"|"limpograss"|2|3/1/2001 6:00:00 PM|36247
"HELEN"|"Helenium"|"sneezeweed"|2|3/1/2001 6:00:00 PM|36822
"HELIA3"|"Helianthus"|"sunflower"|2|3/1/2001 6:00:00 PM|36835
"HIEL"|"Hibiscus elatus"|"mahoe"|2|3/1/2001 6:00:00 PM|37585
"HYAR"|"Hydrangea arborescens"|"wild hydrangea"|2|3/1/2001 6:00:00 PM|38440
"HYBO"|"Hydrocotyle bonariensis"|"largeleaf pennywort"|2|3/1/2001 6:00:00 PM|38481
"HYDRO2"|"Hydrocotyle"|"hydrocotyle"|2|3/1/2001 6:00:00 PM|38601
"HYDRO4"|"Hydrophyllum"|"waterleaf"|2|3/1/2001 6:00:00 PM|38603
"HYMA2"|"Hypericum majus"|"large St. Johnswort"|2|3/1/2001 6:00:00 PM|38787
"HYPER"|"Hypericum"|"St. Johnswort"|2|3/1/2001 6:00:00 PM|38906
"HYPTI"|"Hyptis"|"bushmint"|2|3/1/2001 6:00:00 PM|38946
"HYUM"|"Hydrocotyle umbellata"|"manyflower marshpennywort"|2|3/1/2001 6:00:00 PM|39095
"ILCO"|"Ilex coriacea"|"large gallberry"|2|3/1/2001 6:00:00 PM|39204
"ILDE"|"Ilex decidua"|"possumhaw"|2|3/1/2001 6:00:00 PM|39214
"ILEX"|"Ilex"|"holly"|2|3/1/2001 6:00:00 PM|39219
"ILGL"|"Ilex glabra"|"inkberry"|2|3/1/2001 6:00:00 PM|39222
"ILOP"|"Ilex opaca"|"American holly"|2|3/1/2001 6:00:00 PM|39246
"ILVO"|"Ilex vomitoria"|"yaupon"|2|3/1/2001 6:00:00 PM|39275
"IMCY"|"Imperata cylindrica"|"cogongrass"|2|3/1/2001 6:00:00 PM|39288
"IPOMO"|"Ipomoea"|"morning-glory"|2|3/1/2001 6:00:00 PM|39527
"IRHE2"|"Iris hexagona"|"Dixie iris"|2|3/1/2001 6:00:00 PM|39705
"IRIS"|"Iris"|"iris"|2|3/1/2001 6:00:00 PM|39719
"JAGO"|"Jatropha gossypiifolia"|"bellyache bush"|2|3/1/2001 6:00:00 PM|40254
"JUNCU"|"Juncus"|"rush"|2|3/1/2001 6:00:00 PM|40665
"JUNI"|"Juglans nigra"|"black walnut"|2|3/1/2001 6:00:00 PM|40676
"JURO"|"Juncus roemerianus"|"needlegrass rush"|2|3/1/2001 6:00:00 PM|40747
"JUVI"|"Juniperus virginiana"|"eastern redcedar"|2|3/1/2001 6:00:00 PM|40831
"JUVIS"|"Juniperus virginiana var. silicicola"|"southern redcedar"|2|3/1/2001 6:00:00 PM|40837
"KALA"|"Kalmia latifolia"|"mountain laurel"|2|3/1/2001 6:00:00 PM|40881
"LACA5"|"Lachnanthes caroliana"|"Carolina redroot"|2|3/1/2001 6:00:00 PM|41284
"LACHN"|"Lachnocaulon"|"bogbutton"|2|3/1/2001 6:00:00 PM|41313
"LAEN"|"Lachnocaulon engleri"|"Engler's bogbutton"|2|3/1/2001 6:00:00 PM|41372
"LAKA2"|"Larix kaempferi"|"Japanese larch"|2|3/1/2001 6:00:00 PM|41538
"LARA2"|"Laguncularia racemosa"|"white mangrove"|2|3/1/2001 6:00:00 PM|41770
"LECHE"|"Lechea"|"pinweed"|2|3/1/2001 6:00:00 PM|42291
"LEERS"|"Leersia"|"cutgrass"|2|3/1/2001 6:00:00 PM|42512
"LEFL"|"Leitneria floridana"|"corkwood"|2|3/1/2001 6:00:00 PM|42543
"LEHE"|"Leersia hexandra"|"southern cutgrass"|2|3/1/2001 6:00:00 PM|42703
"LELE10"|"Leucaena leucocephala"|"white leadtree"|2|3/1/2001 6:00:00 PM|42892
"LERA4"|"Leucothoe racemosa"|"swamp doghobble"|2|3/1/2001 6:00:00 PM|43441
"LESPE"|"Lespedeza"|"lespedeza"|2|3/1/2001 6:00:00 PM|43596
"LEVI7"|"Lespedeza virginica"|"slender lespedeza"|2|3/1/2001 6:00:00 PM|43826
"LIAM"|"Ligustrum amurense"|"Amur privet"|2|3/1/2001 6:00:00 PM|43896
"LIATR"|"Liatris"|"blazing star"|2|3/1/2001 6:00:00 PM|43939
"LIBE3"|"Lindera benzoin"|"northern spicebush"|2|3/1/2001 6:00:00 PM|43959
"LICA4"|"Lilium catesbaei"|"pine lily"|2|3/1/2001 6:00:00 PM|44029
"LIGR9"|"Liatris gracilis"|"slender blazing star"|2|3/1/2001 6:00:00 PM|44233
"LIJA"|"Ligustrum japonicum"|"Japanese privet"|2|3/1/2001 6:00:00 PM|44293
"LIMI5"|"Licania michauxii"|"gopher apple"|2|3/1/2001 6:00:00 PM|44413
"LIPU"|"Liatris punctata"|"dotted blazing star"|2|3/1/2001 6:00:00 PM|44575
"LIST2"|"Liquidambar styraciflua"|"sweetgum"|2|3/1/2001 6:00:00 PM|44700
"LITE6"|"Liatris tenuifolia"|"shortleaf blazing star"|2|3/1/2001 6:00:00 PM|44741
"LITU"|"Liriodendron tulipifera"|"tuliptree"|2|3/1/2001 6:00:00 PM|44769
"LOJA"|"Lonicera japonica"|"Japanese honeysuckle"|2|3/1/2001 6:00:00 PM|45137
"LOMA6"|"Lonicera maackii"|"Amur honeysuckle"|2|3/1/2001 6:00:00 PM|45174
"LONIC"|"Lonicera"|"honeysuckle"|2|3/1/2001 6:00:00 PM|45226
"LOTA"|"Lonicera tatarica"|"Tatarian honeysuckle"|2|3/1/2001 6:00:00 PM|45435
"LUFL2"|"Luziola fluitans"|"southern watergrass"|2|3/1/2001 6:00:00 PM|45904
"LYFE"|"Lyonia ferruginea"|"rusty staggerbush"|2|3/1/2001 6:00:00 PM|46796
