"white fir"|"ABCO"|"Abies concolor"|0|6|3/2/2010 12:00:00 AM|7
"maple"|"ACER"|"Acer"|0|6|3/2/2010 12:00:00 AM|62
"sweet acacia"|"ACFA"|"Acacia farnesiana"|0|6|3/2/2010 12:00:00 AM|65
"Amur maple"|"ACGI"|"Acer ginnala"|0|6|3/2/2010 12:00:00 AM|67
"boxelder"|"ACNE2"|"Acer negundo"|0|6|3/2/2010 12:00:00 AM|115
"red maple"|"ACRU"|"Acer rubrum"|0|6|3/2/2010 12:00:00 AM|147
"silver maple"|"ACSA2"|"Acer saccharinum"|0|6|3/2/2010 12:00:00 AM|153
"sugar maple"|"ACSA3"|"Acer saccharum"|0|6|3/2/2010 12:00:00 AM|154
"buckeye"|"AESCU"|"Aesculus"|0|6|3/2/2010 12:00:00 AM|205
"American century plant"|"AGAM"|"Agave americana"|0|6|3/2/2010 12:00:00 AM|212
"streambank wheatgrass"|"AGDAR"|"Agropyron dasystachyum var. riparum"|0|6|3/2/2010 12:00:00 AM|228
"alder"|"ALNUS"|"Alnus"|0|6|3/2/2010 12:00:00 AM|334
"iodinebush"|"ALOC2"|"Allenrolfea occidentalis"|0|6|3/2/2010 12:00:00 AM|337
"alligatorweed"|"ALPH"|"Alternanthera philoxeroides"|0|6|3/2/2010 12:00:00 AM|343
"annual ragweed"|"AMAR2"|"Ambrosia artemisiifolia"|0|6|3/2/2010 12:00:00 AM|394
"peppervine"|"AMAR5"|"Ampelopsis arborea"|0|6|3/2/2010 12:00:00 AM|400
"American beachgrass"|"AMBR"|"Ammophila breviligulata"|0|6|3/2/2010 12:00:00 AM|403
"ragweed"|"AMBRO"|"Ambrosia"|0|6|3/2/2010 12:00:00 AM|408
"blue maidencane"|"AMMU2"|"Amphicarpum muehlenbergianum"|0|6|3/2/2010 12:00:00 AM|442
"pineland fern"|"ANAD"|"Anemia adiantifolia"|0|6|3/2/2010 12:00:00 AM|466
"shortspike bluestem"|"ANBR2"|"Andropogon brachystachyus"|0|6|3/2/2010 12:00:00 AM|475
"bluestem"|"ANDRO2"|"Andropogon"|0|6|3/2/2010 12:00:00 AM|494
"big bluestem"|"ANGE"|"Andropogon gerardii"|0|6|3/2/2010 12:00:00 AM|502
"bushy bluestem"|"ANGL2"|"Andropogon glomeratus"|0|6|3/2/2010 12:00:00 AM|506
"pond apple"|"ANGL4"|"Annona glabra"|0|6|3/2/2010 12:00:00 AM|507
"purple bluestem"|"ANGLG"|"Andropogon glomeratus var. glaucopsis"|0|6|3/2/2010 12:00:00 AM|508
"Elliott's bluestem"|"ANGYG"|"Andropogon gyrans var. gyrans"|0|6|3/2/2010 12:00:00 AM|509
"hairy bluestem"|"ANLO2"|"Andropogon longiberbis"|0|6|3/2/2010 12:00:00 AM|514
"splitbeard bluestem"|"ANTE2"|"Andropogon ternarius"|0|6|3/2/2010 12:00:00 AM|564
"broomsedge bluestem"|"ANVI2"|"Andropogon virginicus"|0|6|3/2/2010 12:00:00 AM|573
"purple bluestem"|"ANVIG"|"Andropogon virginicus var. glaucopsis"|0|6|3/2/2010 12:00:00 AM|574
"chalky bluestem"|"ANVIG2"|"Andropogon virginicus var. glaucus"|0|6|3/2/2010 12:00:00 AM|575
"Price's Potato Bean"|"APPR"|"Apios priceana"|0|6|3/2/2010 12:00:00 AM|590
"tall oatgrass"|"AREL3"|"Arrhenatherum elatius"|0|6|3/2/2010 12:00:00 AM|699
"giant cane"|"ARGI"|"Arundinaria gigantea"|0|6|3/2/2010 12:00:00 AM|720
"threeawn"|"ARIST"|"Aristida"|0|6|3/2/2010 12:00:00 AM|742
"prairie threeawn"|"AROL"|"Aristida oligantha"|0|6|3/2/2010 12:00:00 AM|800
"longleaf threeawn"|"ARPUP4"|"Aristida purpurascens var. purpurascens"|0|6|3/2/2010 12:00:00 AM|821
"devil's walkingstick"|"ARSP2"|"Aralia spinosa"|0|6|3/2/2010 12:00:00 AM|843
"pineland threeawn"|"ARST5"|"Aristida stricta"|0|6|3/2/2010 12:00:00 AM|849
"switchcane"|"ARTE4"|"Arundinaria tecta"|0|6|3/2/2010 12:00:00 AM|852
"cane"|"ARUND2"|"Arundinaria"|0|6|3/2/2010 12:00:00 AM|887
"pawpaw"|"ASIMI"|"Asimina"|0|6|3/2/2010 12:00:00 AM|975
"showy milkweed"|"ASSP"|"Asclepias speciosa"|0|6|3/2/2010 12:00:00 AM|1023
"aster"|"ASTER"|"Aster"|0|6|3/2/2010 12:00:00 AM|1033
"common pawpaw"|"ASTR"|"Asimina triloba"|0|6|3/2/2010 12:00:00 AM|1034
"black mangrove"|"AVNI2"|"Avicennia nitida"|0|6|3/2/2010 12:00:00 AM|1111
"common carpetgrass"|"AXFI"|"Axonopus fissifolius"|0|6|3/2/2010 12:00:00 AM|1115
"eastern baccharis or saltbush"|"BAHA"|"Baccharis halimifolia"|0|6|3/2/2010 12:00:00 AM|1138
"turtleweed"|"BAMA5"|"Batis maritima"|0|6|3/2/2010 12:00:00 AM|1149
"bamboo"|"BAMBU"|"Bambusa"|0|6|3/2/2010 12:00:00 AM|1150
"batis"|"BATIS"|"Batis"|0|6|3/2/2010 12:00:00 AM|1182
"sloughgrass"|"BECKM"|"Beckmannia"|0|6|3/2/2010 12:00:00 AM|1192
"river birch"|"BENI"|"Betula nigra"|0|6|3/2/2010 12:00:00 AM|1224
"Alabama supplejack"|"BESC"|"Berchemia scandens"|0|6|3/2/2010 12:00:00 AM|1246
"hairy beggarticks"|"BIPI"|"Bidens pilosa"|0|6|1/9/2012 4:04:08 PM|1262
"midsorus fern"|"BLECH"|"Blechnum"|0|6|3/2/2010 12:00:00 AM|1264
"sideoats grama"|"BOCU"|"Bouteloua curtipendula"|0|6|3/2/2010 12:00:00 AM|1288
"smallspike false nettle"|"BOCY"|"Boehmeria cylindrica"|0|6|3/2/2010 12:00:00 AM|1289
"bushy seaside tansy"|"BOFR"|"Borrichia frutescens"|0|6|3/2/2010 12:00:00 AM|1296
"pitted beardgrass"|"BOPE2"|"Bothriochloa pertusa"|0|6|3/2/2010 12:00:00 AM|1308
"gregorywood"|"BUBU"|"Bucida buceras"|0|6|3/2/2010 12:00:00 AM|1469
"gumbo limbo"|"BUSI"|"Bursera simaruba"|0|6|3/2/2010 12:00:00 AM|1491
"Long Key locustberry"|"BYLU"|"Byrsonima lucida"|0|6|3/2/2010 12:00:00 AM|1495
"mockernut hickory"|"CAAL27"|"Carya alba"|0|6|3/2/2010 12:00:00 AM|1500
"American beautyberry"|"CAAM2"|"Callicarpa americana"|0|6|3/2/2010 12:00:00 AM|1502
"water hickory"|"CAAQ2"|"Carya aquatica"|0|6|3/2/2010 12:00:00 AM|1515
"Siberian peashrub"|"CAAR18"|"Caragana arborescens"|0|6|3/2/2010 12:00:00 AM|1522
"American hornbeam"|"CACA18"|"Carpinus caroliniana"|0|6|3/2/2010 12:00:00 AM|1569
"American chestnut"|"CADE12"|"Castanea dentata"|0|6|3/2/2010 12:00:00 AM|1610
"pignut hickory"|"CAGL8"|"Carya glabra"|0|6|3/2/2010 12:00:00 AM|1672
"pecan"|"CAIL2"|"Carya illinoinensis"|0|6|3/2/2010 12:00:00 AM|1706
"trumpet creeper"|"CARA2"|"Campsis radicans"|0|6|3/2/2010 12:00:00 AM|1907
"sedge"|"CAREX"|"Carex"|0|6|3/2/2010 12:00:00 AM|1919
"hickory"|"CARYA"|"Carya"|0|6|3/2/2010 12:00:00 AM|1939
"broom sedge"|"CASC11"|"Carex scoparia"|0|6|3/2/2010 12:00:00 AM|1951
"canella"|"CAWI"|"Canella winteriana"|0|6|3/2/2010 12:00:00 AM|2039
"New Jersey tea"|"CEAM"|"Ceanothus americanus"|0|6|3/2/2010 12:00:00 AM|2047
"eastern redbud"|"CECA4"|"Cercis canadensis"|0|6|3/2/2010 12:00:00 AM|2059
"wild sandheath"|"CEER"|"Centaurea eriophora"|0|6|3/2/2010 12:00:00 AM|2074
"sugarberry"|"CELA"|"Celtis laevigata"|0|6|3/2/2010 12:00:00 AM|2101
"hackberry"|"CELTI"|"Celtis"|0|6|3/2/2010 12:00:00 AM|2116
"sandbur"|"CENCH"|"Cenchrus"|0|6|3/2/2010 12:00:00 AM|2141
"common hackberry"|"CEOC"|"Celtis occidentalis"|0|6|3/2/2010 12:00:00 AM|2144
"common buttonbush"|"CEOC2"|"Cephalanthus occidentalis"|0|6|3/2/2010 12:00:00 AM|2146
"kapoktree"|"CEPE2"|"Ceiba pentandra"|0|6|3/2/2010 12:00:00 AM|2156
"buttonbush"|"CEPHA"|"Cephalanthus"|0|6|3/2/2010 12:00:00 AM|2157
"flor de conchitas"|"CEPU5"|"Centrosema pubescens"|0|6|3/2/2010 12:00:00 AM|2162
"swollen fingergrass"|"CHBA10"|"Chloris barbata"|0|6|3/2/2010 12:00:00 AM|2210
"slender woodoats"|"CHLA6"|"Chasmanthium laxum"|0|6|3/2/2010 12:00:00 AM|2261
"slender woodoats"|"CHLAS"|"Chasmanthium laxum var. sessiliflorum"|0|6|3/2/2010 12:00:00 AM|2265
"partridge pea"|"CHNIN2"|"Chamaecrista nictitans ssp. nictitans var. nictitans"|0|6|3/2/2010 12:00:00 AM|2291
"satinleaf"|"CHOL"|"Chrysophyllum oliviforme"|0|6|3/2/2010 12:00:00 AM|2297
"goldaster"|"CHRYS7"|"Chrysopsis"|0|6|3/2/2010 12:00:00 AM|2314
"Atlantic white cedar"|"CHTH2"|"Chamaecyparis thyoides"|0|6|3/2/2010 12:00:00 AM|2331
"thistle"|"CIRSI"|"Cirsium"|0|6|3/2/2010 12:00:00 AM|2417
"citrus"|"CITRU2"|"Citrus"|0|6|3/2/2010 12:00:00 AM|2423
"sawgrass"|"CLADI"|"Cladium"|0|6|3/2/2010 12:00:00 AM|2429
"deer moss"|"CLADO3"|"Cladonia"|0|6|10/16/2012 1:12:14 PM|2431
"coastal sweetpepperbush"|"CLAL3"|"Clethra alnifolia"|0|6|3/2/2010 12:00:00 AM|2433
"Jamaica swamp sawgrass"|"CLMAJ"|"Cladium mariscus ssp. jamaicense"|0|6|3/2/2010 12:00:00 AM|2524
"buckwheat tree"|"CLMO2"|"Cliftonia monophylla"|0|6|3/2/2010 12:00:00 AM|2529
"Morefield's Leatherflower"|"CLMO6"|"Clematis morefieldii"|0|6|3/2/2010 12:00:00 AM|2531
"silky dogwood"|"COAM2"|"Cornus amomum"|0|6|3/2/2010 12:00:00 AM|2593
"Florida silver palm"|"COAR"|"Coccothrinax argentata"|0|6|3/2/2010 12:00:00 AM|2597
"Puerto Rico silver palm"|"COBA3"|"Coccothrinax barbadensis"|0|6|3/2/2010 12:00:00 AM|2605
"roughleaf dogwood"|"CODR"|"Cornus drummondii"|0|6|3/2/2010 12:00:00 AM|2632
"button mangrove"|"COER2"|"Conocarpus erectus"|0|6|3/2/2010 12:00:00 AM|2634
"flowering dogwood"|"COFL2"|"Cornus florida"|0|6|3/2/2010 12:00:00 AM|2641
"commelina"|"COMME"|"Commelina"|0|6|3/2/2010 12:00:00 AM|2678
"dogwood"|"CORNU"|"Cornus"|0|6|3/2/2010 12:00:00 AM|2725
"redosier dogwood"|"COSES"|"Cornus sericea ssp. sericea"|0|6|3/2/2010 12:00:00 AM|2740
"seaside grape"|"COUV"|"Coccoloba uvifera"|0|6|3/2/2010 12:00:00 AM|2771
"hawthorn"|"CRATA"|"Crataegus"|0|6|3/2/2010 12:00:00 AM|2786
"swamplily"|"CRINU"|"Crinum"|0|6|3/2/2010 12:00:00 AM|2811
"Washington hawthorn"|"CRPH"|"Crataegus phaenopyrum"|0|6|3/2/2010 12:00:00 AM|2819
"green hawthorn"|"CRVI2"|"Crataegus viridis"|0|6|3/2/2010 12:00:00 AM|2841
"toothache grass"|"CTAR"|"Ctenium aromaticum"|0|6|3/2/2010 12:00:00 AM|2847
"cypress"|"CUPRE"|"Cupressus"|0|6|3/2/2010 12:00:00 AM|2859
"Bermudagrass"|"CYDA"|"Cynodon dactylon"|0|6|3/2/2010 12:00:00 AM|2872
"flatsedge"|"CYPER"|"Cyperus"|0|6|3/2/2010 12:00:00 AM|2898
"swamp titi"|"CYRA"|"Cyrilla racemiflora"|0|6|3/2/2010 12:00:00 AM|2904
"green flatsedge"|"CYVI2"|"Cyperus virens"|0|6|3/2/2010 12:00:00 AM|2916
"prairie bundleflower"|"DEIL"|"Desmanthus illinoensis"|0|6|3/2/2010 12:00:00 AM|3023
"bundleflower"|"DESMA"|"Desmanthus"|0|6|3/2/2010 12:00:00 AM|3049
"ticktrefoil"|"DESMO"|"Desmodium"|0|6|3/2/2010 12:00:00 AM|3053
"wild tantan"|"DEVI3"|"Desmanthus virgatus"|0|6|3/2/2010 12:00:00 AM|3057
"Kleberg's bluestem"|"DIAN"|"Dichanthium annulatum"|0|6|3/2/2010 12:00:00 AM|3061
"plumegrass"|"DICHE"|"Dichelachne"|0|6|3/2/2010 12:00:00 AM|3075
"crabgrass"|"DIGIT2"|"Digitaria"|0|6|3/2/2010 12:00:00 AM|3098
"diospyros"|"DIOSP"|"Diospyros"|0|6|3/2/2010 12:00:00 AM|3126
"velvet panicum"|"DISC3"|"Dichanthelium scoparium"|0|6|3/2/2010 12:00:00 AM|3144
"inland saltgrass"|"DISP"|"Distichlis spicata"|0|6|3/2/2010 12:00:00 AM|3150
"roundseed panicum"|"DISP2"|"Dichanthelium sphaerocarpon"|0|6|3/2/2010 12:00:00 AM|3154
"common persimmon"|"DIVI5"|"Diospyros virginiana"|0|6|3/2/2010 12:00:00 AM|3172
"blacksamson echinacea"|"ECAN2"|"Echinacea angustifolia"|0|6|3/2/2010 12:00:00 AM|3306
"Chandler's craglily"|"ECCH3"|"Echeandia chandleri"|0|6|3/2/2010 12:00:00 AM|3307
"wild cucumber"|"ECLO"|"Echinocystis lobata"|0|6|3/2/2010 12:00:00 AM|3318
"Russian olive"|"ELAN"|"Elaeagnus angustifolia"|0|6|3/2/2010 12:00:00 AM|3343
"Canada wildrye"|"ELCA4"|"Elymus canadensis"|0|6|3/2/2010 12:00:00 AM|3354
"squarestem spikerush"|"ELQU"|"Eleocharis quadrangulata"|0|6|3/2/2010 12:00:00 AM|3405
"autumn olive"|"ELUM"|"Elaeagnus umbellata"|0|6|3/2/2010 12:00:00 AM|3429
"Virginia wildrye"|"ELVI3"|"Elymus virginicus"|0|6|3/2/2010 12:00:00 AM|3435
"wildrye"|"ELYMU"|"Elymus"|0|6|3/2/2010 12:00:00 AM|3439
"lovegrass"|"ERAGR"|"Eragrostis"|0|6|3/2/2010 12:00:00 AM|3550
"Harper's Umbrella Plant"|"ERLOH"|"Eriogonum longifolium var. harperi"|0|6|3/2/2010 12:00:00 AM|3704
"redroot buckwheat"|"ERRA3"|"Eriogonum racemosum"|0|6|3/2/2010 12:00:00 AM|3767
"purple lovegrass"|"ERSP"|"Eragrostis spectabilis"|0|6|3/2/2010 12:00:00 AM|3784
"dogfennel"|"EUCA5"|"Eupatorium capillifolium"|0|6|3/2/2010 12:00:00 AM|3853
"eucalyptus"|"EUCAL"|"Eucalyptus"|0|6|3/2/2010 12:00:00 AM|3854
"yankeeweed"|"EUCO7"|"Eupatorium compositifolium"|0|6|3/2/2010 12:00:00 AM|3860
"eugenia"|"EUGEN"|"Eugenia"|0|6|3/2/2010 12:00:00 AM|3870
"flattop goldentop"|"EUGR5"|"Euthamia graminifolia"|0|6|3/2/2010 12:00:00 AM|3876
"robusta eucalyptus"|"EURO2"|"Eucalyptus robusta"|0|6|3/2/2010 12:00:00 AM|3907
"American beech"|"FAGR"|"Fagus grandifolia"|0|6|3/2/2010 12:00:00 AM|3933
"Florida stranglerfig"|"FIAU"|"Ficus aurea"|0|6|3/2/2010 12:00:00 AM|3995
"eastern swampprivet"|"FOAC"|"Forestiera acuminata"|0|6|3/2/2010 12:00:00 AM|4008
"strawberry"|"FRAGA"|"Fragaria"|0|6|3/2/2010 12:00:00 AM|4027
"white ash"|"FRAM2"|"Fraxinus americana"|0|6|3/2/2010 12:00:00 AM|4029
"Carolina ash"|"FRCA3"|"Fraxinus caroliniana"|0|6|3/2/2010 12:00:00 AM|4038
"green ash"|"FRPE"|"Fraxinus pennsylvanica"|0|6|3/2/2010 12:00:00 AM|4057
"dwarf huckleberry"|"GADU"|"Gaylussacia dumosa"|0|6|3/2/2010 12:00:00 AM|4102
"blue huckleberry"|"GAFR2"|"Gaylussacia frondosa"|0|6|3/2/2010 12:00:00 AM|4106
"huckleberry"|"GAYLU"|"Gaylussacia"|0|6|3/2/2010 12:00:00 AM|4151
"Carolina geranium"|"GECA5"|"Geranium carolinianum"|0|6|3/2/2010 12:00:00 AM|4163
"evening trumpetflower"|"GESE"|"Gelsemium sempervirens"|0|6|3/2/2010 12:00:00 AM|4203
"soybean"|"GLMA4"|"Glycine max"|0|6|3/2/2010 12:00:00 AM|4243
"honeylocust"|"GLTR"|"Gleditsia triacanthos"|0|6|3/2/2010 12:00:00 AM|4251
"loblolly bay"|"GOLA"|"Gordonia lasianthus"|0|6|3/2/2010 12:00:00 AM|4260
"oysterwood"|"GYLU"|"Gymnanthes lucida"|0|6|3/2/2010 12:00:00 AM|4309
"American witchhazel"|"HAVI4"|"Hamamelis virginiana"|0|6|3/2/2010 12:00:00 AM|4349
"sneezeweed"|"HELEN"|"Helenium"|0|6|3/2/2010 12:00:00 AM|4398
"sunflower"|"HELIA3"|"Helianthus"|0|6|3/2/2010 12:00:00 AM|4400
"mahoe"|"HIEL"|"Hibiscus elatus"|0|6|3/2/2010 12:00:00 AM|4466
"wild hydrangea"|"HYAR"|"Hydrangea arborescens"|0|6|3/2/2010 12:00:00 AM|4559
"largeleaf pennywort"|"HYBO"|"Hydrocotyle bonariensis"|0|6|3/2/2010 12:00:00 AM|4564
"waterleaf"|"HYDRO4"|"Hydrophyllum"|0|6|3/2/2010 12:00:00 AM|4567
"large St. Johnswort"|"HYMA2"|"Hypericum majus"|0|6|3/2/2010 12:00:00 AM|4587
"St. Johnswort"|"HYPER"|"Hypericum"|0|6|3/2/2010 12:00:00 AM|4606
"large gallberry"|"ILCO"|"Ilex coriacea"|0|6|3/2/2010 12:00:00 AM|4642
"possumhaw"|"ILDE"|"Ilex decidua"|0|6|3/2/2010 12:00:00 AM|4643
"holly"|"ILEX"|"Ilex"|0|6|3/2/2010 12:00:00 AM|4644
"inkberry"|"ILGL"|"Ilex glabra"|0|6|3/2/2010 12:00:00 AM|4645
"American holly"|"ILOP"|"Ilex opaca"|0|6|3/2/2010 12:00:00 AM|4647
"yaupon"|"ILVO"|"Ilex vomitoria"|0|6|3/2/2010 12:00:00 AM|4649
"morningglory"|"IPOMO"|"Ipomoea"|0|6|3/2/2010 12:00:00 AM|4679
"Iris"|"IRIS"|"Iris"|0|6|3/2/2010 12:00:00 AM|4683
"bellyache bush"|"JAGO"|"Jatropha gossypiifolia"|0|6|3/2/2010 12:00:00 AM|4725
"rush"|"JUNCU"|"Juncus"|0|6|3/2/2010 12:00:00 AM|4786
"black walnut"|"JUNI"|"Juglans nigra"|0|6|3/2/2010 12:00:00 AM|4788
"needlegrass rush"|"JURO"|"Juncus roemerianus"|0|6|3/2/2010 12:00:00 AM|4801
"eastern redcedar"|"JUVI"|"Juniperus virginiana"|0|6|3/2/2010 12:00:00 AM|4813
"southern redcedar"|"JUVIS"|"Juniperus virginiana var. silicicola"|0|6|3/2/2010 12:00:00 AM|4814
"mountain laurel"|"KALA"|"Kalmia latifolia"|0|6|3/2/2010 12:00:00 AM|4819
"Japanese larch"|"LAKA2"|"Larix kaempferi"|0|6|3/2/2010 12:00:00 AM|4914
"white mangrove"|"LARA2"|"Laguncularia racemosa"|0|6|3/2/2010 12:00:00 AM|4949
"cutgrass"|"LEERS"|"Leersia"|0|6|3/2/2010 12:00:00 AM|5022
"corkwood"|"LEFL"|"Leitneria floridana"|0|6|3/2/2010 12:00:00 AM|5028
"white leadtree"|"LELE10"|"Leucaena leucocephala"|0|6|3/2/2010 12:00:00 AM|5052
"swamp doghobble"|"LERA4"|"Leucothoe racemosa"|0|6|3/2/2010 12:00:00 AM|5114
"lespedeza"|"LESPE"|"Lespedeza"|0|6|3/2/2010 12:00:00 AM|5128
"slender lespedeza"|"LEVI7"|"Lespedeza virginica"|0|6|3/2/2010 12:00:00 AM|5156
"Amur privet"|"LIAM"|"Ligustrum amurense"|0|6|3/2/2010 12:00:00 AM|5168
"gayfeather"|"LIATR"|"Liatris"|0|6|3/2/2010 12:00:00 AM|5171
"northern spicebush"|"LIBE3"|"Lindera benzoin"|0|6|3/2/2010 12:00:00 AM|5172
"Japanese privet"|"LIJA"|"Ligustrum japonicum"|0|6|3/2/2010 12:00:00 AM|5206
"dotted gayfeather"|"LIPU"|"Liatris punctata"|0|6|3/2/2010 12:00:00 AM|5226
"sweetgum"|"LIST2"|"Liquidambar styraciflua"|0|6|3/2/2010 12:00:00 AM|5235
"yellow poplar"|"LITU"|"Liriodendron tulipifera"|0|6|3/2/2010 12:00:00 AM|5245
"Japanese honeysuckle"|"LOJA"|"Lonicera japonica"|0|6|3/2/2010 12:00:00 AM|5287
"Amur honeysuckle"|"LOMA6"|"Lonicera maackii"|0|6|3/2/2010 12:00:00 AM|5295
"honeysuckle"|"LONIC"|"Lonicera"|0|6|3/2/2010 12:00:00 AM|5305
"Tatarian honeysuckle"|"LOTA"|"Lonicera tatarica"|0|6|3/2/2010 12:00:00 AM|5330
"fetterbush lyonia"|"LYLU3"|"Lyonia lucida"|0|6|3/2/2010 12:00:00 AM|5465
"lysiloma"|"LYSIL"|"Lysiloma"|0|6|3/2/2010 12:00:00 AM|5479
"radiant crabapple"|"MAAN3"|"Malus angustifolia"|0|6|3/2/2010 12:00:00 AM|5490
"Manchurian crabapple"|"MABA"|"Malus baccata"|0|6|3/2/2010 12:00:00 AM|5493
"magnolia"|"MAGNO"|"Magnolia"|0|6|3/2/2010 12:00:00 AM|5525
"southern magnolia"|"MAGR4"|"Magnolia grandiflora"|0|6|3/2/2010 12:00:00 AM|5526
"osageorange"|"MAPO"|"Maclura pomifera"|0|6|3/2/2010 12:00:00 AM|5564
"starry false Solomon's seal"|"MAST4"|"Maianthemum stellatum"|0|6|3/2/2010 12:00:00 AM|5600
"sweetbay"|"MAVI2"|"Magnolia virginiana"|0|6|3/2/2010 12:00:00 AM|5609
"common moonseed"|"MECA3"|"Menispermum canadense"|0|6|3/2/2010 12:00:00 AM|5622
"cajeput tree"|"MELE"|"Melaleuca leucadendron"|0|6|3/2/2010 12:00:00 AM|5648
"Florida poisontree"|"METO3"|"Metopium toxiferum"|0|6|3/2/2010 12:00:00 AM|5710
"partridgeberry"|"MIRE"|"Mitchella repens"|0|6|3/2/2010 12:00:00 AM|5772
"wax myrtle"|"MOCE2"|"Morella cerifera"|0|6|3/2/2010 12:00:00 AM|5804
"northern bayberry"|"MOPE6"|"Morella pensylvanica"|0|6|3/2/2010 12:00:00 AM|5839
"redpurple beebalm"|"MORU"|"Monarda russeliana"|0|6|3/2/2010 12:00:00 AM|5841
"red mulberry"|"MORU2"|"Morus rubra"|0|6|3/2/2010 12:00:00 AM|5843
"gulfhairawn muhly"|"MUCAF"|"Muhlenbergia capillaris var. filipes"|0|6|3/2/2010 12:00:00 AM|5858
"cutover muhly"|"MUCAT"|"Muhlenbergia capillaris var. trichopodes"|0|6|3/2/2010 12:00:00 AM|5859
"muhly"|"MUHLE"|"Muhlenbergia"|0|6|3/2/2010 12:00:00 AM|5872
"water tupelo"|"NYAQ2"|"Nyssa aquatica"|0|6|3/2/2010 12:00:00 AM|6002
"swamp tupelo"|"NYBI"|"Nyssa biflora"|0|6|3/2/2010 12:00:00 AM|6003
"yellow waterlily"|"NYME"|"Nymphaea mexicana"|0|6|3/2/2010 12:00:00 AM|6005
"waterlily"|"NYMPH"|"Nymphaea"|0|6|3/2/2010 12:00:00 AM|6006
"American white waterlily"|"NYOD"|"Nymphaea odorata"|0|6|3/2/2010 12:00:00 AM|6007
"blackgum"|"NYSY"|"Nyssa sylvatica"|0|6|3/2/2010 12:00:00 AM|6010
"pricklypear"|"OPUNT"|"Opuntia"|0|6|3/2/2010 12:00:00 AM|6106
"cinnamon fern"|"OSCI"|"Osmunda cinnamomea"|0|6|3/2/2010 12:00:00 AM|6149
"royal fern"|"OSRE"|"Osmunda regalis"|0|6|3/2/2010 12:00:00 AM|6160
"hophornbean"|"OSTRY"|"Ostrya"|0|6|3/2/2010 12:00:00 AM|6161
"eastern hophornbeam"|"OSVI"|"Ostrya virginiana"|0|6|3/2/2010 12:00:00 AM|6162
"sourwood"|"OXAR"|"Oxydendrum arboreum"|0|6|3/2/2010 12:00:00 AM|6166
"cutthroat grass"|"PAAB"|"Panicum abscissum"|0|6|3/2/2010 12:00:00 AM|6201
"bitter panicgrass"|"PAAM2"|"Panicum amarum"|0|6|3/2/2010 12:00:00 AM|6206
"beaked panicum"|"PAAN"|"Panicum anceps"|0|6|3/2/2010 12:00:00 AM|6210
"hairy panicum"|"PAANR"|"Panicum anceps var. rhizomatum"|0|6|3/2/2010 12:00:00 AM|6213
"fall panicgrass"|"PADI"|"Panicum dichotomiflorum"|0|6|3/2/2010 12:00:00 AM|6228
"knotgrass"|"PADI6"|"Paspalum distichum"|0|6|3/2/2010 12:00:00 AM|6232
"Florida paspalum"|"PAFL4"|"Paspalum floridanum"|0|6|3/2/2010 12:00:00 AM|6238
"maidencane"|"PAHE2"|"Panicum hemitomon"|0|6|3/2/2010 12:00:00 AM|6255
"guineagrass"|"PAMA4"|"Panicum maximum"|0|6|3/2/2010 12:00:00 AM|6271
"gulfdune paspalum"|"PAMO4"|"Paspalum monostachyum"|0|6|3/2/2010 12:00:00 AM|6279
"panicum"|"PANIC"|"Panicum"|0|6|3/2/2010 12:00:00 AM|6291
"bahiagrass"|"PANO2"|"Paspalum notatum"|0|6|3/2/2010 12:00:00 AM|6293
"brownseed paspalum"|"PAPL3"|"Paspalum plicatulum"|0|6|3/2/2010 12:00:00 AM|6312
"Virginia creeper"|"PAQU2"|"Parthenocissus quinquefolia"|0|6|3/2/2010 12:00:00 AM|6318
"spreading panicum"|"PARA"|"Panicum radiatum"|0|6|3/2/2010 12:00:00 AM|6319
"thin paspalum"|"PASE5"|"Paspalum setaceum"|0|6|3/2/2010 12:00:00 AM|6341
"fringeleaf paspalum"|"PASEC2"|"Paspalum setaceum var. ciliatifolium"|0|6|3/2/2010 12:00:00 AM|6342
"paspalum"|"PASPA2"|"Paspalum"|0|6|3/2/2010 12:00:00 AM|6349
"bluejoint panicum"|"PATE3"|"Panicum tenerum"|0|6|3/2/2010 12:00:00 AM|6354
"seashore paspalum"|"PAVA"|"Paspalum vaginatum"|0|6|3/2/2010 12:00:00 AM|6358
"switchgrass"|"PAVI2"|"Panicum virgatum"|0|6|3/2/2010 12:00:00 AM|6360
"woodbine"|"PAVI5"|"Parthenocissus vitacea"|0|6|3/2/2010 12:00:00 AM|6362
"redbay"|"PEBO"|"Persea borbonia"|0|6|3/2/2010 12:00:00 AM|6374
"buffelgrass"|"PECI"|"Pennisetum ciliare"|0|6|3/2/2010 12:00:00 AM|6388
"canarygrass"|"PHALA2"|"Phalaris"|0|6|3/2/2010 12:00:00 AM|6524
"common reed"|"PHCO15"|"Phragmites communis"|0|6|3/2/2010 12:00:00 AM|6542
"Norway spruce"|"PIAB"|"Picea abies"|0|6|3/2/2010 12:00:00 AM|6633
"jack pine"|"PIBA2"|"Pinus banksiana"|0|6|3/2/2010 12:00:00 AM|6642
"sand pine"|"PICL"|"Pinus clausa"|0|6|3/2/2010 12:00:00 AM|6650
"shortleaf pine"|"PIEC2"|"Pinus echinata"|0|6|3/2/2010 12:00:00 AM|6666
"slash pine"|"PIEL"|"Pinus elliottii"|0|6|3/2/2010 12:00:00 AM|6671
