"ABBA"|"Abies balsamea"|"balsam fir"|2|3/1/2001 6:00:00 PM|20
"ABCO"|"Abies concolor"|"white fir"|2|3/1/2001 6:00:00 PM|37
"ABFR"|"Abies fraseri"|"Fraser fir"|2|3/1/2001 6:00:00 PM|51
"ABIES"|"Abies"|"fir"|2|3/1/2001 6:00:00 PM|66
"ACER"|"Acer"|"maple"|2|3/1/2001 6:00:00 PM|389
"ACGI"|"Acer ginnala"|"Amur maple"|2|3/1/2001 6:00:00 PM|422
"ACNE2"|"Acer negundo"|"boxelder"|2|3/1/2001 6:00:00 PM|624
"ACNI5"|"Acer nigrum"|"black maple"|2|3/1/2001 6:00:00 PM|646
"ACPA"|"Actaea pachypoda"|"white baneberry"|2|3/1/2001 6:00:00 PM|687
"ACPE"|"Acer pensylvanicum"|"striped maple"|2|3/1/2001 6:00:00 PM|700
"ACRU"|"Acer rubrum"|"red maple"|2|3/1/2001 6:00:00 PM|773
"ACSA2"|"Acer saccharinum"|"silver maple"|2|3/1/2001 6:00:00 PM|793
"ACSA3"|"Acer saccharum"|"sugar maple"|2|3/1/2001 6:00:00 PM|794
"ACSP2"|"Acer spicatum"|"mountain maple"|2|3/1/2001 6:00:00 PM|853
"ADIAN"|"Adiantum"|"maidenhair fern"|2|3/1/2001 6:00:00 PM|1009
"AEFL"|"Aesculus flava"|"yellow buckeye"|2|3/1/2001 6:00:00 PM|1105
"AEGL"|"Aesculus glabra"|"Ohio buckeye"|2|3/1/2001 6:00:00 PM|1110
"AESCU"|"Aesculus"|"buckeye"|2|3/1/2001 6:00:00 PM|1166
"AGAL5"|"Ageratina altissima"|"white snakeroot"|2|3/1/2001 6:00:00 PM|1221
"AGGI2"|"Agrostis gigantea"|"redtop"|2|3/1/2001 6:00:00 PM|1402
"AGROS"|"Agrostemma"|"corncockle"|2|3/1/2001 6:00:00 PM|1666
"AIAL"|"Ailanthus altissima"|"tree of heaven"|2|3/1/2001 6:00:00 PM|1814
"ALCE2"|"Allium cernuum"|"nodding onion"|2|3/1/2001 6:00:00 PM|2002
"ALGL2"|"Alnus glutinosa"|"European alder"|2|3/1/2001 6:00:00 PM|2174
"ALINR"|"Alnus incana ssp. rugosa"|"speckled alder"|2|3/1/2001 6:00:00 PM|2242
"ALLIU"|"Allium"|"onion"|2|3/1/2001 6:00:00 PM|2292
"ALNUS"|"Alnus"|"alder"|2|3/1/2001 6:00:00 PM|2391
"ALOPE"|"Alopecurus"|"foxtail"|2|3/1/2001 6:00:00 PM|2425
"ALSE2"|"Alnus serrulata"|"hazel alder"|2|3/1/2001 6:00:00 PM|2581
"ALTR3"|"Allium tricoccum"|"wild leek"|2|3/1/2001 6:00:00 PM|2649
"AMAR2"|"Ambrosia artemisiifolia"|"annual ragweed"|2|3/1/2001 6:00:00 PM|2753
"AMAR3"|"Amelanchier arborea"|"common serviceberry"|2|3/1/2001 6:00:00 PM|2754
"AMAR5"|"Ampelopsis arborea"|"peppervine"|2|3/1/2001 6:00:00 PM|2756
"AMBR2"|"Amphicarpaea bracteata"|"American hogpeanut"|2|3/1/2001 6:00:00 PM|2798
"AMBRO"|"Ambrosia"|"ragweed"|2|3/1/2001 6:00:00 PM|2807
"AMELA"|"Amelanchier"|"serviceberry"|2|3/1/2001 6:00:00 PM|2895
"ANDRO2"|"Andropogon"|"bluestem"|2|3/1/2001 6:00:00 PM|3621
"ANEMO"|"Anemone"|"anemone"|2|3/1/2001 6:00:00 PM|3646
"ANGE"|"Andropogon gerardii"|"big bluestem"|2|3/1/2001 6:00:00 PM|3706
"ANGYG"|"Andropogon gyrans var. gyrans"|"Elliott's bluestem"|2|3/1/2001 6:00:00 PM|3741
"ANTE2"|"Andropogon ternarius"|"splitbeard bluestem"|2|3/1/2001 6:00:00 PM|4415
"ANTEN"|"Antennaria"|"pussytoes"|2|3/1/2001 6:00:00 PM|4425
"ANVI2"|"Andropogon virginicus"|"broomsedge bluestem"|2|3/1/2001 6:00:00 PM|4495
"APHY"|"Aplectrum hyemale"|"Adam and Eve"|2|3/1/2001 6:00:00 PM|4595
"AREL3"|"Arrhenatherum elatius"|"tall oatgrass"|2|3/1/2001 6:00:00 PM|5277
"ARGI"|"Arundinaria gigantea"|"giant cane"|2|3/1/2001 6:00:00 PM|5398
"ARGIT8"|"Arundinaria gigantea ssp. tecta"|"switchcane"|2|3/1/2001 6:00:00 PM|5402
"ARIST"|"Aristida"|"threeawn"|2|3/1/2001 6:00:00 PM|5590
"ARIST2"|"Aristolochia"|"dutchman's pipe"|2|3/1/2001 6:00:00 PM|5591
"ARME6"|"Aronia melanocarpa"||2|3/1/2001 6:00:00 PM|5836
"ARSP2"|"Aralia spinosa"|"devil's walkingstick"|2|3/1/2001 6:00:00 PM|6314
"ARST5"|"Aristida stricta"|"pineland threeawn"|2|3/1/2001 6:00:00 PM|6343
"ARTR"|"Arisaema triphyllum"|"Jack in the pulpit"|2|3/1/2001 6:00:00 PM|6462
"ARUND2"|"Arundinaria"|"cane"|2|3/1/2001 6:00:00 PM|6516
"ASARU"|"Asarum"|"wildginger"|2|3/1/2001 6:00:00 PM|6740
"ASCA2"|"Asarum caudatum"|"British Columbia wildginger"|2|3/1/2001 6:00:00 PM|6861
"ASCLE"|"Asclepias"|"milkweed"|2|3/1/2001 6:00:00 PM|6966
"ASTER"|"Aster"|"aster"|2|3/1/2001 6:00:00 PM|8537
"ASTR"|"Asimina triloba"|"pawpaw"|2|3/1/2001 6:00:00 PM|8566
"AXFI"|"Axonopus fissifolius"|"common carpetgrass"|2|3/1/2001 6:00:00 PM|9160
"BEAL2"|"Betula alleghaniensis"|"yellow birch"|2|3/1/2001 6:00:00 PM|9829
"BELE"|"Betula lenta"|"sweet birch"|2|3/1/2001 6:00:00 PM|9944
"BENI"|"Betula nigra"|"river birch"|2|3/1/2001 6:00:00 PM|9984
"BEPA"|"Betula papyrifera"|"paper birch"|2|3/1/2001 6:00:00 PM|9999
"BEPO"|"Betula populifolia"|"gray birch"|2|3/1/2001 6:00:00 PM|10029
"BETUL"|"Betula"|"birch"|2|3/1/2001 6:00:00 PM|10093
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"|2|3/1/2001 6:00:00 PM|10573
"BOTRY"|"Botrychium"|"grapefern"|2|3/1/2001 6:00:00 PM|10882
"CAAL27"|"Carya alba"|"mockernut hickory"|2|3/1/2001 6:00:00 PM|12322
"CAAM2"|"Callicarpa americana"|"American beautyberry"|2|3/1/2001 6:00:00 PM|12352
"CAAN11"|"Cardamine angustata"|"slender toothwort"|2|3/1/2001 6:00:00 PM|12386
"CAAQ2"|"Carya aquatica"|"water hickory"|2|3/1/2001 6:00:00 PM|12455
"CAAR18"|"Caragana arborescens"|"Siberian peashrub"|2|3/1/2001 6:00:00 PM|12480
"CACA18"|"Carpinus caroliniana"|"American hornbeam"|2|3/1/2001 6:00:00 PM|12774
"CACO15"|"Carya cordiformis"|"bitternut hickory"|2|3/1/2001 6:00:00 PM|13000
"CACO26"|"Cardamine concatenata"|"cutleaf toothwort"|2|3/1/2001 6:00:00 PM|13012
"CADE12"|"Castanea dentata"|"American chestnut"|2|3/1/2001 6:00:00 PM|13167
"CAGL8"|"Carya glabra"|"pignut hickory"|2|3/1/2001 6:00:00 PM|13617
"CAIL2"|"Carya illinoinensis"|"pecan"|2|3/1/2001 6:00:00 PM|13858
"CALA21"|"Carya laciniosa"|"shellbark hickory"|2|3/1/2001 6:00:00 PM|14012
"CALAN"|"Calandrinia"|"redmaids"|2|3/1/2001 6:00:00 PM|14097
"CAOV2"|"Carya ovata"|"shagbark hickory"|2|3/1/2001 6:00:00 PM|14800
"CAPU9"|"Castanea pumila"|"chinkapin"|2|3/1/2001 6:00:00 PM|15161
"CARA2"|"Campsis radicans"|"trumpet creeper"|2|3/1/2001 6:00:00 PM|15232
"CAREX"|"Carex"|"sedge"|2|3/1/2001 6:00:00 PM|15277
"CARYA"|"Carya"|"hickory"|2|3/1/2001 6:00:00 PM|15391
"CASP8"|"Catalpa speciosa"|"northern catalpa"|2|3/1/2001 6:00:00 PM|15623
"CASTA"|"Castanea"|"chestnut"|2|3/1/2001 6:00:00 PM|15696
"CATH2"|"Caulophyllum thalictroides"|"blue cohosh"|2|3/1/2001 6:00:00 PM|15866
"CEBI2"|"Centaurea biebersteinii"|"spotted knapweed"|2|3/1/2001 6:00:00 PM|16260
"CECA4"|"Cercis canadensis"|"eastern redbud"|2|3/1/2001 6:00:00 PM|16291
"CECU"|"Ceanothus cuneatus"|"buckbrush"|2|3/1/2001 6:00:00 PM|16339
"CELA"|"Celtis laevigata"|"sugarberry"|2|3/1/2001 6:00:00 PM|16538
"CELTI"|"Celtis"|"hackberry"|2|3/1/2001 6:00:00 PM|16581
"CEOC"|"Celtis occidentalis"|"common hackberry"|2|3/1/2001 6:00:00 PM|16675
"CEOC2"|"Cephalanthus occidentalis"|"common buttonbush"|2|3/1/2001 6:00:00 PM|16676
"CEPHA"|"Cephalanthus"|"buttonbush"|2|3/1/2001 6:00:00 PM|16737
"CERCI2"|"Cercis"|"redbud"|2|3/1/2001 6:00:00 PM|16815
"CHJA2"|"Chaenomeles japonica"|"Maule's quince"|2|3/1/2001 6:00:00 PM|17676
"CHLAS"|"Chasmanthium laxum var. sessiliflorum"||2|3/1/2001 6:00:00 PM|17713
"CHMA3"|"Chimaphila maculata"|"striped prince's pine"|2|3/1/2001 6:00:00 PM|17772
"CHNIN2"|"Chamaecrista nictitans ssp. nictitans var. nictitans"|"partridge pea"|2|3/1/2001 6:00:00 PM|17921
"CHRYS15"|"Chrysolepis"|"chinquapin"|2|3/1/2001 6:00:00 PM|18196
"CHRYS7"|"Chrysopsis"|"goldenaster"|2|3/1/2001 6:00:00 PM|18202
"CHTH2"|"Chamaecyparis thyoides"|"Atlantic white cedar"|2|3/1/2001 6:00:00 PM|18332
"CIRA"|"Cimicifuga racemosa"|"black bugbane"|2|3/1/2001 6:00:00 PM|18857
"CIRSI"|"Cirsium"|"thistle"|2|3/1/2001 6:00:00 PM|18876
"CLAL3"|"Clethra alnifolia"|"coastal sweetpepperbush"|2|3/1/2001 6:00:00 PM|18993
"CLAYT"|"Claytonia"|"springbeauty"|2|3/1/2001 6:00:00 PM|19051
"COAL2"|"Cornus alternifolia"|"alternateleaf dogwood"|2|3/1/2001 6:00:00 PM|19845
"COAM2"|"Cornus amomum"|"silky dogwood"|2|3/1/2001 6:00:00 PM|19863
"COAM3"|"Corylus americana"|"American hazelnut"|2|3/1/2001 6:00:00 PM|19864
"CODR"|"Cornus drummondii"|"roughleaf dogwood"|2|3/1/2001 6:00:00 PM|20182
"COFL2"|"Cornus florida"|"flowering dogwood"|2|3/1/2001 6:00:00 PM|20265
"COMA19"|"Convallaria majuscula"|"American lily of the valley"|2|3/1/2001 6:00:00 PM|20516
"COMU10"|"Cotoneaster multiflora"|"cotoneaster"|2|3/1/2001 6:00:00 PM|20602
"COPE80"|"Comptonia peregrina"|"sweet fern"|2|3/1/2001 6:00:00 PM|20764
"CORA6"|"Cornus racemosa"|"gray dogwood"|2|3/1/2001 6:00:00 PM|20831
"CORNU"|"Cornus"|"dogwood"|2|3/1/2001 6:00:00 PM|20873
"CORYL"|"Corylus"|"hazelnut"|2|3/1/2001 6:00:00 PM|20904
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2|3/1/2001 6:00:00 PM|20957
"CRATA"|"Crataegus"|"hawthorn"|2|3/1/2001 6:00:00 PM|21290
"CRCR2"|"Crataegus crus-galli"|"cockspur hawthorn"|2|3/1/2001 6:00:00 PM|21497
"CRDO2"|"Crataegus douglasii"|"black hawthorn"|2|3/1/2001 6:00:00 PM|21561
"CRPH"|"Crataegus phaenopyrum"|"Washington hawthorn"|2|3/1/2001 6:00:00 PM|22129
"CRPU"|"Crataegus punctata"|"dotted hawthorn"|2|3/1/2001 6:00:00 PM|22183
"CRVI2"|"Crataegus viridis"|"green hawthorn"|2|3/1/2001 6:00:00 PM|22466
"CYES"|"Cyperus esculentus"|"chufa flatsedge"|2|3/1/2001 6:00:00 PM|23060
"CYPRI"|"Cypripedium"|"lady's slipper"|2|3/1/2001 6:00:00 PM|23620
"CYRA"|"Cyrilla racemiflora"|"swamp titi"|2|3/1/2001 6:00:00 PM|23643
"DACA6"|"Daucus carota"|"Queen Anne's lace"|2|3/1/2001 6:00:00 PM|23928
"DAGL"|"Dactylis glomerata"|"orchardgrass"|2|3/1/2001 6:00:00 PM|24008
"DASP2"|"Danthonia spicata"|"poverty oatgrass"|2|3/1/2001 6:00:00 PM|24172
"DEIL"|"Desmanthus illinoensis"|"prairie bundleflower"|2|3/1/2001 6:00:00 PM|24519
"DEPU2"|"Dennstaedtia punctilobula"|"eastern hayscented fern"|2|3/1/2001 6:00:00 PM|24750
"DESMO"|"Desmodium"|"ticktrefoil"|2|3/1/2001 6:00:00 PM|24827
"DICA"|"Dicentra canadensis"|"squirrel corn"|2|3/1/2001 6:00:00 PM|25046
"DICL"|"Dichanthelium clandestinum"|"deertongue"|2|3/1/2001 6:00:00 PM|25122
"DILA5"|"Disporum lanuginosum"|"yellow fairybells"|2|3/1/2001 6:00:00 PM|25412
"DIOSP"|"Diospyros"|"diospyros"|2|3/1/2001 6:00:00 PM|25580
"DISPO"|"Disporum"|"fairybells"|2|3/1/2001 6:00:00 PM|25815
"DIVI5"|"Diospyros virginiana"|"common persimmon"|2|3/1/2001 6:00:00 PM|25924
"DROSE"|"Drosera"|"sundew"|2|3/1/2001 6:00:00 PM|26627
"DRYOP"|"Dryopteris"|"woodfern"|2|3/1/2001 6:00:00 PM|26818
"ECAN2"|"Echinacea angustifolia"|"blacksamson echinacea"|2|3/1/2001 6:00:00 PM|27090
"ECLO"|"Echinocystis lobata"|"wild cucumber"|2|3/1/2001 6:00:00 PM|27254
"ELAN"|"Elaeagnus angustifolia"|"Russian olive"|2|3/1/2001 6:00:00 PM|27480
"ELCA4"|"Elymus canadensis"|"Canada wildrye"|2|3/1/2001 6:00:00 PM|27543
"ELEOC"|"Eleocharis"|"spikerush"|2|3/1/2001 6:00:00 PM|27639
"ELPA3"|"Eleocharis palustris"|"common spikerush"|2|3/1/2001 6:00:00 PM|27843
"ELTR4"|"Elionurus tripsacoides"|"Pan American balsamscale"|2|3/1/2001 6:00:00 PM|27978
"ELUM"|"Elaeagnus umbellata"|"autumn olive"|2|3/1/2001 6:00:00 PM|28010
"ELVI3"|"Elymus virginicus"|"Virginia wildrye"|2|3/1/2001 6:00:00 PM|28026
"ELYMU"|"Elymus"|"wildrye"|2|3/1/2001 6:00:00 PM|28054
"EUAL8"|"Euonymus alata"|"winged burning bush"|2|3/1/2001 6:00:00 PM|30847
"EUAT3"|"Euonymus atropurpurea"|"eastern wahoo"|2|3/1/2001 6:00:00 PM|30893
"EUCAL"|"Eucalyptus"|"gum"|2|3/1/2001 6:00:00 PM|30959
"EUCO7"|"Eupatorium compositifolium"|"yankeeweed"|2|3/1/2001 6:00:00 PM|31036
"EUEU4"|"Euonymus europaea"|"European spindletree"|2|3/1/2001 6:00:00 PM|31112
"EUMA6"|"Eupatorium maculatum"|"spotted joepyeweed"|2|3/1/2001 6:00:00 PM|31337
"EUOC4"|"Euthamia occidentalis"|"western goldentop"|2|3/1/2001 6:00:00 PM|31415
"EUONY2"|"Euonymus"|"spindletree"|2|3/1/2001 6:00:00 PM|31434
"EUSID"|"Eusideroxylon"|"ironwood"|2|3/1/2001 6:00:00 PM|31653
"FAGR"|"Fagus grandifolia"|"American beech"|2|3/1/2001 6:00:00 PM|31882
"FAGUS"|"Fagus"|"beech"|2|3/1/2001 6:00:00 PM|31885
"FOAC"|"Forestiera acuminata"|"eastern swampprivet"|2|3/1/2001 6:00:00 PM|32461
"FORSY"|"Forsythia"|"forsythia"|2|3/1/2001 6:00:00 PM|32554
"FRAM2"|"Fraxinus americana"|"white ash"|2|3/1/2001 6:00:00 PM|32603
"FRAXI"|"Fraxinus"|"ash"|2|3/1/2001 6:00:00 PM|32630
"FRCAC5"|"Frangula californica ssp. californica"|"California buckthorn"|2|3/1/2001 6:00:00 PM|32659
"FRNI"|"Fraxinus nigra"|"black ash"|2|3/1/2001 6:00:00 PM|32768
"FRPE"|"Fraxinus pennsylvanica"|"green ash"|2|3/1/2001 6:00:00 PM|32786
"GABO2"|"Galium boreale"|"northern bedstraw"|2|3/1/2001 6:00:00 PM|33068
"GALIU"|"Galium"|"bedstraw"|2|3/1/2001 6:00:00 PM|33337
"GAPR2"|"Gaultheria procumbens"|"eastern teaberry"|2|3/1/2001 6:00:00 PM|33495
"GAYLU"|"Gaylussacia"|"huckleberry"|2|3/1/2001 6:00:00 PM|33693
"GECA5"|"Geranium carolinianum"|"Carolina geranium"|2|3/1/2001 6:00:00 PM|33773
"GEMA"|"Geranium maculatum"|"spotted geranium"|2|3/1/2001 6:00:00 PM|33942
"GERAN"|"Geranium"|"geranium"|2|3/1/2001 6:00:00 PM|34083
"GLTR"|"Gleditsia triacanthos"|"honeylocust"|2|3/1/2001 6:00:00 PM|34662
"GOLA"|"Gordonia lasianthus"|"loblolly bay"|2|3/1/2001 6:00:00 PM|34843
"GOSSY"|"Gossypium"|"cotton"|2|3/1/2001 6:00:00 PM|34927
"GYDI"|"Gymnocladus dioicus"|"Kentucky coffeetree"|2|3/1/2001 6:00:00 PM|35558
"HACA3"|"Halesia carolina"|"Carolina silverbell"|2|3/1/2001 6:00:00 PM|35734
"HAMAM"|"Hamamelis"|"witchhazel"|2|3/1/2001 6:00:00 PM|35963
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|2|3/1/2001 6:00:00 PM|36197
"HELIA3"|"Helianthus"|"sunflower"|2|3/1/2001 6:00:00 PM|36835
"HYAR"|"Hydrangea arborescens"|"wild hydrangea"|2|3/1/2001 6:00:00 PM|38440
"HYPER"|"Hypericum"|"St. Johnswort"|2|3/1/2001 6:00:00 PM|38906
"ILCO"|"Ilex coriacea"|"large gallberry"|2|3/1/2001 6:00:00 PM|39204
"ILDE"|"Ilex decidua"|"possumhaw"|2|3/1/2001 6:00:00 PM|39214
"ILEX"|"Ilex"|"holly"|2|3/1/2001 6:00:00 PM|39219
"ILGL"|"Ilex glabra"|"inkberry"|2|3/1/2001 6:00:00 PM|39222
"ILMO"|"Ilex montana"|"mountain holly"|2|3/1/2001 6:00:00 PM|39239
"ILOP"|"Ilex opaca"|"American holly"|2|3/1/2001 6:00:00 PM|39246
"ILVE"|"Ilex verticillata"|"common winterberry"|2|3/1/2001 6:00:00 PM|39268
"IMCA"|"Impatiens capensis"|"jewelweed"|2|3/1/2001 6:00:00 PM|39285
"IMNO"|"Impatiens noli-tangere"|"western touch-me-not"|2|3/1/2001 6:00:00 PM|39294
"IPOMO"|"Ipomoea"|"morning-glory"|2|3/1/2001 6:00:00 PM|39527
"IVA"|"Iva"|"marshelder"|2|3/1/2001 6:00:00 PM|40110
"JUCI"|"Juglans cinerea"|"butternut"|2|3/1/2001 6:00:00 PM|40482
"JUCO6"|"Juniperus communis"|"common juniper"|2|3/1/2001 6:00:00 PM|40492
"JUGLA"|"Juglans"|"walnut"|2|3/1/2001 6:00:00 PM|40578
"JUNCU"|"Juncus"|"rush"|2|3/1/2001 6:00:00 PM|40665
"JUNI"|"Juglans nigra"|"black walnut"|2|3/1/2001 6:00:00 PM|40676
"JUVI"|"Juniperus virginiana"|"eastern redcedar"|2|3/1/2001 6:00:00 PM|40831
"KALA"|"Kalmia latifolia"|"mountain laurel"|2|3/1/2001 6:00:00 PM|40881
"LACA3"|"Laportea canadensis"|"Canadian woodnettle"|2|3/1/2001 6:00:00 PM|41282
"LADE2"|"Larix decidua"|"European larch"|2|3/1/2001 6:00:00 PM|41338
"LAKA2"|"Larix kaempferi"|"Japanese larch"|2|3/1/2001 6:00:00 PM|41538
"LALA"|"Larix laricina"|"tamarack"|2|3/1/2001 6:00:00 PM|41545
"LANO80"|"Laurus nobilis"|"sweet bay"|2|3/1/2001 6:00:00 PM|41668
"LAOC"|"Larix occidentalis"|"western larch"|2|3/1/2001 6:00:00 PM|41674
"LEERS"|"Leersia"|"cutgrass"|2|3/1/2001 6:00:00 PM|42512
"LESPE"|"Lespedeza"|"lespedeza"|2|3/1/2001 6:00:00 PM|43596
"LEVI7"|"Lespedeza virginica"|"slender lespedeza"|2|3/1/2001 6:00:00 PM|43826
"LIAM"|"Ligustrum amurense"|"Amur privet"|2|3/1/2001 6:00:00 PM|43896
"LIATR"|"Liatris"|"blazing star"|2|3/1/2001 6:00:00 PM|43939
"LIBE3"|"Lindera benzoin"|"northern spicebush"|2|3/1/2001 6:00:00 PM|43959
"LIOB"|"Ligustrum obtusifolium"|"border privet"|2|3/1/2001 6:00:00 PM|44486
"LIST2"|"Liquidambar styraciflua"|"sweetgum"|2|3/1/2001 6:00:00 PM|44700
"LITU"|"Liriodendron tulipifera"|"tuliptree"|2|3/1/2001 6:00:00 PM|44769
"LOAR10"|"Lolium arundinaceum"|"tall fescue"|2|3/1/2001 6:00:00 PM|44857
"LOBE"|"Lonicera x bella"|"Bell's honeysuckle"|2|3/1/2001 6:00:00 PM|44887
"LOJA"|"Lonicera japonica"|"Japanese honeysuckle"|2|3/1/2001 6:00:00 PM|45137
"LOMA6"|"Lonicera maackii"|"Amur honeysuckle"|2|3/1/2001 6:00:00 PM|45174
"LONIC"|"Lonicera"|"honeysuckle"|2|3/1/2001 6:00:00 PM|45226
"LOTA"|"Lonicera tatarica"|"Tatarian honeysuckle"|2|3/1/2001 6:00:00 PM|45435
"LYCI"|"Lysimachia ciliata"|"fringed loosestrife"|2|3/1/2001 6:00:00 PM|46719
"LYCL"|"Lycopodium clavatum"|"running clubmoss"|2|3/1/2001 6:00:00 PM|46723
"LYCO3"|"Lycopodium complanatum"|"groundcedar"|2|3/1/2001 6:00:00 PM|46739
"LYLU3"|"Lyonia lucida"|"fetterbush lyonia"|2|3/1/2001 6:00:00 PM|46880
"LYSIM"|"Lysimachia"|"yellow loosestrife"|2|3/1/2001 6:00:00 PM|47001
"MAAC"|"Magnolia acuminata"|"cucumber-tree"|2|3/1/2001 6:00:00 PM|47070
"MABA"|"Malus baccata"|"Siberian crabapple"|2|3/1/2001 6:00:00 PM|47157
"MACO5"|"Malus coronaria"|"sweet crabapple"|2|3/1/2001 6:00:00 PM|47287
"MAFL80"|"Malus floribunda"|"Japanese flowering crabapple"|2|3/1/2001 6:00:00 PM|47406
"MAFR"|"Magnolia fraseri"|"mountain magnolia"|2|3/1/2001 6:00:00 PM|47417
"MAIO"|"Malus ioensis"|"prairie crabapple"|2|3/1/2001 6:00:00 PM|47542
"MALUS"|"Malus"|"apple"|2|3/1/2001 6:00:00 PM|47618
"MAPO"|"Maclura pomifera"|"osage orange"|2|3/1/2001 6:00:00 PM|47805
"MARAR"|"Maianthemum racemosum ssp. racemosum"|"feathery false lily of the vally"|2|3/1/2001 6:00:00 PM|47859
"MAST4"|"Maianthemum stellatum"|"starry false lily of the vally"|2|3/1/2001 6:00:00 PM|47977
"MATR"|"Magnolia tripetala"|"umbrella-tree"|2|3/1/2001 6:00:00 PM|48033
"MAVI2"|"Magnolia virginiana"|"sweetbay"|2|3/1/2001 6:00:00 PM|48075
"MECA3"|"Menispermum canadense"|"common moonseed"|2|3/1/2001 6:00:00 PM|48254
"MEVI3"|"Mertensia virginica"|"Virginia bluebells"|2|3/1/2001 6:00:00 PM|49013
"MIRE"|"Mitchella repens"|"partridgeberry"|2|3/1/2001 6:00:00 PM|49720
"MOCE2"|"Morella cerifera"|"wax myrtle"|2|3/1/2001 6:00:00 PM|49995
"MOPE6"|"Morella pensylvanica"|"northern bayberry"|2|3/1/2001 6:00:00 PM|50216
"MOREL2"|"Morella"|"bayberry"|2|3/1/2001 6:00:00 PM|50257
"MORU"|"Monarda russeliana"|"redpurple beebalm"|2|3/1/2001 6:00:00 PM|50267
"MORU2"|"Morus rubra"|"red mulberry"|2|3/1/2001 6:00:00 PM|50268
"MOVE"|"Mollugo verticillata"|"green carpetweed"|2|3/1/2001 6:00:00 PM|50326
"MUCAF"|"Muhlenbergia capillaris var. filipes"|"gulfhairawn muhly"|2|3/1/2001 6:00:00 PM|50376
"MUCAT"|"Muhlenbergia capillaris var. trichopodes"|"cutover muhly"|2|3/1/2001 6:00:00 PM|50378
"NUAD2"|"Nuphar advena"||2|3/1/2001 6:00:00 PM|51689
"NYAQ2"|"Nyssa aquatica"|"water tupelo"|2|3/1/2001 6:00:00 PM|51746
"NYBI"|"Nyssa biflora"|"swamp tupelo"|2|3/1/2001 6:00:00 PM|51747
"NYSSA"|"Nyssa"|"tupelo"|2|3/1/2001 6:00:00 PM|51802
"NYSY"|"Nyssa sylvatica"|"blackgum"|2|3/1/2001 6:00:00 PM|51803
"OLTE"|"Olneya tesota"|"desert ironwood"|2|3/1/2001 6:00:00 PM|52482
"ONSE"|"Onoclea sensibilis"|"sensitive fern"|2|3/1/2001 6:00:00 PM|52567
"OPUNT"|"Opuntia"|"pricklypear"|2|3/1/2001 6:00:00 PM|52992
"OSCI"|"Osmunda cinnamomea"|"cinnamon fern"|2|3/1/2001 6:00:00 PM|53479
"OSRE"|"Osmunda regalis"|"royal fern"|2|3/1/2001 6:00:00 PM|53519
"OSVI"|"Ostrya virginiana"|"hophornbeam"|2|3/1/2001 6:00:00 PM|53534
"OXAR"|"Oxydendrum arboreum"|"sourwood"|2|3/1/2001 6:00:00 PM|53571
"OXMO"|"Oxalis montana"|"mountain woodsorrel"|2|3/1/2001 6:00:00 PM|53788
"PAAN"|"Panicum anceps"|"beaked panicgrass"|2|3/1/2001 6:00:00 PM|54024
"PANIC"|"Panicum"|"panicgrass"|2|3/1/2001 6:00:00 PM|54884
"PAPL3"|"Paspalum plicatulum"|"brownseed paspalum"|2|3/1/2001 6:00:00 PM|55033
"PAQU"|"Panax quinquefolius"|"American ginseng"|2|3/1/2001 6:00:00 PM|55096
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|2|3/1/2001 6:00:00 PM|55097
"PARA"|"Panicum radiatum"||2|3/1/2001 6:00:00 PM|55105
"PAVI2"|"Panicum virgatum"|"switchgrass"|2|3/1/2001 6:00:00 PM|55451
"PAVI5"|"Parthenocissus vitacea"|"woodbine"|2|3/1/2001 6:00:00 PM|55454
"PEBO"|"Persea borbonia"|"redbay"|2|3/1/2001 6:00:00 PM|55668
"PERSE"|"Persea"|"bay"|2|3/1/2001 6:00:00 PM|56951
"PHAM4"|"Phytolacca americana"|"American pokeweed"|2|3/1/2001 6:00:00 PM|57387
"PHASE"|"Phaseolus"|"bean"|2|3/1/2001 6:00:00 PM|57455
"PHCO15"|"Phragmites communis"||2|3/1/2001 6:00:00 PM|57655
"PHILA"|"Philadelphus"|"mock orange"|2|3/1/2001 6:00:00 PM|58086
"PHLOX"|"Phlox"|"phlox"|2|3/1/2001 6:00:00 PM|58294
"PHOP"|"Physocarpus opulifolius"|"common ninebark"|2|3/1/2001 6:00:00 PM|58502
"PHRAG"|"Phragmites"|"reed"|2|3/1/2001 6:00:00 PM|58708
"PIAB"|"Picea abies"|"Norway spruce"|2|3/1/2001 6:00:00 PM|59066
"PIBA2"|"Pinus banksiana"|"jack pine"|2|3/1/2001 6:00:00 PM|59115
"PICEA"|"Picea"|"spruce"|2|3/1/2001 6:00:00 PM|59154
"PIEC2"|"Pinus echinata"|"shortleaf pine"|2|3/1/2001 6:00:00 PM|59225
"PIEL"|"Pinus elliottii"|"slash pine"|2|3/1/2001 6:00:00 PM|59229
"PIGL"|"Picea glauca"|"white spruce"|2|3/1/2001 6:00:00 PM|59273
"PIGLD"|"Picea glauca var. densata"||2|3/1/2001 6:00:00 PM|59280
