"balsam fir"|"ABBA"|"Abies balsamea"|0|6|3/2/2010 12:00:00 AM|3
"white fir"|"ABCO"|"Abies concolor"|0|6|3/2/2010 12:00:00 AM|7
"Fraser fir"|"ABFR"|"Abies fraseri"|0|6|3/2/2010 12:00:00 AM|10
"fir"|"ABIES"|"Abies"|0|6|3/2/2010 12:00:00 AM|14
"maple"|"ACER"|"Acer"|0|6|3/2/2010 12:00:00 AM|62
"Amur maple"|"ACGI"|"Acer ginnala"|0|6|3/2/2010 12:00:00 AM|67
"boxelder"|"ACNE2"|"Acer negundo"|0|6|3/2/2010 12:00:00 AM|115
"black maple"|"ACNI5"|"Acer nigrum"|0|6|3/2/2010 12:00:00 AM|123
"white baneberry"|"ACPA"|"Actaea pachypoda"|0|6|3/2/2010 12:00:00 AM|131
"striped maple"|"ACPE"|"Acer pensylvanicum"|0|6|3/2/2010 12:00:00 AM|133
"red maple"|"ACRU"|"Acer rubrum"|0|6|3/2/2010 12:00:00 AM|147
"silver maple"|"ACSA2"|"Acer saccharinum"|0|6|3/2/2010 12:00:00 AM|153
"sugar maple"|"ACSA3"|"Acer saccharum"|0|6|3/2/2010 12:00:00 AM|154
"mountain maple"|"ACSP2"|"Acer spicatum"|0|6|3/2/2010 12:00:00 AM|166
"maidenhair fern"|"ADIAN"|"Adiantum"|0|6|3/2/2010 12:00:00 AM|189
"yellow buckeye"|"AEFL"|"Aesculus flava"|0|6|3/2/2010 12:00:00 AM|203
"Ohio buckeye"|"AEGL"|"Aesculus glabra"|0|6|3/2/2010 12:00:00 AM|204
"buckeye"|"AESCU"|"Aesculus"|0|6|3/2/2010 12:00:00 AM|205
"white snakeroot"|"AGAL5"|"Ageratina altissima"|0|6|3/2/2010 12:00:00 AM|211
"redtop"|"AGGI2"|"Agrostis gigantea"|0|6|3/2/2010 12:00:00 AM|235
"corncockle"|"AGROS"|"Agrostemma"|0|6|3/2/2010 12:00:00 AM|257
"tree of heaven"|"AIAL"|"Ailanthus altissima"|0|6|3/2/2010 12:00:00 AM|284
"nodding onion"|"ALCE2"|"Allium cernuum"|0|6|3/2/2010 12:00:00 AM|300
"European alder"|"ALGL2"|"Alnus glutinosa"|0|6|3/2/2010 12:00:00 AM|313
"speckled alder"|"ALINR"|"Alnus incana ssp. rugosa"|0|6|3/2/2010 12:00:00 AM|321
"wild onion"|"ALLIU"|"Allium"|0|6|3/2/2010 12:00:00 AM|328
"alder"|"ALNUS"|"Alnus"|0|6|3/2/2010 12:00:00 AM|334
"foxtail"|"ALOPE"|"Alopecurus"|0|6|3/2/2010 12:00:00 AM|340
"hazel alder"|"ALSE2"|"Alnus serrulata"|0|6|3/2/2010 12:00:00 AM|363
"wild leek"|"ALTR3"|"Allium tricoccum"|0|6|3/2/2010 12:00:00 AM|372
"annual ragweed"|"AMAR2"|"Ambrosia artemisiifolia"|0|6|3/2/2010 12:00:00 AM|394
"common serviceberry"|"AMAR3"|"Amelanchier arborea"|0|6|3/2/2010 12:00:00 AM|396
"shadbush"|"AMAR3"|"Amelanchier arborea"|0|6|3/2/2010 12:00:00 AM|398
"peppervine"|"AMAR5"|"Ampelopsis arborea"|0|6|3/2/2010 12:00:00 AM|400
"American hogpeanut"|"AMBR2"|"Amphicarpaea bracteata"|0|6|3/2/2010 12:00:00 AM|405
"ragweed"|"AMBRO"|"Ambrosia"|0|6|3/2/2010 12:00:00 AM|408
"serviceberry"|"AMELA"|"Amelanchier"|0|6|3/2/2010 12:00:00 AM|425
"bluestem"|"ANDRO2"|"Andropogon"|0|6|3/2/2010 12:00:00 AM|494
"anemone"|"ANEMO"|"Anemone"|0|6|3/2/2010 12:00:00 AM|497
"big bluestem"|"ANGE"|"Andropogon gerardii"|0|6|3/2/2010 12:00:00 AM|502
"Elliott's bluestem"|"ANGYG"|"Andropogon gyrans var. gyrans"|0|6|3/2/2010 12:00:00 AM|509
"splitbeard bluestem"|"ANTE2"|"Andropogon ternarius"|0|6|3/2/2010 12:00:00 AM|564
"pussytoes"|"ANTEN"|"Antennaria"|0|6|3/2/2010 12:00:00 AM|565
"broomsedge bluestem"|"ANVI2"|"Andropogon virginicus"|0|6|3/2/2010 12:00:00 AM|573
"Adam and Eve"|"APHY"|"Aplectrum hyemale"|0|6|3/2/2010 12:00:00 AM|584
"tall oatgrass"|"AREL3"|"Arrhenatherum elatius"|0|6|3/2/2010 12:00:00 AM|699
"giant cane"|"ARGI"|"Arundinaria gigantea"|0|6|3/2/2010 12:00:00 AM|720
"switchcane"|"ARGIT8"|"Arundinaria gigantea ssp. tecta"|0|6|3/2/2010 12:00:00 AM|721
"threeawn"|"ARIST"|"Aristida"|0|6|3/2/2010 12:00:00 AM|742
"dutchman's pipe"|"ARIST2"|"Aristolochia"|0|6|3/2/2010 12:00:00 AM|743
"black chokeberry"|"ARME6"|"Aronia melanocarpa"|0|6|3/2/2010 12:00:00 AM|784
"devil's walkingstick"|"ARSP2"|"Aralia spinosa"|0|6|3/2/2010 12:00:00 AM|843
"pineland threeawn"|"ARST5"|"Aristida stricta"|0|6|3/2/2010 12:00:00 AM|849
"Jack in the pulpit"|"ARTR"|"Arisaema triphyllum"|0|6|3/2/2010 12:00:00 AM|865
"cane"|"ARUND2"|"Arundinaria"|0|6|3/2/2010 12:00:00 AM|887
"wildginger"|"ASARU"|"Asarum"|0|6|3/2/2010 12:00:00 AM|919
"British Columbia wildginger"|"ASCA2"|"Asarum caudatum"|0|6|3/2/2010 12:00:00 AM|929
"milkweed"|"ASCLE"|"Asclepias"|0|6|3/2/2010 12:00:00 AM|942
"aster"|"ASTER"|"Aster"|0|6|3/2/2010 12:00:00 AM|1033
"common pawpaw"|"ASTR"|"Asimina triloba"|0|6|3/2/2010 12:00:00 AM|1034
"common carpetgrass"|"AXFI"|"Axonopus fissifolius"|0|6|3/2/2010 12:00:00 AM|1115
"yellow birch"|"BEAL2"|"Betula alleghaniensis"|0|6|3/2/2010 12:00:00 AM|1185
"sweet birch"|"BELE"|"Betula lenta"|0|6|3/2/2010 12:00:00 AM|1208
"river birch"|"BENI"|"Betula nigra"|0|6|3/2/2010 12:00:00 AM|1224
"paper birch"|"BEPA"|"Betula papyrifera"|0|6|3/2/2010 12:00:00 AM|1227
"gray birch"|"BEPO"|"Betula populifolia"|0|6|3/2/2010 12:00:00 AM|1233
"Birch"|"BETUL"|"Betula"|0|6|3/2/2010 12:00:00 AM|1250
"sideoats grama"|"BOCU"|"Bouteloua curtipendula"|0|6|3/2/2010 12:00:00 AM|1288
"grapefern"|"BOTRY"|"Botrychium"|0|6|3/2/2010 12:00:00 AM|1331
"mockernut hickory"|"CAAL27"|"Carya alba"|0|6|3/2/2010 12:00:00 AM|1500
"American beautyberry"|"CAAM2"|"Callicarpa americana"|0|6|3/2/2010 12:00:00 AM|1502
"slender toothwort"|"CAAN11"|"Cardamine angustata"|0|6|3/2/2010 12:00:00 AM|1505
"water hickory"|"CAAQ2"|"Carya aquatica"|0|6|3/2/2010 12:00:00 AM|1515
"Siberian peashrub"|"CAAR18"|"Caragana arborescens"|0|6|3/2/2010 12:00:00 AM|1522
"American hornbeam"|"CACA18"|"Carpinus caroliniana"|0|6|3/2/2010 12:00:00 AM|1569
"bitternut hickory"|"CACO15"|"Carya cordiformis"|0|6|3/2/2010 12:00:00 AM|1597
"cutleaf toothwort"|"CACO26"|"Cardamine concatenata"|0|6|3/2/2010 12:00:00 AM|1600
"American chestnut"|"CADE12"|"Castanea dentata"|0|6|3/2/2010 12:00:00 AM|1610
"pignut hickory"|"CAGL8"|"Carya glabra"|0|6|3/2/2010 12:00:00 AM|1672
"pecan"|"CAIL2"|"Carya illinoinensis"|0|6|3/2/2010 12:00:00 AM|1706
"shellbark hickory"|"CALA21"|"Carya laciniosa"|0|6|3/2/2010 12:00:00 AM|1729
"redmaids"|"CALAN"|"Calandrinia"|0|6|3/2/2010 12:00:00 AM|1739
"shagbark hickory"|"CAOV2"|"Carya ovata"|0|6|3/2/2010 12:00:00 AM|1858
"Alleghany chinquapin"|"CAPU9"|"Castanea pumila"|0|6|3/2/2010 12:00:00 AM|1899
"trumpet creeper"|"CARA2"|"Campsis radicans"|0|6|3/2/2010 12:00:00 AM|1907
"sedge"|"CAREX"|"Carex"|0|6|3/2/2010 12:00:00 AM|1919
"hickory"|"CARYA"|"Carya"|0|6|3/2/2010 12:00:00 AM|1939
"northern catalpa"|"CASP8"|"Catalpa speciosa"|0|6|3/2/2010 12:00:00 AM|1975
"chestnut"|"CASTA"|"Castanea"|0|6|3/2/2010 12:00:00 AM|1986
"blue cohosh"|"CATH2"|"Caulophyllum thalictroides"|0|6|3/2/2010 12:00:00 AM|2013
"spotted knapweed"|"CEBI2"|"Centaurea biebersteinii"|0|6|3/2/2010 12:00:00 AM|2058
"eastern redbud"|"CECA4"|"Cercis canadensis"|0|6|3/2/2010 12:00:00 AM|2059
"buckbrush"|"CECU"|"Ceanothus cuneatus"|0|6|3/2/2010 12:00:00 AM|2066
"sugarberry"|"CELA"|"Celtis laevigata"|0|6|3/2/2010 12:00:00 AM|2101
"hackberry"|"CELTI"|"Celtis"|0|6|3/2/2010 12:00:00 AM|2116
"common hackberry"|"CEOC"|"Celtis occidentalis"|0|6|3/2/2010 12:00:00 AM|2144
"common buttonbush"|"CEOC2"|"Cephalanthus occidentalis"|0|6|3/2/2010 12:00:00 AM|2146
"buttonbush"|"CEPHA"|"Cephalanthus"|0|6|3/2/2010 12:00:00 AM|2157
"redbud"|"CERCI2"|"Cercis"|0|6|3/2/2010 12:00:00 AM|2166
"flowering quince"|"CHJA2"|"Chaenomeles japonica"|0|6|3/2/2010 12:00:00 AM|2255
"slender woodoats"|"CHLAS"|"Chasmanthium laxum var. sessiliflorum"|0|6|3/2/2010 12:00:00 AM|2265
"striped prince's pine"|"CHMA3"|"Chimaphila maculata"|0|6|3/2/2010 12:00:00 AM|2272
"partridge pea"|"CHNIN2"|"Chamaecrista nictitans ssp. nictitans var. nictitans"|0|6|3/2/2010 12:00:00 AM|2291
"chinkapin"|"CHRYS15"|"Chrysolepis"|0|6|3/2/2010 12:00:00 AM|2311
"goldaster"|"CHRYS7"|"Chrysopsis"|0|6|3/2/2010 12:00:00 AM|2314
"Atlantic white cedar"|"CHTH2"|"Chamaecyparis thyoides"|0|6|3/2/2010 12:00:00 AM|2331
"black bugbane"|"CIRA"|"Cimicifuga racemosa"|0|6|3/2/2010 12:00:00 AM|2412
"thistle"|"CIRSI"|"Cirsium"|0|6|3/2/2010 12:00:00 AM|2417
"coastal sweetpepperbush"|"CLAL3"|"Clethra alnifolia"|0|6|3/2/2010 12:00:00 AM|2433
"springbeauty"|"CLAYT"|"Claytonia"|0|6|3/2/2010 12:00:00 AM|2446
"alternateleaf dogwood"|"COAL2"|"Cornus alternifolia"|0|6|3/2/2010 12:00:00 AM|2591
"silky dogwood"|"COAM2"|"Cornus amomum"|0|6|3/2/2010 12:00:00 AM|2593
"American hazelnut"|"COAM3"|"Corylus americana"|0|6|3/2/2010 12:00:00 AM|2595
"roughleaf dogwood"|"CODR"|"Cornus drummondii"|0|6|3/2/2010 12:00:00 AM|2632
"flowering dogwood"|"COFL2"|"Cornus florida"|0|6|3/2/2010 12:00:00 AM|2641
"American lily of the valley"|"COMA19"|"Convallaria majuscula"|0|6|3/2/2010 12:00:00 AM|2667
"manyflower cotoneaster"|"COMU10"|"Cotoneaster multiflora"|0|6|3/2/2010 12:00:00 AM|2682
"sweet fern"|"COPE80"|"Comptonia peregrina"|0|6|3/2/2010 12:00:00 AM|2711
"gray dogwood"|"CORA6"|"Cornus racemosa"|0|6|3/2/2010 12:00:00 AM|2717
"dogwood"|"CORNU"|"Cornus"|0|6|3/2/2010 12:00:00 AM|2725
"hazelnut"|"CORYL"|"Corylus"|0|6|3/2/2010 12:00:00 AM|2732
"redosier dogwood"|"COSES"|"Cornus sericea ssp. sericea"|0|6|3/2/2010 12:00:00 AM|2740
"hawthorn"|"CRATA"|"Crataegus"|0|6|3/2/2010 12:00:00 AM|2786
"cockspur hawthorne"|"CRCR2"|"Crataegus crus-galli"|0|6|3/2/2010 12:00:00 AM|2799
"black hawthorn"|"CRDO2"|"Crataegus douglasii"|0|6|3/2/2010 12:00:00 AM|2800
"Washington hawthorn"|"CRPH"|"Crataegus phaenopyrum"|0|6|3/2/2010 12:00:00 AM|2819
"dotted thorn"|"CRPU"|"Crataegus punctata"|0|6|3/2/2010 12:00:00 AM|2821
"green hawthorn"|"CRVI2"|"Crataegus viridis"|0|6|3/2/2010 12:00:00 AM|2841
"chufa flatsedge"|"CYES"|"Cyperus esculentus"|0|6|3/2/2010 12:00:00 AM|2876
"lady's slipper"|"CYPRI"|"Cypripedium"|0|6|3/2/2010 12:00:00 AM|2901
"swamp titi"|"CYRA"|"Cyrilla racemiflora"|0|6|3/2/2010 12:00:00 AM|2904
"wild carrot"|"DACA6"|"Daucus carota"|0|6|3/2/2010 12:00:00 AM|2930
"orchardgrass"|"DAGL"|"Dactylis glomerata"|0|6|3/2/2010 12:00:00 AM|2948
"poverty danthonia"|"DASP2"|"Danthonia spicata"|0|6|3/2/2010 12:00:00 AM|2983
"prairie bundleflower"|"DEIL"|"Desmanthus illinoensis"|0|6|3/2/2010 12:00:00 AM|3023
"eastern hayscented fern"|"DEPU2"|"Dennstaedtia punctilobula"|0|6|3/2/2010 12:00:00 AM|3039
"ticktrefoil"|"DESMO"|"Desmodium"|0|6|3/2/2010 12:00:00 AM|3053
"squirrel corn"|"DICA"|"Dicentra canadensis"|0|6|3/2/2010 12:00:00 AM|3067
"deertongue"|"DICL"|"Dichanthelium clandestinum"|0|6|3/2/2010 12:00:00 AM|3077
"yellow fairybells"|"DILA5"|"Disporum lanuginosum"|0|6|3/2/2010 12:00:00 AM|3106
"diospyros"|"DIOSP"|"Diospyros"|0|6|3/2/2010 12:00:00 AM|3126
"disporum"|"DISPO"|"Disporum"|0|6|3/2/2010 12:00:00 AM|3155
"common persimmon"|"DIVI5"|"Diospyros virginiana"|0|6|3/2/2010 12:00:00 AM|3172
"sundew"|"DROSE"|"Drosera"|0|6|3/2/2010 12:00:00 AM|3266
"woodfern"|"DRYOP"|"Dryopteris"|0|6|3/2/2010 12:00:00 AM|3293
"blacksamson echinacea"|"ECAN2"|"Echinacea angustifolia"|0|6|3/2/2010 12:00:00 AM|3306
"wild cucumber"|"ECLO"|"Echinocystis lobata"|0|6|3/2/2010 12:00:00 AM|3318
"Russian olive"|"ELAN"|"Elaeagnus angustifolia"|0|6|3/2/2010 12:00:00 AM|3343
"Canada wildrye"|"ELCA4"|"Elymus canadensis"|0|6|3/2/2010 12:00:00 AM|3354
"spikerush"|"ELEOC"|"Eleocharis"|0|6|3/2/2010 12:00:00 AM|3372
"common spikerush"|"ELPA3"|"Eleocharis palustris"|0|6|3/2/2010 12:00:00 AM|3400
"Pan American balsamscale"|"ELTR4"|"Elionurus tripsacoides"|0|6|3/2/2010 12:00:00 AM|3422
"autumn olive"|"ELUM"|"Elaeagnus umbellata"|0|6|3/2/2010 12:00:00 AM|3429
"Virginia wildrye"|"ELVI3"|"Elymus virginicus"|0|6|3/2/2010 12:00:00 AM|3435
"wildrye"|"ELYMU"|"Elymus"|0|6|3/2/2010 12:00:00 AM|3439
"winged euonymus"|"EUAL8"|"Euonymus alata"|0|6|3/2/2010 12:00:00 AM|3842
"wahoo"|"EUAT3"|"Euonymus atropurpurea"|0|6|3/2/2010 12:00:00 AM|3845
"gum"|"EUCAL"|"Eucalyptus"|0|6|3/2/2010 12:00:00 AM|3855
"yankeeweed"|"EUCO7"|"Eupatorium compositifolium"|0|6|3/2/2010 12:00:00 AM|3860
"European burningbush"|"EUEU4"|"Euonymus europaea"|0|6|3/2/2010 12:00:00 AM|3869
"Joe-pye-weed"|"EUMA6"|"Eupatorium maculatum"|0|6|3/2/2010 12:00:00 AM|3882
"western goldentop"|"EUOC4"|"Euthamia occidentalis"|0|6|3/2/2010 12:00:00 AM|3891
"euonymus"|"EUONY2"|"Euonymus"|0|6|3/2/2010 12:00:00 AM|3892
"ironwood"|"EUSID"|"Eusideroxylon"|0|6|3/2/2010 12:00:00 AM|3913
"American beech"|"FAGR"|"Fagus grandifolia"|0|6|3/2/2010 12:00:00 AM|3933
"beech"|"FAGUS"|"Fagus"|0|6|3/2/2010 12:00:00 AM|3934
"eastern swampprivet"|"FOAC"|"Forestiera acuminata"|0|6|3/2/2010 12:00:00 AM|4008
"forsythia"|"FORSY"|"Forsythia"|0|6|3/2/2010 12:00:00 AM|4020
"white ash"|"FRAM2"|"Fraxinus americana"|0|6|3/2/2010 12:00:00 AM|4029
"ash"|"FRAXI"|"Fraxinus"|0|6|3/2/2010 12:00:00 AM|4034
"California buckthorn"|"FRCAC5"|"Frangula californica ssp. californica"|0|6|3/2/2010 12:00:00 AM|4042
"black ash"|"FRNI"|"Fraxinus nigra"|0|6|3/2/2010 12:00:00 AM|4055
"green ash"|"FRPE"|"Fraxinus pennsylvanica"|0|6|3/2/2010 12:00:00 AM|4057
"northern bedstraw"|"GABO2"|"Galium boreale"|0|6|3/2/2010 12:00:00 AM|4096
"bedstraw"|"GALIU"|"Galium"|0|6|3/2/2010 12:00:00 AM|4116
"eastern teaberry"|"GAPR2"|"Gaultheria procumbens"|0|6|3/2/2010 12:00:00 AM|4127
"huckleberry"|"GAYLU"|"Gaylussacia"|0|6|3/2/2010 12:00:00 AM|4151
"Carolina geranium"|"GECA5"|"Geranium carolinianum"|0|6|3/2/2010 12:00:00 AM|4163
"spotted geranium"|"GEMA"|"Geranium maculatum"|0|6|3/2/2010 12:00:00 AM|4176
"geranium"|"GERAN"|"Geranium"|0|6|3/2/2010 12:00:00 AM|4191
"honeylocust"|"GLTR"|"Gleditsia triacanthos"|0|6|3/2/2010 12:00:00 AM|4251
"loblolly bay"|"GOLA"|"Gordonia lasianthus"|0|6|3/2/2010 12:00:00 AM|4260
"cotton"|"GOSSY"|"Gossypium"|0|6|3/2/2010 12:00:00 AM|4269
"Kentucky coffeetree"|"GYDI"|"Gymnocladus dioicus"|0|6|3/2/2010 12:00:00 AM|4296
"Carolina silverbell"|"HACA3"|"Halesia carolina"|0|6|3/2/2010 12:00:00 AM|4324
"witchhazel"|"HAMAM"|"Hamamelis"|0|6|3/2/2010 12:00:00 AM|4337
"American witchhazel"|"HAVI4"|"Hamamelis virginiana"|0|6|3/2/2010 12:00:00 AM|4349
"sunflower"|"HELIA3"|"Helianthus"|0|6|3/2/2010 12:00:00 AM|4400
"wild hydrangea"|"HYAR"|"Hydrangea arborescens"|0|6|3/2/2010 12:00:00 AM|4559
"St. Johnswort"|"HYPER"|"Hypericum"|0|6|3/2/2010 12:00:00 AM|4606
"large gallberry"|"ILCO"|"Ilex coriacea"|0|6|3/2/2010 12:00:00 AM|4642
"possumhaw"|"ILDE"|"Ilex decidua"|0|6|3/2/2010 12:00:00 AM|4643
"holly"|"ILEX"|"Ilex"|0|6|3/2/2010 12:00:00 AM|4644
"inkberry"|"ILGL"|"Ilex glabra"|0|6|3/2/2010 12:00:00 AM|4645
"mountain holly"|"ILMO"|"Ilex montana"|0|6|3/2/2010 12:00:00 AM|4646
"American holly"|"ILOP"|"Ilex opaca"|0|6|3/2/2010 12:00:00 AM|4647
"common winterberry"|"ILVE"|"Ilex verticillata"|0|6|3/2/2010 12:00:00 AM|4648
"jewelweed"|"IMCA"|"Impatiens capensis"|0|6|3/2/2010 12:00:00 AM|4653
"western touchmenot"|"IMNO"|"Impatiens noli-tangere"|0|6|3/2/2010 12:00:00 AM|4661
"morningglory"|"IPOMO"|"Ipomoea"|0|6|3/2/2010 12:00:00 AM|4679
"marshelder"|"IVA"|"Iva"|0|6|3/2/2010 12:00:00 AM|4714
"Butternut"|"JUCI"|"Juglans cinerea"|0|6|3/2/2010 12:00:00 AM|4755
"common juniper"|"JUCO6"|"Juniperus communis"|0|6|3/2/2010 12:00:00 AM|4758
"walnut"|"JUGLA"|"Juglans"|0|6|3/2/2010 12:00:00 AM|4774
"rush"|"JUNCU"|"Juncus"|0|6|3/2/2010 12:00:00 AM|4786
"black walnut"|"JUNI"|"Juglans nigra"|0|6|3/2/2010 12:00:00 AM|4788
"eastern redcedar"|"JUVI"|"Juniperus virginiana"|0|6|3/2/2010 12:00:00 AM|4813
"mountain laurel"|"KALA"|"Kalmia latifolia"|0|6|3/2/2010 12:00:00 AM|4819
"Canadian woodnettle"|"LACA3"|"Laportea canadensis"|0|6|3/2/2010 12:00:00 AM|4895
"European larch"|"LADE2"|"Larix decidua"|0|6|3/2/2010 12:00:00 AM|4900
"Japanese larch"|"LAKA2"|"Larix kaempferi"|0|6|3/2/2010 12:00:00 AM|4914
"tamarack"|"LALA"|"Larix laricina"|0|6|3/2/2010 12:00:00 AM|4915
"sweet bay"|"LANO80"|"Laurus nobilis"|0|6|3/2/2010 12:00:00 AM|4931
"western larch"|"LAOC"|"Larix occidentalis"|0|6|3/2/2010 12:00:00 AM|4932
"cutgrass"|"LEERS"|"Leersia"|0|6|3/2/2010 12:00:00 AM|5022
"lespedeza"|"LESPE"|"Lespedeza"|0|6|3/2/2010 12:00:00 AM|5128
"slender lespedeza"|"LEVI7"|"Lespedeza virginica"|0|6|3/2/2010 12:00:00 AM|5156
"Amur privet"|"LIAM"|"Ligustrum amurense"|0|6|3/2/2010 12:00:00 AM|5168
"gayfeather"|"LIATR"|"Liatris"|0|6|3/2/2010 12:00:00 AM|5171
"northern spicebush"|"LIBE3"|"Lindera benzoin"|0|6|3/2/2010 12:00:00 AM|5172
"border privet"|"LIOB"|"Ligustrum obtusifolium"|0|6|3/2/2010 12:00:00 AM|5217
"sweetgum"|"LIST2"|"Liquidambar styraciflua"|0|6|3/2/2010 12:00:00 AM|5235
"yellow-poplar"|"LITU"|"Liriodendron tulipifera"|0|6|3/2/2010 12:00:00 AM|5246
"tall fescue"|"LOAR10"|"Lolium arundinaceum"|0|6|3/2/2010 12:00:00 AM|5256
"whitebelle honeysuckle"|"LOBE"|"Lonicera x bella"|0|6|3/2/2010 12:00:00 AM|5259
"Japanese honeysuckle"|"LOJA"|"Lonicera japonica"|0|6|3/2/2010 12:00:00 AM|5287
"Amur honeysuckle"|"LOMA6"|"Lonicera maackii"|0|6|3/2/2010 12:00:00 AM|5295
"honeysuckle"|"LONIC"|"Lonicera"|0|6|3/2/2010 12:00:00 AM|5305
"Tatarian honeysuckle"|"LOTA"|"Lonicera tatarica"|0|6|3/2/2010 12:00:00 AM|5330
"fringed loosestrife"|"LYCI"|"Lysimachia ciliata"|0|6|3/2/2010 12:00:00 AM|5430
"running clubmoss"|"LYCL"|"Lycopodium clavatum"|0|6|3/2/2010 12:00:00 AM|5438
"groundcedar"|"LYCO3"|"Lycopodium complanatum"|0|6|3/2/2010 12:00:00 AM|5445
"fetterbush lyonia"|"LYLU3"|"Lyonia lucida"|0|6|3/2/2010 12:00:00 AM|5465
"loosestrife"|"LYSIM"|"Lysimachia"|0|6|3/2/2010 12:00:00 AM|5481
"cucumbertree"|"MAAC"|"Magnolia acuminata"|0|6|3/2/2010 12:00:00 AM|5488
"Siberian crabapple"|"MABA"|"Malus baccata"|0|6|3/2/2010 12:00:00 AM|5494
"sweet crabapple"|"MACO5"|"Malus coronaria"|0|6|3/2/2010 12:00:00 AM|5508
"flowering crabapple"|"MAFL80"|"Malus floribunda"|0|6|3/2/2010 12:00:00 AM|5519
"mountain magnolia"|"MAFR"|"Magnolia fraseri"|0|6|3/2/2010 12:00:00 AM|5520
"prairie crabapple"|"MAIO"|"Malus ioensis"|0|6|3/2/2010 12:00:00 AM|5534
"apple"|"MALUS"|"Malus"|0|6|3/2/2010 12:00:00 AM|5542
"osageorange"|"MAPO"|"Maclura pomifera"|0|6|3/2/2010 12:00:00 AM|5564
"feather Solomon's seal"|"MARAR"|"Maianthemum racemosum ssp. racemosum"|0|6|3/2/2010 12:00:00 AM|5575
"starry false Solomon's seal"|"MAST4"|"Maianthemum stellatum"|0|6|3/2/2010 12:00:00 AM|5600
"umbrella magnolia"|"MATR"|"Magnolia tripetala"|0|6|3/2/2010 12:00:00 AM|5603
"sweetbay"|"MAVI2"|"Magnolia virginiana"|0|6|3/2/2010 12:00:00 AM|5609
"common moonseed"|"MECA3"|"Menispermum canadense"|0|6|3/2/2010 12:00:00 AM|5622
"Virginia bluebells"|"MEVI3"|"Mertensia virginica"|0|6|3/2/2010 12:00:00 AM|5719
"partridgeberry"|"MIRE"|"Mitchella repens"|0|6|3/2/2010 12:00:00 AM|5772
"wax myrtle"|"MOCE2"|"Morella cerifera"|0|6|3/2/2010 12:00:00 AM|5804
"northern bayberry"|"MOPE6"|"Morella pensylvanica"|0|6|3/2/2010 12:00:00 AM|5839
"bayberry"|"MOREL2"|"Morella"|0|6|3/2/2010 12:00:00 AM|5840
"redpurple beebalm"|"MORU"|"Monarda russeliana"|0|6|3/2/2010 12:00:00 AM|5841
"red mulberry"|"MORU2"|"Morus rubra"|0|6|3/2/2010 12:00:00 AM|5843
"green carpetweed"|"MOVE"|"Mollugo verticillata"|0|6|3/2/2010 12:00:00 AM|5850
"gulfhairawn muhly"|"MUCAF"|"Muhlenbergia capillaris var. filipes"|0|6|3/2/2010 12:00:00 AM|5858
"cutover muhly"|"MUCAT"|"Muhlenbergia capillaris var. trichopodes"|0|6|3/2/2010 12:00:00 AM|5859
"spatterdock cowlily"|"NUAD2"|"Nuphar advena"|0|6|3/2/2010 12:00:00 AM|5998
"water tupelo"|"NYAQ2"|"Nyssa aquatica"|0|6|3/2/2010 12:00:00 AM|6002
"swamp tupelo"|"NYBI"|"Nyssa biflora"|0|6|3/2/2010 12:00:00 AM|6003
"tupelo"|"NYSSA"|"Nyssa"|0|6|3/2/2010 12:00:00 AM|6009
"blackgum"|"NYSY"|"Nyssa sylvatica"|0|6|3/2/2010 12:00:00 AM|6010
"desert ironwood"|"OLTE"|"Olneya tesota"|0|6|3/2/2010 12:00:00 AM|6046
"sensitive fern"|"ONSE"|"Onoclea sensibilis"|0|6|3/2/2010 12:00:00 AM|6053
"pricklypear"|"OPUNT"|"Opuntia"|0|6|3/2/2010 12:00:00 AM|6106
"cinnamon fern"|"OSCI"|"Osmunda cinnamomea"|0|6|3/2/2010 12:00:00 AM|6149
"royal fern"|"OSRE"|"Osmunda regalis"|0|6|3/2/2010 12:00:00 AM|6160
"eastern hophornbeam"|"OSVI"|"Ostrya virginiana"|0|6|3/2/2010 12:00:00 AM|6162
"sourwood"|"OXAR"|"Oxydendrum arboreum"|0|6|3/2/2010 12:00:00 AM|6166
"mountain woodsorrel"|"OXMO"|"Oxalis montana"|0|6|3/2/2010 12:00:00 AM|6189
"beaked panicum"|"PAAN"|"Panicum anceps"|0|6|3/2/2010 12:00:00 AM|6210
"panicum"|"PANIC"|"Panicum"|0|6|3/2/2010 12:00:00 AM|6291
"brownseed paspalum"|"PAPL3"|"Paspalum plicatulum"|0|6|3/2/2010 12:00:00 AM|6312
"American ginseng"|"PAQU"|"Panax quinquefolius"|0|6|3/2/2010 12:00:00 AM|6316
"Virginia creeper"|"PAQU2"|"Parthenocissus quinquefolia"|0|6|3/2/2010 12:00:00 AM|6318
"spreading panicum"|"PARA"|"Panicum radiatum"|0|6|3/2/2010 12:00:00 AM|6319
"switchgrass"|"PAVI2"|"Panicum virgatum"|0|6|3/2/2010 12:00:00 AM|6360
"woodbine"|"PAVI5"|"Parthenocissus vitacea"|0|6|3/2/2010 12:00:00 AM|6362
"redbay"|"PEBO"|"Persea borbonia"|0|6|3/2/2010 12:00:00 AM|6374
"bay"|"PERSE"|"Persea"|0|6|3/2/2010 12:00:00 AM|6480
"American pokeweed"|"PHAM4"|"Phytolacca americana"|0|6|3/2/2010 12:00:00 AM|6525
