"ABBA"|"Abies balsamea"|"balsam fir"|2|3/1/2001 6:00:00 PM|20
"ABCO"|"Abies concolor"|"white fir"|2|3/1/2001 6:00:00 PM|37
"ABFR"|"Abies fraseri"|"Fraser fir"|2|3/1/2001 6:00:00 PM|51
"ACER"|"Acer"|"maple"|2|3/1/2001 6:00:00 PM|389
"ACNE2"|"Acer negundo"|"boxelder"|2|3/1/2001 6:00:00 PM|624
"ACPE"|"Acer pensylvanicum"|"striped maple"|2|3/1/2001 6:00:00 PM|700
"ACRU"|"Acer rubrum"|"red maple"|2|3/1/2001 6:00:00 PM|773
"ACSA3"|"Acer saccharum"|"sugar maple"|2|3/1/2001 6:00:00 PM|794
"AEFL"|"Aesculus flava"|"yellow buckeye"|2|3/1/2001 6:00:00 PM|1105
"AESCU"|"Aesculus"|"buckeye"|2|3/1/2001 6:00:00 PM|1166
"AGAL5"|"Ageratina altissima"|"white snakeroot"|2|3/1/2001 6:00:00 PM|1221
"AIAL"|"Ailanthus altissima"|"tree of heaven"|2|3/1/2001 6:00:00 PM|1814
"ALAS2"|"Allium ascalonicum"|"wild onion"|2|3/1/2001 6:00:00 PM|1915
"ALLA"|"Alchornea latifolia"|"achiotillo"|2|3/1/2001 6:00:00 PM|2262
"ALNUS"|"Alnus"|"alder"|2|3/1/2001 6:00:00 PM|2391
"ALOC2"|"Allenrolfea occidentalis"|"iodinebush"|2|3/1/2001 6:00:00 PM|2405
"ALOPE"|"Alopecurus"|"foxtail"|2|3/1/2001 6:00:00 PM|2425
"ALPL"|"Alisma plantago-aquatica"|"American waterplantain"|2|3/1/2001 6:00:00 PM|2475
"ALPO7"|"Alsophila portoricensis"|"Puerto Rico alsophila"|2|3/1/2001 6:00:00 PM|2491
"ALSE2"|"Alnus serrulata"|"hazel alder"|2|3/1/2001 6:00:00 PM|2581
"ALTR3"|"Allium tricoccum"|"wild leek"|2|3/1/2001 6:00:00 PM|2649
"AMAR3"|"Amelanchier arborea"|"common serviceberry"|2|3/1/2001 6:00:00 PM|2754
"AMAR5"|"Ampelopsis arborea"|"peppervine"|2|3/1/2001 6:00:00 PM|2756
"AMBR"|"Ammophila breviligulata"|"American beachgrass"|2|3/1/2001 6:00:00 PM|2796
"AMBRO"|"Ambrosia"|"ragweed"|2|3/1/2001 6:00:00 PM|2807
"AMCA4"|"Amelanchier canadensis"|"Canadian serviceberry"|2|3/1/2001 6:00:00 PM|2818
"AMELA"|"Amelanchier"|"serviceberry"|2|3/1/2001 6:00:00 PM|2895
"AMMU2"|"Amphicarpum muehlenbergianum"|"Muhlenberg maidencane"|2|3/1/2001 6:00:00 PM|3050
"AMRE"|"Amaranthus retroflexus"|"redroot amaranth"|2|3/1/2001 6:00:00 PM|3140
"AMTR"|"Ambrosia trifida"|"great ragweed"|2|3/1/2001 6:00:00 PM|3232
"ANDRO2"|"Andropogon"|"bluestem"|2|3/1/2001 6:00:00 PM|3621
"ANEV"|"Angiopteris evecta"|"oriental vessel fern"|2|3/1/2001 6:00:00 PM|3658
"ANGE"|"Andropogon gerardii"|"big bluestem"|2|3/1/2001 6:00:00 PM|3706
"ANGL2"|"Andropogon glomeratus"|"bushy bluestem"|2|3/1/2001 6:00:00 PM|3718
"ANGLG"|"Andropogon glomeratus var. glaucopsis"||2|3/1/2001 6:00:00 PM|3723
"ANGYG"|"Andropogon gyrans var. gyrans"|"Elliott's bluestem"|2|3/1/2001 6:00:00 PM|3741
"ANIN"|"Andira inermis"|"cabbagebark tree"|2|3/1/2001 6:00:00 PM|3793
"ANLO2"|"Andropogon longiberbis"|"hairy bluestem"|2|3/1/2001 6:00:00 PM|3878
"ANTE2"|"Andropogon ternarius"|"splitbeard bluestem"|2|3/1/2001 6:00:00 PM|4415
"ANTR"|"Andropogon tracyi"|"Tracy's bluestem"|2|3/1/2001 6:00:00 PM|4460
"ANVI2"|"Andropogon virginicus"|"broomsedge bluestem"|2|3/1/2001 6:00:00 PM|4495
"ANVIG2"|"Andropogon virginicus var. glaucus"||2|3/1/2001 6:00:00 PM|4510
"ARBE7"|"Aristida beyrichiana"|"Beyrich threeawn"|2|3/1/2001 6:00:00 PM|4922
"AREL3"|"Arrhenatherum elatius"|"tall oatgrass"|2|3/1/2001 6:00:00 PM|5277
"ARGI"|"Arundinaria gigantea"|"giant cane"|2|3/1/2001 6:00:00 PM|5398
"ARGIT8"|"Arundinaria gigantea ssp. tecta"|"switchcane"|2|3/1/2001 6:00:00 PM|5402
"ARIST"|"Aristida"|"threeawn"|2|3/1/2001 6:00:00 PM|5590
"ARSP2"|"Aralia spinosa"|"devil's walkingstick"|2|3/1/2001 6:00:00 PM|6314
"ARST5"|"Aristida stricta"|"pineland threeawn"|2|3/1/2001 6:00:00 PM|6343
"ARUND2"|"Arundinaria"|"cane"|2|3/1/2001 6:00:00 PM|6516
"ASTER"|"Aster"|"aster"|2|3/1/2001 6:00:00 PM|8537
"ASTR"|"Asimina triloba"|"pawpaw"|2|3/1/2001 6:00:00 PM|8566
"AVFA"|"Avena fatua"|"wild oat"|2|3/1/2001 6:00:00 PM|9121
"AXFI"|"Axonopus fissifolius"|"common carpetgrass"|2|3/1/2001 6:00:00 PM|9160
"BAHA"|"Baccharis halimifolia"|"eastern baccharis"|2|3/1/2001 6:00:00 PM|9427
"BAMA5"|"Batis maritima"|"turtleweed"|2|3/1/2001 6:00:00 PM|9537
"BAMBU"|"Bambusa"|"bamboo"|2|3/1/2001 6:00:00 PM|9549
"BEAL2"|"Betula alleghaniensis"|"yellow birch"|2|3/1/2001 6:00:00 PM|9829
"BELE"|"Betula lenta"|"sweet birch"|2|3/1/2001 6:00:00 PM|9944
"BENI"|"Betula nigra"|"river birch"|2|3/1/2001 6:00:00 PM|9984
"BEPO"|"Betula populifolia"|"gray birch"|2|3/1/2001 6:00:00 PM|10029
"BESC"|"Berchemia scandens"|"Alabama supplejack"|2|3/1/2001 6:00:00 PM|10066
"BOCY"|"Boehmeria cylindrica"|"smallspike false nettle"|2|3/1/2001 6:00:00 PM|10577
"BUTE4"|"Buchenavia tetraphylla"|"fourleaf buchenavia"|2|3/1/2001 6:00:00 PM|12201
"BYSP"|"Byrsonima spicata"|"doncella"|2|3/1/2001 6:00:00 PM|12242
"CAAL5"|"Carex albolutescens"|"greenwhite sedge"|2|3/1/2001 6:00:00 PM|12330
"CAAM2"|"Callicarpa americana"|"American beautyberry"|2|3/1/2001 6:00:00 PM|12352
"CAAN22"|"Calophyllum antillanum"|"Antilles calophyllum"|2|3/1/2001 6:00:00 PM|12398
"CAAQ2"|"Carya aquatica"|"water hickory"|2|3/1/2001 6:00:00 PM|12455
"CAAR18"|"Caragana arborescens"|"Siberian peashrub"|2|3/1/2001 6:00:00 PM|12480
"CABI8"|"Catalpa bignonioides"|"southern catalpa"|2|3/1/2001 6:00:00 PM|12653
"CACA18"|"Carpinus caroliniana"|"American hornbeam"|2|3/1/2001 6:00:00 PM|12774
"CACH3"|"Carex cherokeensis"|"Cherokee sedge"|2|3/1/2001 6:00:00 PM|12931
"CACO15"|"Carya cordiformis"|"bitternut hickory"|2|3/1/2001 6:00:00 PM|13000
"CACR6"|"Carex crinita"|"fringed sedge"|2|3/1/2001 6:00:00 PM|13112
"CADE12"|"Castanea dentata"|"American chestnut"|2|3/1/2001 6:00:00 PM|13167
"CAED"|"Cakile edentula"|"American searocket"|2|3/1/2001 6:00:00 PM|13295
"CAGL5"|"Carex glaucescens"|"southern waxy sedge"|2|3/1/2001 6:00:00 PM|13614
"CAGL8"|"Carya glabra"|"pignut hickory"|2|3/1/2001 6:00:00 PM|13617
"CAIL2"|"Carya illinoinensis"|"pecan"|2|3/1/2001 6:00:00 PM|13858
"CAOV2"|"Carya ovata"|"shagbark hickory"|2|3/1/2001 6:00:00 PM|14800
"CARA2"|"Campsis radicans"|"trumpet creeper"|2|3/1/2001 6:00:00 PM|15232
"CAREX"|"Carex"|"sedge"|2|3/1/2001 6:00:00 PM|15277
"CARYA"|"Carya"|"hickory"|2|3/1/2001 6:00:00 PM|15391
"CAST8"|"Carex stricta"|"upright sedge"|2|3/1/2001 6:00:00 PM|15694
"CASTA2"|"Castanopsis"|"chinkapin"|2|3/1/2001 6:00:00 PM|15697
"CECA4"|"Cercis canadensis"|"eastern redbud"|2|3/1/2001 6:00:00 PM|16291
"CELA"|"Celtis laevigata"|"sugarberry"|2|3/1/2001 6:00:00 PM|16538
"CELTI"|"Celtis"|"hackberry"|2|3/1/2001 6:00:00 PM|16581
"CENCH"|"Cenchrus"|"sandbur"|2|3/1/2001 6:00:00 PM|16643
"CEOC"|"Celtis occidentalis"|"common hackberry"|2|3/1/2001 6:00:00 PM|16675
"CEOC2"|"Cephalanthus occidentalis"|"common buttonbush"|2|3/1/2001 6:00:00 PM|16676
"CEPE"|"Cecropia peltata"||2|3/1/2001 6:00:00 PM|16729
"CEPHA"|"Cephalanthus"|"buttonbush"|2|3/1/2001 6:00:00 PM|16737
"CERCI2"|"Cercis"|"redbud"|2|3/1/2001 6:00:00 PM|16815
"CHAL7"|"Chenopodium album"|"lambsquarters"|2|3/1/2001 6:00:00 PM|17034
"CHENO"|"Chenopodium"|"goosefoot"|2|3/1/2001 6:00:00 PM|17435
"CHLAS"|"Chasmanthium laxum var. sessiliflorum"||2|3/1/2001 6:00:00 PM|17713
"CHMA3"|"Chimaphila maculata"|"striped prince's pine"|2|3/1/2001 6:00:00 PM|17772
"CHNIN2"|"Chamaecrista nictitans ssp. nictitans var. nictitans"|"partridge pea"|2|3/1/2001 6:00:00 PM|17921
"CHRYS7"|"Chrysopsis"|"goldenaster"|2|3/1/2001 6:00:00 PM|18202
"CHTH2"|"Chamaecyparis thyoides"|"Atlantic white cedar"|2|3/1/2001 6:00:00 PM|18332
"CIAR4"|"Cirsium arvense"|"Canada thistle"|2|3/1/2001 6:00:00 PM|18522
"CIEL2"|"Cinnamomum elongatum"|"laurel avispillo"|2|3/1/2001 6:00:00 PM|18646
"CIRA"|"Cimicifuga racemosa"|"black bugbane"|2|3/1/2001 6:00:00 PM|18857
"CLAL3"|"Clethra alnifolia"|"coastal sweetpepperbush"|2|3/1/2001 6:00:00 PM|18993
"CLEV"|"Cladina evansii"|"Evans' reindeer lichen"|2|3/1/2001 6:00:00 PM|19227
"CLMA10"|"Cladium mariscus"|"swamp sawgrass"|2|3/1/2001 6:00:00 PM|19410
"CLMAJ"|"Cladium mariscus ssp. jamaicense"|"Jamaica swamp sawgrass"|2|3/1/2001 6:00:00 PM|19429
"CLMI2"|"Clusia minor"|"cupey de monte"|2|3/1/2001 6:00:00 PM|19438
"CLMO2"|"Cliftonia monophylla"|"buckwheat tree"|2|3/1/2001 6:00:00 PM|19446
"COAL"|"Cordia alliodora"|"Spanish elm"|2|3/1/2001 6:00:00 PM|19840
"COAM2"|"Cornus amomum"|"silky dogwood"|2|3/1/2001 6:00:00 PM|19863
"COBO3"|"Cordia borinquensis"|"muneco"|2|3/1/2001 6:00:00 PM|19966
"COFL2"|"Cornus florida"|"flowering dogwood"|2|3/1/2001 6:00:00 PM|20265
"COPU"|"Coccoloba pubescens"|"grandleaf seagrape"|2|3/1/2001 6:00:00 PM|20796
"CORNU"|"Cornus"|"dogwood"|2|3/1/2001 6:00:00 PM|20873
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2|3/1/2001 6:00:00 PM|20957
"CRAE"|"Crataegus aestivalis"|"may hawthorn"|2|3/1/2001 6:00:00 PM|21216
"CRATA"|"Crataegus"|"hawthorn"|2|3/1/2001 6:00:00 PM|21290
"CRCR2"|"Crataegus crus-galli"|"cockspur hawthorn"|2|3/1/2001 6:00:00 PM|21497
"CRMA5"|"Crataegus marshallii"|"parsley hawthorn"|2|3/1/2001 6:00:00 PM|21911
"CRPH"|"Crataegus phaenopyrum"|"Washington hawthorn"|2|3/1/2001 6:00:00 PM|22129
"CTAR"|"Ctenium aromaticum"|"toothache grass"|2|3/1/2001 6:00:00 PM|22520
"CUPRE"|"Cupressus"|"cypress"|2|3/1/2001 6:00:00 PM|22727
"CYAR"|"Cyathea arborea"|"West Indian treefern"|2|3/1/2001 6:00:00 PM|22831
"CYDA"|"Cynodon dactylon"|"Bermudagrass"|2|3/1/2001 6:00:00 PM|22996
"CYES"|"Cyperus esculentus"|"chufa flatsedge"|2|3/1/2001 6:00:00 PM|23060
"CYRA"|"Cyrilla racemiflora"|"swamp titi"|2|3/1/2001 6:00:00 PM|23643
"DACTY"|"Dactylis"|"orchardgrass"|2|3/1/2001 6:00:00 PM|23956
"DAEX"|"Dacryodes excelsa"|"candletree"|2|3/1/2001 6:00:00 PM|23983
"DAUCU"|"Daucus"|"wild carrot"|2|3/1/2001 6:00:00 PM|24199
"DEIL"|"Desmanthus illinoensis"|"prairie bundleflower"|2|3/1/2001 6:00:00 PM|24519
"DEPU2"|"Dennstaedtia punctilobula"|"eastern hayscented fern"|2|3/1/2001 6:00:00 PM|24750
"DESMO"|"Desmodium"|"ticktrefoil"|2|3/1/2001 6:00:00 PM|24827
"DIGIT2"|"Digitaria"|"crabgrass"|2|3/1/2001 6:00:00 PM|25309
"DIIS"|"Digitaria ischaemum"|"smooth crabgrass"|2|3/1/2001 6:00:00 PM|25381
"DILA5"|"Disporum lanuginosum"|"yellow fairybells"|2|3/1/2001 6:00:00 PM|25412
"DILA9"|"Dichanthelium laxiflorum"|"openflower rosette grass"|2|3/1/2001 6:00:00 PM|25415
"DIOSP"|"Diospyros"|"diospyros"|2|3/1/2001 6:00:00 PM|25580
"DISC3"|"Dichanthelium scoparium"|"velvet panicum"|2|3/1/2001 6:00:00 PM|25760
"DISP"|"Distichlis spicata"|"inland saltgrass"|2|3/1/2001 6:00:00 PM|25801
"DISTI"|"Distichlis"|"saltgrass"|2|3/1/2001 6:00:00 PM|25835
"DIVI5"|"Diospyros virginiana"|"common persimmon"|2|3/1/2001 6:00:00 PM|25924
"DRCA2"|"Drosera capillaris"|"pink sundew"|2|3/1/2001 6:00:00 PM|26318
"DRIN3"|"Drosera intermedia"|"spoonleaf sundew"|2|3/1/2001 6:00:00 PM|26489
"DROSE"|"Drosera"|"sundew"|2|3/1/2001 6:00:00 PM|26627
"DRYOP"|"Dryopteris"|"woodfern"|2|3/1/2001 6:00:00 PM|26818
"DUAR3"|"Dulichium arundinaceum"|"threeway sedge"|2|3/1/2001 6:00:00 PM|26836
"ECAN2"|"Echinacea angustifolia"|"blacksamson echinacea"|2|3/1/2001 6:00:00 PM|27090
"ELAN"|"Elaeagnus angustifolia"|"Russian olive"|2|3/1/2001 6:00:00 PM|27480
"ELCA4"|"Elymus canadensis"|"Canada wildrye"|2|3/1/2001 6:00:00 PM|27543
"ELEOC"|"Eleocharis"|"spikerush"|2|3/1/2001 6:00:00 PM|27639
"ELUM"|"Elaeagnus umbellata"|"autumn olive"|2|3/1/2001 6:00:00 PM|28010
"ELVI3"|"Elymus virginicus"|"Virginia wildrye"|2|3/1/2001 6:00:00 PM|28026
"ELYMU"|"Elymus"|"wildrye"|2|3/1/2001 6:00:00 PM|28054
"ERDE5"|"Eriocaulon decangulare"|"tenangle pipewort"|2|3/1/2001 6:00:00 PM|29180
"ERRA3"|"Eriogonum racemosum"|"redroot buckwheat"|2|3/1/2001 6:00:00 PM|30249
"ERRE"|"Eragrostis refracta"|"coastal lovegrass"|2|3/1/2001 6:00:00 PM|30263
"ERSP"|"Eragrostis spectabilis"|"purple lovegrass"|2|3/1/2001 6:00:00 PM|30368
"EUBO4"|"Eugenia borinquensis"|"guayabota de sierra"|2|3/1/2001 6:00:00 PM|30921
"EUCA5"|"Eupatorium capillifolium"|"dogfennel"|2|3/1/2001 6:00:00 PM|30954
"EUCAL"|"Eucalyptus"|"gum"|2|3/1/2001 6:00:00 PM|30959
"EUONY2"|"Euonymus"|"spindletree"|2|3/1/2001 6:00:00 PM|31434
"FAGR"|"Fagus grandifolia"|"American beech"|2|3/1/2001 6:00:00 PM|31882
"FAGUS"|"Fagus"|"beech"|2|3/1/2001 6:00:00 PM|31885
"FOAC"|"Forestiera acuminata"|"eastern swampprivet"|2|3/1/2001 6:00:00 PM|32461
"FRAM2"|"Fraxinus americana"|"white ash"|2|3/1/2001 6:00:00 PM|32603
"FRAXI"|"Fraxinus"|"ash"|2|3/1/2001 6:00:00 PM|32630
"FRCA3"|"Fraxinus caroliniana"|"Carolina ash"|2|3/1/2001 6:00:00 PM|32649
"FRCAC5"|"Frangula californica ssp. californica"|"California buckthorn"|2|3/1/2001 6:00:00 PM|32659
"FRPE"|"Fraxinus pennsylvanica"|"green ash"|2|3/1/2001 6:00:00 PM|32786
"GADU"|"Gaylussacia dumosa"|"dwarf huckleberry"|2|3/1/2001 6:00:00 PM|33167
"GAFR2"|"Gaylussacia frondosa"|"blue huckleberry"|2|3/1/2001 6:00:00 PM|33211
"GAPU3"|"Gamochaeta purpurea"|"spoonleaf purple everlasting"|2|3/1/2001 6:00:00 PM|33500
"GAYLU"|"Gaylussacia"|"huckleberry"|2|3/1/2001 6:00:00 PM|33693
"GECA5"|"Geranium carolinianum"|"Carolina geranium"|2|3/1/2001 6:00:00 PM|33773
"GESE"|"Gelsemium sempervirens"|"evening trumpetflower"|2|3/1/2001 6:00:00 PM|34107
"GLTR"|"Gleditsia triacanthos"|"honeylocust"|2|3/1/2001 6:00:00 PM|34662
"GOLA"|"Gordonia lasianthus"|"loblolly bay"|2|3/1/2001 6:00:00 PM|34843
"HACA3"|"Halesia carolina"|"Carolina silverbell"|2|3/1/2001 6:00:00 PM|35734
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|2|3/1/2001 6:00:00 PM|36197
"HELIA3"|"Helianthus"|"sunflower"|2|3/1/2001 6:00:00 PM|36835
"HESQ"|"Henriettea squamulosum"|"jusillo"|2|3/1/2001 6:00:00 PM|37342
"HIMO"|"Hibiscus moscheutos"|"crimsoneyed rosemallow"|2|3/1/2001 6:00:00 PM|37690
"HUTO"|"Hudsonia tomentosa"|"woolly beachheather"|2|3/1/2001 6:00:00 PM|38386
"HYBO"|"Hydrocotyle bonariensis"|"largeleaf pennywort"|2|3/1/2001 6:00:00 PM|38481
"HYBR3"|"Hypericum brachyphyllum"|"coastalplain St. Johnswort"|2|3/1/2001 6:00:00 PM|38490
"HYCL"|"Hyeronima clusioides"|"cedro macho"|2|3/1/2001 6:00:00 PM|38532
"HYPER"|"Hypericum"|"St. Johnswort"|2|3/1/2001 6:00:00 PM|38906
"ILCO"|"Ilex coriacea"|"large gallberry"|2|3/1/2001 6:00:00 PM|39204
"ILEX"|"Ilex"|"holly"|2|3/1/2001 6:00:00 PM|39219
"ILGL"|"Ilex glabra"|"inkberry"|2|3/1/2001 6:00:00 PM|39222
"ILMY"|"Ilex myrtifolia"|"myrtle dahoon"|2|3/1/2001 6:00:00 PM|39244
"ILOP"|"Ilex opaca"|"American holly"|2|3/1/2001 6:00:00 PM|39246
"ILVE"|"Ilex verticillata"|"common winterberry"|2|3/1/2001 6:00:00 PM|39268
"ILVO"|"Ilex vomitoria"|"yaupon"|2|3/1/2001 6:00:00 PM|39275
"IMCA"|"Impatiens capensis"|"jewelweed"|2|3/1/2001 6:00:00 PM|39285
"IMNO"|"Impatiens noli-tangere"|"western touch-me-not"|2|3/1/2001 6:00:00 PM|39294
"IPOMO"|"Ipomoea"|"morning-glory"|2|3/1/2001 6:00:00 PM|39527
"ITVI"|"Itea virginica"|"Virginia sweetspire"|2|3/1/2001 6:00:00 PM|40109
"IVA"|"Iva"|"marshelder"|2|3/1/2001 6:00:00 PM|40110
"JUEF"|"Juncus effusus"|"common rush"|2|3/1/2001 6:00:00 PM|40534
"JUNCU"|"Juncus"|"rush"|2|3/1/2001 6:00:00 PM|40665
"JUNI"|"Juglans nigra"|"black walnut"|2|3/1/2001 6:00:00 PM|40676
"JUNO"|"Juncus nodatus"|"stout rush"|2|3/1/2001 6:00:00 PM|40679
"JURO"|"Juncus roemerianus"|"needlegrass rush"|2|3/1/2001 6:00:00 PM|40747
"JUSC"|"Juncus scirpoides"|"needlepod rush"|2|3/1/2001 6:00:00 PM|40758
"JUTE"|"Juncus tenuis"|"poverty rush"|2|3/1/2001 6:00:00 PM|40796
"JUVI"|"Juniperus virginiana"|"eastern redcedar"|2|3/1/2001 6:00:00 PM|40831
"JUVIS"|"Juniperus virginiana var. silicicola"|"southern redcedar"|2|3/1/2001 6:00:00 PM|40837
"KALA"|"Kalmia latifolia"|"mountain laurel"|2|3/1/2001 6:00:00 PM|40881
"KOVI"|"Kosteletzkya virginica"|"Virginia saltmarsh mallow"|2|3/1/2001 6:00:00 PM|41126
"LAAM"|"Lamium amplexicaule"|"henbit deadnettle"|2|3/1/2001 6:00:00 PM|41227
"LACA5"|"Lachnanthes caroliana"|"Carolina redroot"|2|3/1/2001 6:00:00 PM|41284
"LADE2"|"Larix decidua"|"European larch"|2|3/1/2001 6:00:00 PM|41338
"LAKA2"|"Larix kaempferi"|"Japanese larch"|2|3/1/2001 6:00:00 PM|41538
"LAOC"|"Larix occidentalis"|"western larch"|2|3/1/2001 6:00:00 PM|41674
"LAPO"|"Laplacea portoricensis"|"nino de cota"|2|3/1/2001 6:00:00 PM|41736
"LEMI3"|"Lemna minor"|"common duckweed"|2|3/1/2001 6:00:00 PM|43022
"LERA4"|"Leucothoe racemosa"|"swamp doghobble"|2|3/1/2001 6:00:00 PM|43441
"LESPE"|"Lespedeza"|"lespedeza"|2|3/1/2001 6:00:00 PM|43596
"LEUCO5"|"Leucothoe"|"doghobble"|2|3/1/2001 6:00:00 PM|43767
"LIAM"|"Ligustrum amurense"|"Amur privet"|2|3/1/2001 6:00:00 PM|43896
"LIATR"|"Liatris"|"blazing star"|2|3/1/2001 6:00:00 PM|43939
"LIBE3"|"Lindera benzoin"|"northern spicebush"|2|3/1/2001 6:00:00 PM|43959
"LIBR5"|"Licaria brittoniana"|"Maria laurel"|2|3/1/2001 6:00:00 PM|43993
"LIJA"|"Ligustrum japonicum"|"Japanese privet"|2|3/1/2001 6:00:00 PM|44293
"LIOB"|"Ligustrum obtusifolium"|"border privet"|2|3/1/2001 6:00:00 PM|44486
"LISI"|"Ligustrum sinense"|"Chinese privet"|2|3/1/2001 6:00:00 PM|44672
"LIST2"|"Liquidambar styraciflua"|"sweetgum"|2|3/1/2001 6:00:00 PM|44700
"LITU"|"Liriodendron tulipifera"|"tuliptree"|2|3/1/2001 6:00:00 PM|44769
"LIVU"|"Ligustrum vulgare"|"European privet"|2|3/1/2001 6:00:00 PM|44807
"LOAR10"|"Lolium arundinaceum"|"tall fescue"|2|3/1/2001 6:00:00 PM|44857
"LOJA"|"Lonicera japonica"|"Japanese honeysuckle"|2|3/1/2001 6:00:00 PM|45137
"LOMA6"|"Lonicera maackii"|"Amur honeysuckle"|2|3/1/2001 6:00:00 PM|45174
"LONIC"|"Lonicera"|"honeysuckle"|2|3/1/2001 6:00:00 PM|45226
"LOTA"|"Lonicera tatarica"|"Tatarian honeysuckle"|2|3/1/2001 6:00:00 PM|45435
"LYCL"|"Lycopodium clavatum"|"running clubmoss"|2|3/1/2001 6:00:00 PM|46723
"LYCO3"|"Lycopodium complanatum"|"groundcedar"|2|3/1/2001 6:00:00 PM|46739
"LYFE"|"Lyonia ferruginea"|"rusty staggerbush"|2|3/1/2001 6:00:00 PM|46796
"LYLI"|"Lyonia ligustrina"|"maleberry"|2|3/1/2001 6:00:00 PM|46868
"LYLU3"|"Lyonia lucida"|"fetterbush lyonia"|2|3/1/2001 6:00:00 PM|46880
"MAAC"|"Magnolia acuminata"|"cucumber-tree"|2|3/1/2001 6:00:00 PM|47070
"MAAN3"|"Malus angustifolia"|"southern crabapple"|2|3/1/2001 6:00:00 PM|47113
"MABI5"|"Manilkara bidentata"|"bulletwood"|2|3/1/2001 6:00:00 PM|47170
"MAFL2"|"Mayaca fluviatilis"|"stream bogmoss"|2|3/1/2001 6:00:00 PM|47399
"MAGR4"|"Magnolia grandiflora"|"southern magnolia"|2|3/1/2001 6:00:00 PM|47461
"MAIN3"|"Mangifera indica"|"mango"|2|3/1/2001 6:00:00 PM|47530
"MAPO"|"Maclura pomifera"|"osage orange"|2|3/1/2001 6:00:00 PM|47805
"MAST4"|"Maianthemum stellatum"|"starry false lily of the vally"|2|3/1/2001 6:00:00 PM|47977
"MAVI2"|"Magnolia virginiana"|"sweetbay"|2|3/1/2001 6:00:00 PM|48075
"MECA3"|"Menispermum canadense"|"common moonseed"|2|3/1/2001 6:00:00 PM|48254
"MELA7"|"Mecranium latifolium"|"camasey almendre"|2|3/1/2001 6:00:00 PM|48514
"MEMI2"|"Melinis minutiflora"|"molassesgrass"|2|3/1/2001 6:00:00 PM|48619
"MIGA"|"Micropholis garciniifolia"|"caimitillo verde"|2|3/1/2001 6:00:00 PM|49298
"MIGU2"|"Micropholis guyanensis"|"wild balata"|2|3/1/2001 6:00:00 PM|49350
"MIRE"|"Mitchella repens"|"partridgeberry"|2|3/1/2001 6:00:00 PM|49720
"MIVI"|"Microstegium vimineum"|"Nepalese browntop"|2|3/1/2001 6:00:00 PM|49857
"MOCA7"|"Morella caroliniensis"|"southern bayberry"|2|3/1/2001 6:00:00 PM|49990
"MOCE2"|"Morella cerifera"|"wax myrtle"|2|3/1/2001 6:00:00 PM|49995
"MOIN"|"Morella inodora"|"scentless bayberry"|2|3/1/2001 6:00:00 PM|50096
"MOREL2"|"Morella"|"bayberry"|2|3/1/2001 6:00:00 PM|50257
"MORU"|"Monarda russeliana"|"redpurple beebalm"|2|3/1/2001 6:00:00 PM|50267
"MORU2"|"Morus rubra"|"red mulberry"|2|3/1/2001 6:00:00 PM|50268
"MUCAT"|"Muhlenbergia capillaris var. trichopodes"|"cutover muhly"|2|3/1/2001 6:00:00 PM|50378
"MUHLE"|"Muhlenbergia"|"muhly"|2|3/1/2001 6:00:00 PM|50436
"MYDE"|"Myrcia deflexa"|"cieneguillo"|2|3/1/2001 6:00:00 PM|50646
"MYPE2"|"Myrica pensylvanica"|"northern bayberry"|2|3/1/2001 6:00:00 PM|50793
"MYSP"|"Myrcia splendens"|"punchberry"|2|3/1/2001 6:00:00 PM|50856
"NYAQ2"|"Nyssa aquatica"|"water tupelo"|2|3/1/2001 6:00:00 PM|51746
"NYBI"|"Nyssa biflora"|"swamp tupelo"|2|3/1/2001 6:00:00 PM|51747
"NYOD"|"Nymphaea odorata"|"American white waterlily"|2|3/1/2001 6:00:00 PM|51780
"NYOG"|"Nyssa ogeche"|"Ogeechee tupelo"|2|3/1/2001 6:00:00 PM|51789
"NYSY"|"Nyssa sylvatica"|"blackgum"|2|3/1/2001 6:00:00 PM|51803
"OCLE"|"Ocotea leucoxylon"|"loblolly sweetwood"|2|3/1/2001 6:00:00 PM|51891
"OCPY"|"Ochroma pyramidale"|"West Indian balsa"|2|3/1/2001 6:00:00 PM|51917
"OCSP"|"Ocotea spathulata"|"nemoca cimarrona"|2|3/1/2001 6:00:00 PM|51927
"OEHU"|"Oenothera humifusa"|"seabeach evening-primrose"|2|3/1/2001 6:00:00 PM|52227
"OLTE"|"Olneya tesota"|"desert ironwood"|2|3/1/2001 6:00:00 PM|52482
"ONSE"|"Onoclea sensibilis"|"sensitive fern"|2|3/1/2001 6:00:00 PM|52567
"OSCI"|"Osmunda cinnamomea"|"cinnamon fern"|2|3/1/2001 6:00:00 PM|53479
"OSCL"|"Osmorhiza claytonii"|"Clayton's sweetroot"|2|3/1/2001 6:00:00 PM|53484
"OSRE"|"Osmunda regalis"|"royal fern"|2|3/1/2001 6:00:00 PM|53519
"OSVI"|"Ostrya virginiana"|"hophornbeam"|2|3/1/2001 6:00:00 PM|53534
"OXAR"|"Oxydendrum arboreum"|"sourwood"|2|3/1/2001 6:00:00 PM|53571
