"balsam fir"|"ABBA"|"Abies balsamea"|0|6|3/2/2010 12:00:00 AM|3
"white fir"|"ABCO"|"Abies concolor"|0|6|3/2/2010 12:00:00 AM|7
"Fraser fir"|"ABFR"|"Abies fraseri"|0|6|3/2/2010 12:00:00 AM|10
"maple"|"ACER"|"Acer"|0|6|3/2/2010 12:00:00 AM|62
"boxelder"|"ACNE2"|"Acer negundo"|0|6|3/2/2010 12:00:00 AM|115
"striped maple"|"ACPE"|"Acer pensylvanicum"|0|6|3/2/2010 12:00:00 AM|133
"red maple"|"ACRU"|"Acer rubrum"|0|6|3/2/2010 12:00:00 AM|147
"sugar maple"|"ACSA3"|"Acer saccharum"|0|6|3/2/2010 12:00:00 AM|154
"yellow buckeye"|"AEFL"|"Aesculus flava"|0|6|3/2/2010 12:00:00 AM|203
"buckeye"|"AESCU"|"Aesculus"|0|6|3/2/2010 12:00:00 AM|205
"white snakeroot"|"AGAL5"|"Ageratina altissima"|0|6|3/2/2010 12:00:00 AM|211
"tree of heaven"|"AIAL"|"Ailanthus altissima"|0|6|3/2/2010 12:00:00 AM|284
"wild onion"|"ALAS2"|"Allium ascalonicum"|0|6|3/2/2010 12:00:00 AM|294
"alder"|"ALNUS"|"Alnus"|0|6|3/2/2010 12:00:00 AM|334
"iodinebush"|"ALOC2"|"Allenrolfea occidentalis"|0|6|3/2/2010 12:00:00 AM|337
"foxtail"|"ALOPE"|"Alopecurus"|0|6|3/2/2010 12:00:00 AM|340
"American waterplantain"|"ALPL"|"Alisma plantago-aquatica"|0|6|3/2/2010 12:00:00 AM|344
"hazel alder"|"ALSE2"|"Alnus serrulata"|0|6|3/2/2010 12:00:00 AM|363
"wild leek"|"ALTR3"|"Allium tricoccum"|0|6|3/2/2010 12:00:00 AM|372
"common serviceberry"|"AMAR3"|"Amelanchier arborea"|0|6|3/2/2010 12:00:00 AM|396
"peppervine"|"AMAR5"|"Ampelopsis arborea"|0|6|3/2/2010 12:00:00 AM|400
"American beachgrass"|"AMBR"|"Ammophila breviligulata"|0|6|3/2/2010 12:00:00 AM|403
"ragweed"|"AMBRO"|"Ambrosia"|0|6|3/2/2010 12:00:00 AM|408
"Canadian serviceberry"|"AMCA4"|"Amelanchier canadensis"|0|6|3/2/2010 12:00:00 AM|409
"serviceberry"|"AMELA"|"Amelanchier"|0|6|3/2/2010 12:00:00 AM|425
"blue maidencane"|"AMMU2"|"Amphicarpum muehlenbergianum"|0|6|3/2/2010 12:00:00 AM|442
"redroot amaranth"|"AMRE"|"Amaranthus retroflexus"|0|6|3/2/2010 12:00:00 AM|455
"great ragweed"|"AMTR"|"Ambrosia trifida"|0|6|3/2/2010 12:00:00 AM|461
"bluestem"|"ANDRO2"|"Andropogon"|0|6|3/2/2010 12:00:00 AM|494
"big bluestem"|"ANGE"|"Andropogon gerardii"|0|6|3/2/2010 12:00:00 AM|502
"bushy bluestem"|"ANGL2"|"Andropogon glomeratus"|0|6|3/2/2010 12:00:00 AM|506
"purple bluestem"|"ANGLG"|"Andropogon glomeratus var. glaucopsis"|0|6|3/2/2010 12:00:00 AM|508
"Elliott's bluestem"|"ANGYG"|"Andropogon gyrans var. gyrans"|0|6|3/2/2010 12:00:00 AM|509
"hairy bluestem"|"ANLO2"|"Andropogon longiberbis"|0|6|3/2/2010 12:00:00 AM|514
"splitbeard bluestem"|"ANTE2"|"Andropogon ternarius"|0|6|3/2/2010 12:00:00 AM|564
"broomsedge bluestem"|"ANVI2"|"Andropogon virginicus"|0|6|3/2/2010 12:00:00 AM|573
"chalky bluestem"|"ANVIG2"|"Andropogon virginicus var. glaucus"|0|6|3/2/2010 12:00:00 AM|575
"tall oatgrass"|"AREL3"|"Arrhenatherum elatius"|0|6|3/2/2010 12:00:00 AM|699
"giant cane"|"ARGI"|"Arundinaria gigantea"|0|6|3/2/2010 12:00:00 AM|720
"switchcane"|"ARGIT8"|"Arundinaria gigantea ssp. tecta"|0|6|3/2/2010 12:00:00 AM|721
"threeawn"|"ARIST"|"Aristida"|0|6|3/2/2010 12:00:00 AM|742
"devil's walkingstick"|"ARSP2"|"Aralia spinosa"|0|6|3/2/2010 12:00:00 AM|843
"pineland threeawn"|"ARST5"|"Aristida stricta"|0|6|3/2/2010 12:00:00 AM|849
"cane"|"ARUND2"|"Arundinaria"|0|6|3/2/2010 12:00:00 AM|887
"aster"|"ASTER"|"Aster"|0|6|3/2/2010 12:00:00 AM|1033
"common pawpaw"|"ASTR"|"Asimina triloba"|0|6|3/2/2010 12:00:00 AM|1034
"wild oat"|"AVFA"|"Avena fatua"|0|6|3/2/2010 12:00:00 AM|1109
"common carpetgrass"|"AXFI"|"Axonopus fissifolius"|0|6|3/2/2010 12:00:00 AM|1115
"eastern baccharis"|"BAHA"|"Baccharis halimifolia"|0|6|3/2/2010 12:00:00 AM|1137
"saltwort"|"BAMA5"|"Batis maritima"|0|6|3/2/2010 12:00:00 AM|1148
"bamboo"|"BAMBU"|"Bambusa"|0|6|3/2/2010 12:00:00 AM|1150
"yellow birch"|"BEAL2"|"Betula alleghaniensis"|0|6|3/2/2010 12:00:00 AM|1185
"sweet birch"|"BELE"|"Betula lenta"|0|6|3/2/2010 12:00:00 AM|1208
"river birch"|"BENI"|"Betula nigra"|0|6|3/2/2010 12:00:00 AM|1224
"gray birch"|"BEPO"|"Betula populifolia"|0|6|3/2/2010 12:00:00 AM|1233
"Alabama supplejack"|"BESC"|"Berchemia scandens"|0|6|3/2/2010 12:00:00 AM|1246
"smallspike false nettle"|"BOCY"|"Boehmeria cylindrica"|0|6|3/2/2010 12:00:00 AM|1289
"American beautyberry"|"CAAM2"|"Callicarpa americana"|0|6|3/2/2010 12:00:00 AM|1502
"water hickory"|"CAAQ2"|"Carya aquatica"|0|6|3/2/2010 12:00:00 AM|1515
"Siberian peashrub"|"CAAR18"|"Caragana arborescens"|0|6|3/2/2010 12:00:00 AM|1522
"American hornbeam"|"CACA18"|"Carpinus caroliniana"|0|6|3/2/2010 12:00:00 AM|1569
"bitternut hickory"|"CACO15"|"Carya cordiformis"|0|6|3/2/2010 12:00:00 AM|1597
"fringed sedge"|"CACR6"|"Carex crinita"|0|6|3/2/2010 12:00:00 AM|1606
"American chestnut"|"CADE12"|"Castanea dentata"|0|6|3/2/2010 12:00:00 AM|1610
"American searocket"|"CAED"|"Cakile edentula"|0|6|3/2/2010 12:00:00 AM|1628
"pignut hickory"|"CAGL8"|"Carya glabra"|0|6|3/2/2010 12:00:00 AM|1672
"pecan"|"CAIL2"|"Carya illinoinensis"|0|6|3/2/2010 12:00:00 AM|1706
"shagbark hickory"|"CAOV2"|"Carya ovata"|0|6|3/2/2010 12:00:00 AM|1858
"trumpet creeper"|"CARA2"|"Campsis radicans"|0|6|3/2/2010 12:00:00 AM|1907
"sedge"|"CAREX"|"Carex"|0|6|3/2/2010 12:00:00 AM|1919
"hickory"|"CARYA"|"Carya"|0|6|3/2/2010 12:00:00 AM|1939
"uptight sedge"|"CAST8"|"Carex stricta"|0|6|3/2/2010 12:00:00 AM|1985
"chinkapin"|"CASTA2"|"Castanopsis"|0|6|3/2/2010 12:00:00 AM|1987
"eastern redbud"|"CECA4"|"Cercis canadensis"|0|6|3/2/2010 12:00:00 AM|2059
"sugarberry"|"CELA"|"Celtis laevigata"|0|6|3/2/2010 12:00:00 AM|2101
"hackberry"|"CELTI"|"Celtis"|0|6|3/2/2010 12:00:00 AM|2116
"sandbur"|"CENCH"|"Cenchrus"|0|6|3/2/2010 12:00:00 AM|2141
"common hackberry"|"CEOC"|"Celtis occidentalis"|0|6|3/2/2010 12:00:00 AM|2144
"common buttonbush"|"CEOC2"|"Cephalanthus occidentalis"|0|6|3/2/2010 12:00:00 AM|2146
"buttonbush"|"CEPHA"|"Cephalanthus"|0|6|3/2/2010 12:00:00 AM|2157
"redbud"|"CERCI2"|"Cercis"|0|6|3/2/2010 12:00:00 AM|2166
"lambsquarters"|"CHAL7"|"Chenopodium album"|0|6|3/2/2010 12:00:00 AM|2195
"goosefoot"|"CHENO"|"Chenopodium"|0|6|3/2/2010 12:00:00 AM|2232
"slender woodoats"|"CHLAS"|"Chasmanthium laxum var. sessiliflorum"|0|6|3/2/2010 12:00:00 AM|2265
"striped prince's pine"|"CHMA3"|"Chimaphila maculata"|0|6|3/2/2010 12:00:00 AM|2272
"partridge pea"|"CHNIN2"|"Chamaecrista nictitans ssp. nictitans var. nictitans"|0|6|3/2/2010 12:00:00 AM|2291
"goldaster"|"CHRYS7"|"Chrysopsis"|0|6|3/2/2010 12:00:00 AM|2314
"Atlantic white cedar"|"CHTH2"|"Chamaecyparis thyoides"|0|6|3/2/2010 12:00:00 AM|2331
"Canadian thistle"|"CIAR4"|"Cirsium arvense"|0|6|3/2/2010 12:00:00 AM|2387
"black bugbane"|"CIRA"|"Cimicifuga racemosa"|0|6|3/2/2010 12:00:00 AM|2412
"coastal sweetpepperbush"|"CLAL3"|"Clethra alnifolia"|0|6|3/2/2010 12:00:00 AM|2433
"sawgrass"|"CLMA10"|"Cladium mariscus"|0|6|3/2/2010 12:00:00 AM|2518
"Jamaica swamp sawgrass"|"CLMAJ"|"Cladium mariscus ssp. jamaicense"|0|6|3/2/2010 12:00:00 AM|2524
"buckwheat tree"|"CLMO2"|"Cliftonia monophylla"|0|6|3/2/2010 12:00:00 AM|2529
"silky dogwood"|"COAM2"|"Cornus amomum"|0|6|3/2/2010 12:00:00 AM|2593
"flowering dogwood"|"COFL2"|"Cornus florida"|0|6|3/2/2010 12:00:00 AM|2641
"dogwood"|"CORNU"|"Cornus"|0|6|3/2/2010 12:00:00 AM|2725
"redosier dogwood"|"COSES"|"Cornus sericea ssp. sericea"|0|6|3/2/2010 12:00:00 AM|2740
"hawthorn"|"CRATA"|"Crataegus"|0|6|3/2/2010 12:00:00 AM|2786
"cockspur hawthorn"|"CRCR2"|"Crataegus crus-galli"|0|6|3/2/2010 12:00:00 AM|2798
"Washington hawthorn"|"CRPH"|"Crataegus phaenopyrum"|0|6|3/2/2010 12:00:00 AM|2819
"toothache grass"|"CTAR"|"Ctenium aromaticum"|0|6|3/2/2010 12:00:00 AM|2847
"cypress"|"CUPRE"|"Cupressus"|0|6|3/2/2010 12:00:00 AM|2859
"Bermudagrass"|"CYDA"|"Cynodon dactylon"|0|6|3/2/2010 12:00:00 AM|2872
"chufa flatsedge"|"CYES"|"Cyperus esculentus"|0|6|3/2/2010 12:00:00 AM|2876
"swamp titi"|"CYRA"|"Cyrilla racemiflora"|0|6|3/2/2010 12:00:00 AM|2904
"orchardgrass"|"DACTY"|"Dactylis"|0|6|3/2/2010 12:00:00 AM|2933
"wild carrot"|"DAUCU"|"Daucus"|0|6|3/2/2010 12:00:00 AM|2987
"prairie bundleflower"|"DEIL"|"Desmanthus illinoensis"|0|6|3/2/2010 12:00:00 AM|3023
"eastern hayscented fern"|"DEPU2"|"Dennstaedtia punctilobula"|0|6|3/2/2010 12:00:00 AM|3039
"ticktrefoil"|"DESMO"|"Desmodium"|0|6|3/2/2010 12:00:00 AM|3053
"crabgrass"|"DIGIT2"|"Digitaria"|0|6|3/2/2010 12:00:00 AM|3098
"yellow fairybells"|"DILA5"|"Disporum lanuginosum"|0|6|3/2/2010 12:00:00 AM|3106
"diospyros"|"DIOSP"|"Diospyros"|0|6|3/2/2010 12:00:00 AM|3126
"velvet panicum"|"DISC3"|"Dichanthelium scoparium"|0|6|3/2/2010 12:00:00 AM|3144
"saltgrass"|"DISP"|"Distichlis spicata"|0|6|3/2/2010 12:00:00 AM|3151
"saltgrass"|"DISTI"|"Distichlis"|0|6|3/2/2010 12:00:00 AM|3162
"common persimmon"|"DIVI5"|"Diospyros virginiana"|0|6|3/2/2010 12:00:00 AM|3172
"sundew"|"DROSE"|"Drosera"|0|6|3/2/2010 12:00:00 AM|3266
"woodfern"|"DRYOP"|"Dryopteris"|0|6|3/2/2010 12:00:00 AM|3293
"threeway sedge"|"DUAR3"|"Dulichium arundinaceum"|0|6|3/2/2010 12:00:00 AM|3294
"blacksamson echinacea"|"ECAN2"|"Echinacea angustifolia"|0|6|3/2/2010 12:00:00 AM|3306
"Russian olive"|"ELAN"|"Elaeagnus angustifolia"|0|6|3/2/2010 12:00:00 AM|3343
"Canada wildrye"|"ELCA4"|"Elymus canadensis"|0|6|3/2/2010 12:00:00 AM|3354
"spikerush"|"ELEOC"|"Eleocharis"|0|6|3/2/2010 12:00:00 AM|3372
"autumn olive"|"ELUM"|"Elaeagnus umbellata"|0|6|3/2/2010 12:00:00 AM|3429
"Virginia wildrye"|"ELVI3"|"Elymus virginicus"|0|6|3/2/2010 12:00:00 AM|3435
"wildrye"|"ELYMU"|"Elymus"|0|6|3/2/2010 12:00:00 AM|3439
"redroot buckwheat"|"ERRA3"|"Eriogonum racemosum"|0|6|3/2/2010 12:00:00 AM|3767
"purple lovegrass"|"ERSP"|"Eragrostis spectabilis"|0|6|3/2/2010 12:00:00 AM|3784
"dogfennel"|"EUCA5"|"Eupatorium capillifolium"|0|6|3/2/2010 12:00:00 AM|3853
"eucalyptus"|"EUCAL"|"Eucalyptus"|0|6|3/2/2010 12:00:00 AM|3854
"spindletree"|"EUONY2"|"Euonymus"|0|6|3/2/2010 12:00:00 AM|3893
"American beech"|"FAGR"|"Fagus grandifolia"|0|6|3/2/2010 12:00:00 AM|3933
"beech"|"FAGUS"|"Fagus"|0|6|3/2/2010 12:00:00 AM|3934
"eastern swampprivet"|"FOAC"|"Forestiera acuminata"|0|6|3/2/2010 12:00:00 AM|4008
"white ash"|"FRAM2"|"Fraxinus americana"|0|6|3/2/2010 12:00:00 AM|4029
"ash"|"FRAXI"|"Fraxinus"|0|6|3/2/2010 12:00:00 AM|4034
"Carolina ash"|"FRCA3"|"Fraxinus caroliniana"|0|6|3/2/2010 12:00:00 AM|4038
"California buckthorn"|"FRCAC5"|"Frangula californica ssp. californica"|0|6|3/2/2010 12:00:00 AM|4042
"green ash"|"FRPE"|"Fraxinus pennsylvanica"|0|6|3/2/2010 12:00:00 AM|4057
"dwarf huckleberry"|"GADU"|"Gaylussacia dumosa"|0|6|3/2/2010 12:00:00 AM|4102
"blue huckleberry"|"GAFR2"|"Gaylussacia frondosa"|0|6|3/2/2010 12:00:00 AM|4106
"huckleberry"|"GAYLU"|"Gaylussacia"|0|6|3/2/2010 12:00:00 AM|4151
"Carolina geranium"|"GECA5"|"Geranium carolinianum"|0|6|3/2/2010 12:00:00 AM|4163
"evening trumpetflower"|"GESE"|"Gelsemium sempervirens"|0|6|3/2/2010 12:00:00 AM|4203
"honeylocust"|"GLTR"|"Gleditsia triacanthos"|0|6|3/2/2010 12:00:00 AM|4251
"loblolly bay"|"GOLA"|"Gordonia lasianthus"|0|6|3/2/2010 12:00:00 AM|4260
"Carolina silverbell"|"HACA3"|"Halesia carolina"|0|6|3/2/2010 12:00:00 AM|4324
"American witchhazel"|"HAVI4"|"Hamamelis virginiana"|0|6|3/2/2010 12:00:00 AM|4349
"sunflower"|"HELIA3"|"Helianthus"|0|6|3/2/2010 12:00:00 AM|4400
"Crimson-eyed Hibiscus"|"HIMO"|"Hibiscus moscheutos"|0|6|3/2/2010 12:00:00 AM|4484
"wooly beachheather"|"HUTO"|"Hudsonia tomentosa"|0|6|3/2/2010 12:00:00 AM|4557
"largeleaf pennywort"|"HYBO"|"Hydrocotyle bonariensis"|0|6|3/2/2010 12:00:00 AM|4564
"St. Johnswort"|"HYPER"|"Hypericum"|0|6|3/2/2010 12:00:00 AM|4606
"large gallberry"|"ILCO"|"Ilex coriacea"|0|6|3/2/2010 12:00:00 AM|4642
"holly"|"ILEX"|"Ilex"|0|6|3/2/2010 12:00:00 AM|4644
"inkberry"|"ILGL"|"Ilex glabra"|0|6|3/2/2010 12:00:00 AM|4645
"American holly"|"ILOP"|"Ilex opaca"|0|6|3/2/2010 12:00:00 AM|4647
"common winterberry"|"ILVE"|"Ilex verticillata"|0|6|3/2/2010 12:00:00 AM|4648
"yaupon"|"ILVO"|"Ilex vomitoria"|0|6|3/2/2010 12:00:00 AM|4649
"jewelweed"|"IMCA"|"Impatiens capensis"|0|6|3/2/2010 12:00:00 AM|4653
"western touchmenot"|"IMNO"|"Impatiens noli-tangere"|0|6|3/2/2010 12:00:00 AM|4661
"morningglory"|"IPOMO"|"Ipomoea"|0|6|3/2/2010 12:00:00 AM|4679
"marshelder"|"IVA"|"Iva"|0|6|3/2/2010 12:00:00 AM|4714
"common rush"|"JUEF"|"Juncus effusus"|0|6|3/2/2010 12:00:00 AM|4766
"rush"|"JUNCU"|"Juncus"|0|6|3/2/2010 12:00:00 AM|4786
"black walnut"|"JUNI"|"Juglans nigra"|0|6|3/2/2010 12:00:00 AM|4788
"stout rush"|"JUNO"|"Juncus nodatus"|0|6|3/2/2010 12:00:00 AM|4790
"needlegrass rush"|"JURO"|"Juncus roemerianus"|0|6|3/2/2010 12:00:00 AM|4801
"needlepod rush"|"JUSC"|"Juncus scirpoides"|0|6|3/2/2010 12:00:00 AM|4803
"poverty rush"|"JUTE"|"Juncus tenuis"|0|6|3/2/2010 12:00:00 AM|4811
"eastern redcedar"|"JUVI"|"Juniperus virginiana"|0|6|3/2/2010 12:00:00 AM|4813
"southern redcedar"|"JUVIS"|"Juniperus virginiana var. silicicola"|0|6|3/2/2010 12:00:00 AM|4814
"mountain laurel"|"KALA"|"Kalmia latifolia"|0|6|3/2/2010 12:00:00 AM|4819
"marsh mallow"|"KOVI"|"Kosteletzkya virginica"|0|6|3/2/2010 12:00:00 AM|4867
"henbit deadnettle"|"LAAM"|"Lamium amplexicaule"|0|6|3/2/2010 12:00:00 AM|4889
"European larch"|"LADE2"|"Larix decidua"|0|6|3/2/2010 12:00:00 AM|4900
"Japanese larch"|"LAKA2"|"Larix kaempferi"|0|6|3/2/2010 12:00:00 AM|4914
"western larch"|"LAOC"|"Larix occidentalis"|0|6|3/2/2010 12:00:00 AM|4932
"common duckweed"|"LEMI3"|"Lemna minor"|0|6|3/2/2010 12:00:00 AM|5062
"swamp doghobble"|"LERA4"|"Leucothoe racemosa"|0|6|3/2/2010 12:00:00 AM|5114
"lespedeza"|"LESPE"|"Lespedeza"|0|6|3/2/2010 12:00:00 AM|5128
"leucothoe"|"LEUCO5"|"Leucothoe"|0|6|3/2/2010 12:00:00 AM|5151
"Amur privet"|"LIAM"|"Ligustrum amurense"|0|6|3/2/2010 12:00:00 AM|5168
"gayfeather"|"LIATR"|"Liatris"|0|6|3/2/2010 12:00:00 AM|5171
"northern spicebush"|"LIBE3"|"Lindera benzoin"|0|6|3/2/2010 12:00:00 AM|5172
"Japanese privet"|"LIJA"|"Ligustrum japonicum"|0|6|3/2/2010 12:00:00 AM|5206
"border privet"|"LIOB"|"Ligustrum obtusifolium"|0|6|3/2/2010 12:00:00 AM|5217
"sweetgum"|"LIST2"|"Liquidambar styraciflua"|0|6|3/2/2010 12:00:00 AM|5235
"yellow-poplar"|"LITU"|"Liriodendron tulipifera"|0|6|3/2/2010 12:00:00 AM|5246
"European privet"|"LIVU"|"Ligustrum vulgare"|0|6|3/2/2010 12:00:00 AM|5248
"tall fescue"|"LOAR10"|"Lolium arundinaceum"|0|6|3/2/2010 12:00:00 AM|5256
"Japanese honeysuckle"|"LOJA"|"Lonicera japonica"|0|6|3/2/2010 12:00:00 AM|5287
"Amur honeysuckle"|"LOMA6"|"Lonicera maackii"|0|6|3/2/2010 12:00:00 AM|5295
"honeysuckle"|"LONIC"|"Lonicera"|0|6|3/2/2010 12:00:00 AM|5305
"Tatarian honeysuckle"|"LOTA"|"Lonicera tatarica"|0|6|3/2/2010 12:00:00 AM|5330
"running clubmoss"|"LYCL"|"Lycopodium clavatum"|0|6|3/2/2010 12:00:00 AM|5438
"groundcedar"|"LYCO3"|"Lycopodium complanatum"|0|6|3/2/2010 12:00:00 AM|5445
"fetterbush lyonia"|"LYLU3"|"Lyonia lucida"|0|6|3/2/2010 12:00:00 AM|5465
"cucumbertree"|"MAAC"|"Magnolia acuminata"|0|6|3/2/2010 12:00:00 AM|5488
"southern magnolia"|"MAGR4"|"Magnolia grandiflora"|0|6|3/2/2010 12:00:00 AM|5526
"mango"|"MAIN3"|"Mangifera indica"|0|6|3/2/2010 12:00:00 AM|5533
"osageorange"|"MAPO"|"Maclura pomifera"|0|6|3/2/2010 12:00:00 AM|5564
"starry false Solomon's seal"|"MAST4"|"Maianthemum stellatum"|0|6|3/2/2010 12:00:00 AM|5600
"sweetbay"|"MAVI2"|"Magnolia virginiana"|0|6|3/2/2010 12:00:00 AM|5609
"common moonseed"|"MECA3"|"Menispermum canadense"|0|6|3/2/2010 12:00:00 AM|5622
"partridgeberry"|"MIRE"|"Mitchella repens"|0|6|3/2/2010 12:00:00 AM|5772
"southern bayberry"|"MOCA7"|"Morella caroliniensis"|0|6|3/2/2010 12:00:00 AM|5801
"wax myrtle"|"MOCE2"|"Morella cerifera"|0|6|3/2/2010 12:00:00 AM|5804
"bayberry"|"MOREL2"|"Morella"|0|6|3/2/2010 12:00:00 AM|5840
"redpurple beebalm"|"MORU"|"Monarda russeliana"|0|6|3/2/2010 12:00:00 AM|5841
"red mulberry"|"MORU2"|"Morus rubra"|0|6|3/2/2010 12:00:00 AM|5843
"cutover muhly"|"MUCAT"|"Muhlenbergia capillaris var. trichopodes"|0|6|3/2/2010 12:00:00 AM|5859
"muhly"|"MUHLE"|"Muhlenbergia"|0|6|3/2/2010 12:00:00 AM|5872
"northern bayberry"|"MYPE2"|"Myrica pensylvanica"|0|6|3/2/2010 12:00:00 AM|5930
"water tupelo"|"NYAQ2"|"Nyssa aquatica"|0|6|3/2/2010 12:00:00 AM|6002
"swamp tupelo"|"NYBI"|"Nyssa biflora"|0|6|3/2/2010 12:00:00 AM|6003
"American white waterlily"|"NYOD"|"Nymphaea odorata"|0|6|3/2/2010 12:00:00 AM|6007
"blackgum"|"NYSY"|"Nyssa sylvatica"|0|6|3/2/2010 12:00:00 AM|6010
"seabeach eveningprimrose"|"OEHU"|"Oenothera humifusa"|0|6|3/2/2010 12:00:00 AM|6033
"desert ironwood"|"OLTE"|"Olneya tesota"|0|6|3/2/2010 12:00:00 AM|6046
"sensitive fern"|"ONSE"|"Onoclea sensibilis"|0|6|3/2/2010 12:00:00 AM|6053
"cinnamon fern"|"OSCI"|"Osmunda cinnamomea"|0|6|3/2/2010 12:00:00 AM|6149
"Clayton's sweetroot"|"OSCL"|"Osmorhiza claytonii"|0|6|3/2/2010 12:00:00 AM|6150
"royal fern"|"OSRE"|"Osmunda regalis"|0|6|3/2/2010 12:00:00 AM|6160
"eastern hophornbeam"|"OSVI"|"Ostrya virginiana"|0|6|3/2/2010 12:00:00 AM|6162
"sourwood"|"OXAR"|"Oxydendrum arboreum"|0|6|3/2/2010 12:00:00 AM|6166
"mountain woodsorrel"|"OXMO"|"Oxalis montana"|0|6|3/2/2010 12:00:00 AM|6189
"bitter panicgrass"|"PAAM2"|"Panicum amarum"|0|6|3/2/2010 12:00:00 AM|6206
"beaked panicum"|"PAAN"|"Panicum anceps"|0|6|3/2/2010 12:00:00 AM|6210
"Dallisgrass"|"PADI3"|"Paspalum dilatatum"|0|6|3/2/2010 12:00:00 AM|6231
"knotgrass"|"PADI6"|"Paspalum distichum"|0|6|3/2/2010 12:00:00 AM|6232
"maidencane"|"PAHE2"|"Panicum hemitomon"|0|6|3/2/2010 12:00:00 AM|6255
"panicum"|"PANIC"|"Panicum"|0|6|3/2/2010 12:00:00 AM|6291
"bahiagrass"|"PANO2"|"Paspalum notatum"|0|6|3/2/2010 12:00:00 AM|6293
"brownseed paspalum"|"PAPL3"|"Paspalum plicatulum"|0|6|3/2/2010 12:00:00 AM|6312
"American ginseng"|"PAQU"|"Panax quinquefolius"|0|6|3/2/2010 12:00:00 AM|6316
"Virginia creeper"|"PAQU2"|"Parthenocissus quinquefolia"|0|6|3/2/2010 12:00:00 AM|6318
"thin paspalum"|"PASE5"|"Paspalum setaceum"|0|6|3/2/2010 12:00:00 AM|6341
"paspalum"|"PASPA2"|"Paspalum"|0|6|3/2/2010 12:00:00 AM|6349
"bluejoint panicum"|"PATE3"|"Panicum tenerum"|0|6|3/2/2010 12:00:00 AM|6354
"seashore paspalum"|"PAVA"|"Paspalum vaginatum"|0|6|3/2/2010 12:00:00 AM|6358
"switchgrass"|"PAVI2"|"Panicum virgatum"|0|6|3/2/2010 12:00:00 AM|6360
"woodbine"|"PAVI5"|"Parthenocissus vitacea"|0|6|3/2/2010 12:00:00 AM|6362
"redbay"|"PEBO"|"Persea borbonia"|0|6|3/2/2010 12:00:00 AM|6374
"American pokeweed"|"PHAM4"|"Phytolacca americana"|0|6|3/2/2010 12:00:00 AM|6525
"common reed"|"PHAU7"|"Phragmites australis"|0|6|3/2/2010 12:00:00 AM|6530
"Norway spruce"|"PIAB"|"Picea abies"|0|6|3/2/2010 12:00:00 AM|6633
"jack pine"|"PIBA2"|"Pinus banksiana"|0|6|3/2/2010 12:00:00 AM|6642
"sand pine"|"PICL"|"Pinus clausa"|0|6|3/2/2010 12:00:00 AM|6650
"shortleaf pine"|"PIEC2"|"Pinus echinata"|0|6|3/2/2010 12:00:00 AM|6666
"slash pine"|"PIEL"|"Pinus elliottii"|0|6|3/2/2010 12:00:00 AM|6671
"South Florida slash pine"|"PIELD"|"Pinus elliottii var. densa"|0|6|3/2/2010 12:00:00 AM|6672
"white spruce"|"PIGL"|"Picea glauca"|0|6|3/2/2010 12:00:00 AM|6682
"Austrian pine"|"PINI"|"Pinus nigra"|0|6|3/2/2010 12:00:00 AM|6708
"grassleaf goldaster"|"PIOL"|"Pityopsis oligantha"|0|6|3/2/2010 12:00:00 AM|6711
"longleaf pine"|"PIPA2"|"Pinus palustris"|0|6|3/2/2010 12:00:00 AM|6714
"blue spruce"|"PIPU"|"Picea pungens"|0|6|3/2/2010 12:00:00 AM|6719
"Canadian clearweed"|"PIPU2"|"Pilea pumila"|0|6|3/2/2010 12:00:00 AM|6721
"Table Mountain pine"|"PIPU5"|"Pinus pungens"|0|6|3/2/2010 12:00:00 AM|6722
"red pine"|"PIRE"|"Pinus resinosa"|0|6|3/2/2010 12:00:00 AM|6725
"pitch pine"|"PIRI"|"Pinus rigida"|0|6|3/2/2010 12:00:00 AM|6726
"red spruce"|"PIRU"|"Picea rubens"|0|6|3/2/2010 12:00:00 AM|6730
"pond pine"|"PISE"|"Pinus serotina"|0|6|3/2/2010 12:00:00 AM|6737
"eastern white pine"|"PIST"|"Pinus strobus"|0|6|3/2/2010 12:00:00 AM|6740
"Scotch pine"|"PISY"|"Pinus sylvestris"|0|6|3/2/2010 12:00:00 AM|6744
"loblolly pine"|"PITA"|"Pinus taeda"|0|6|3/2/2010 12:00:00 AM|6746
"Japanese black pine"|"PITH2"|"Pinus thunbergii"|0|6|3/2/2010 12:00:00 AM|6748
"Virginia pine"|"PIVI2"|"Pinus virginiana"|0|6|3/2/2010 12:00:00 AM|6753
"American sycamore"|"PLOC"|"Platanus occidentalis"|0|6|3/2/2010 12:00:00 AM|6828
"Christmas fern"|"POAC4"|"Polystichum acrostichoides"|0|6|3/2/2010 12:00:00 AM|6872
"pickerelweed"|"POCO14"|"Pontederia cordata"|0|6|3/2/2010 12:00:00 AM|6942
"eastern cottonwood"|"PODE3"|"Populus deltoides"|0|6|3/2/2010 12:00:00 AM|6959
"swamp smartweed"|"POHY2"|"Polygonum hydropiperoides"|0|6|3/2/2010 12:00:00 AM|7038
"knotweed"|"POLYG4"|"Polygonum"|0|6|3/2/2010 12:00:00 AM|7071
"polystichum"|"POLYS"|"Polystichum"|0|6|3/2/2010 12:00:00 AM|7078
"hairy moss"|"POLYT"|"Polytaenia"|0|6|3/2/2010 12:00:00 AM|7080
