"ABBA"|"Abies balsamea"|"balsam fir"|2|3/1/2001 6:00:00 PM|20
"ABCO"|"Abies concolor"|"white fir"|2|3/1/2001 6:00:00 PM|37
"ABFR"|"Abies fraseri"|"Fraser fir"|2|3/1/2001 6:00:00 PM|51
"ACGI"|"Acer ginnala"|"Amur maple"|2|3/1/2001 6:00:00 PM|422
"ACNE2"|"Acer negundo"|"boxelder"|2|3/1/2001 6:00:00 PM|624
"ACPE"|"Acer pensylvanicum"|"striped maple"|2|3/1/2001 6:00:00 PM|700
"ACRU"|"Acer rubrum"|"red maple"|2|3/1/2001 6:00:00 PM|773
"ACSA2"|"Acer saccharinum"|"silver maple"|2|3/1/2001 6:00:00 PM|793
"ACSA3"|"Acer saccharum"|"sugar maple"|2|3/1/2001 6:00:00 PM|794
"ACSP2"|"Acer spicatum"|"mountain maple"|2|3/1/2001 6:00:00 PM|853
"AEGL"|"Aesculus glabra"|"Ohio buckeye"|2|3/1/2001 6:00:00 PM|1110
"ALGL2"|"Alnus glutinosa"|"European alder"|2|3/1/2001 6:00:00 PM|2174
"ALINR"|"Alnus incana ssp. rugosa"|"speckled alder"|2|3/1/2001 6:00:00 PM|2242
"ALLIU"|"Allium"|"onion"|2|3/1/2001 6:00:00 PM|2292
"ALNUS"|"Alnus"|"alder"|2|3/1/2001 6:00:00 PM|2391
"ALTR3"|"Allium tricoccum"|"wild leek"|2|3/1/2001 6:00:00 PM|2649
"AMAR3"|"Amelanchier arborea"|"common serviceberry"|2|3/1/2001 6:00:00 PM|2754
"AMBR"|"Ammophila breviligulata"|"American beachgrass"|2|3/1/2001 6:00:00 PM|2796
"AMBR2"|"Amphicarpaea bracteata"|"American hogpeanut"|2|3/1/2001 6:00:00 PM|2798
"AMCA4"|"Amelanchier canadensis"|"Canadian serviceberry"|2|3/1/2001 6:00:00 PM|2818
"AMCA6"|"Amorpha canescens"|"leadplant"|2|3/1/2001 6:00:00 PM|2820
"AMELA"|"Amelanchier"|"serviceberry"|2|3/1/2001 6:00:00 PM|2895
"ANNE"|"Antennaria neglecta"|"field pussytoes"|2|3/1/2001 6:00:00 PM|4013
"ANPO"|"Andromeda polifolia"|"bog rosemary"|2|3/1/2001 6:00:00 PM|4180
"ANVI2"|"Andropogon virginicus"|"broomsedge bluestem"|2|3/1/2001 6:00:00 PM|4495
"ARAR7"|"Aronia arbutifolia"||2|3/1/2001 6:00:00 PM|4864
"ARGIT8"|"Arundinaria gigantea ssp. tecta"|"switchcane"|2|3/1/2001 6:00:00 PM|5402
"ARNU2"|"Aralia nudicaulis"|"wild sarsaparilla"|2|3/1/2001 6:00:00 PM|5931
"ARST5"|"Aristida stricta"|"pineland threeawn"|2|3/1/2001 6:00:00 PM|6343
"ARTR"|"Arisaema triphyllum"|"Jack in the pulpit"|2|3/1/2001 6:00:00 PM|6462
"ARUV"|"Arctostaphylos uva-ursi"|"kinnikinnick"|2|3/1/2001 6:00:00 PM|6520
"ASSUL"|"Aster subulatus var. ligulatus"||2|3/1/2001 6:00:00 PM|8495
"ASTR"|"Asimina triloba"|"pawpaw"|2|3/1/2001 6:00:00 PM|8566
"ATFI"|"Athyrium filix-femina"|"common ladyfern"|2|3/1/2001 6:00:00 PM|8836
"AXFI"|"Axonopus fissifolius"|"common carpetgrass"|2|3/1/2001 6:00:00 PM|9160
"BARBA"|"Barbarea"|"yellowrocket"|2|3/1/2001 6:00:00 PM|9676
"BEAL2"|"Betula alleghaniensis"|"yellow birch"|2|3/1/2001 6:00:00 PM|9829
"BELE"|"Betula lenta"|"sweet birch"|2|3/1/2001 6:00:00 PM|9944
"BENI"|"Betula nigra"|"river birch"|2|3/1/2001 6:00:00 PM|9984
"BEPA"|"Betula papyrifera"|"paper birch"|2|3/1/2001 6:00:00 PM|9999
"BEPAC2"|"Betula papyrifera var. cordifolia"|"mountain paper birch"|2|3/1/2001 6:00:00 PM|10003
"BEPE2"|"Bellis perennis"|"lawndaisy"|2|3/1/2001 6:00:00 PM|10017
"BEPO"|"Betula populifolia"|"gray birch"|2|3/1/2001 6:00:00 PM|10029
"BETH"|"Berberis thunbergii"|"Japanese barberry"|2|3/1/2001 6:00:00 PM|10082
"BETUL"|"Betula"|"birch"|2|3/1/2001 6:00:00 PM|10093
"BOCY"|"Boehmeria cylindrica"|"smallspike false nettle"|2|3/1/2001 6:00:00 PM|10577
"BROMU"|"Bromus"|"brome"|2|3/1/2001 6:00:00 PM|11551
"BRSC"|"Brasenia schreberi"|"watershield"|2|3/1/2001 6:00:00 PM|11748
"CAAQ"|"Carex aquatilis"|"water sedge"|2|3/1/2001 6:00:00 PM|12454
"CAAR18"|"Caragana arborescens"|"Siberian peashrub"|2|3/1/2001 6:00:00 PM|12480
"CACA"|"Cabomba caroliniana"|"Carolina fanwort"|2|3/1/2001 6:00:00 PM|12765
"CACA18"|"Carpinus caroliniana"|"American hornbeam"|2|3/1/2001 6:00:00 PM|12774
"CACO15"|"Carya cordiformis"|"bitternut hickory"|2|3/1/2001 6:00:00 PM|13000
"CAGL8"|"Carya glabra"|"pignut hickory"|2|3/1/2001 6:00:00 PM|13617
"CALA16"|"Carex lacustris"|"hairy sedge"|2|3/1/2001 6:00:00 PM|14006
"CALAM"|"Calamagrostis"|"reedgrass"|2|3/1/2001 6:00:00 PM|14092
"CALTH"|"Caltha"|"marsh marigold"|2|3/1/2001 6:00:00 PM|14256
"CAOV2"|"Carya ovata"|"shagbark hickory"|2|3/1/2001 6:00:00 PM|14800
"CAPE6"|"Carex pensylvanica"|"Pennsylvania sedge"|2|3/1/2001 6:00:00 PM|14987
"CAREX"|"Carex"|"sedge"|2|3/1/2001 6:00:00 PM|15277
"CARO2"|"Campanula rotundifolia"|"bluebell bellflower"|2|3/1/2001 6:00:00 PM|15322
"CARYA"|"Carya"|"hickory"|2|3/1/2001 6:00:00 PM|15391
"CASC11"|"Carex scoparia"|"broom sedge"|2|3/1/2001 6:00:00 PM|15458
"CASP8"|"Catalpa speciosa"|"northern catalpa"|2|3/1/2001 6:00:00 PM|15623
"CASTA"|"Castanea"|"chestnut"|2|3/1/2001 6:00:00 PM|15696
"CATH2"|"Caulophyllum thalictroides"|"blue cohosh"|2|3/1/2001 6:00:00 PM|15866
"CECA4"|"Cercis canadensis"|"eastern redbud"|2|3/1/2001 6:00:00 PM|16291
"CEOC"|"Celtis occidentalis"|"common hackberry"|2|3/1/2001 6:00:00 PM|16675
"CEOC2"|"Cephalanthus occidentalis"|"common buttonbush"|2|3/1/2001 6:00:00 PM|16676
"CERAT"|"Ceratophyllum"|"hornwort"|2|3/1/2001 6:00:00 PM|16805
"CHCA2"|"Chamaedaphne calyculata"|"leatherleaf"|2|3/1/2001 6:00:00 PM|17224
"CHIMA"|"Chimaphila"|"prince's pine"|2|3/1/2001 6:00:00 PM|17644
"CHJA2"|"Chaenomeles japonica"|"Maule's quince"|2|3/1/2001 6:00:00 PM|17676
"CHLA6"|"Chasmanthium laxum"|"slender woodoats"|2|3/1/2001 6:00:00 PM|17708
"CHMA3"|"Chimaphila maculata"|"striped prince's pine"|2|3/1/2001 6:00:00 PM|17772
"CHTH2"|"Chamaecyparis thyoides"|"Atlantic white cedar"|2|3/1/2001 6:00:00 PM|18332
"CIAR4"|"Cirsium arvense"|"Canada thistle"|2|3/1/2001 6:00:00 PM|18522
"CLAL3"|"Clethra alnifolia"|"coastal sweetpepperbush"|2|3/1/2001 6:00:00 PM|18993
"CLBO3"|"Clintonia borealis"|"bluebead"|2|3/1/2001 6:00:00 PM|19072
"COAL2"|"Cornus alternifolia"|"alternateleaf dogwood"|2|3/1/2001 6:00:00 PM|19845
"COAM2"|"Cornus amomum"|"silky dogwood"|2|3/1/2001 6:00:00 PM|19863
"COAM3"|"Corylus americana"|"American hazelnut"|2|3/1/2001 6:00:00 PM|19864
"COCA13"|"Cornus canadensis"|"bunchberry dogwood"|2|3/1/2001 6:00:00 PM|19984
"COCO6"|"Corylus cornuta"|"beaked hazelnut"|2|3/1/2001 6:00:00 PM|20089
"COFL2"|"Cornus florida"|"flowering dogwood"|2|3/1/2001 6:00:00 PM|20265
"COMA7"|"Convallaria majalis"|"European lily of the valley"|2|3/1/2001 6:00:00 PM|20522
"COOC"|"Coptis occidentalis"|"Idaho goldthread"|2|3/1/2001 6:00:00 PM|20672
"COPE80"|"Comptonia peregrina"|"sweet fern"|2|3/1/2001 6:00:00 PM|20764
"COPTI"|"Coptis"|"goldthread"|2|3/1/2001 6:00:00 PM|20795
"CORA6"|"Cornus racemosa"|"gray dogwood"|2|3/1/2001 6:00:00 PM|20831
"CORI3"|"Comandra richardsiana"||2|3/1/2001 6:00:00 PM|20863
"CORNU"|"Cornus"|"dogwood"|2|3/1/2001 6:00:00 PM|20873
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2|3/1/2001 6:00:00 PM|20957
"COTON"|"Cotoneaster"|"cotoneaster"|2|3/1/2001 6:00:00 PM|21086
"COTR2"|"Coptis trifolia"|"threeleaf goldthread"|2|3/1/2001 6:00:00 PM|21095
"CRATA"|"Crataegus"|"hawthorn"|2|3/1/2001 6:00:00 PM|21290
"CRPH"|"Crataegus phaenopyrum"|"Washington hawthorn"|2|3/1/2001 6:00:00 PM|22129
"CTAR"|"Ctenium aromaticum"|"toothache grass"|2|3/1/2001 6:00:00 PM|22520
"CYES"|"Cyperus esculentus"|"chufa flatsedge"|2|3/1/2001 6:00:00 PM|23060
"CYPRI"|"Cypripedium"|"lady's slipper"|2|3/1/2001 6:00:00 PM|23620
"DACA6"|"Daucus carota"|"Queen Anne's lace"|2|3/1/2001 6:00:00 PM|23928
"DACTY"|"Dactylis"|"orchardgrass"|2|3/1/2001 6:00:00 PM|23956
"DASP2"|"Danthonia spicata"|"poverty oatgrass"|2|3/1/2001 6:00:00 PM|24172
"DEPU2"|"Dennstaedtia punctilobula"|"eastern hayscented fern"|2|3/1/2001 6:00:00 PM|24750
"DESMO"|"Desmodium"|"ticktrefoil"|2|3/1/2001 6:00:00 PM|24827
"DEVE"|"Decodon verticillatus"|"swamp loosestrife"|2|3/1/2001 6:00:00 PM|24889
"DIVI5"|"Diospyros virginiana"|"common persimmon"|2|3/1/2001 6:00:00 PM|25924
"DRCA11"|"Dryopteris carthusiana"|"spinulose woodfern"|2|3/1/2001 6:00:00 PM|26316
"DRYOP"|"Dryopteris"|"woodfern"|2|3/1/2001 6:00:00 PM|26818
"ECLO"|"Echinocystis lobata"|"wild cucumber"|2|3/1/2001 6:00:00 PM|27254
"ELAN"|"Elaeagnus angustifolia"|"Russian olive"|2|3/1/2001 6:00:00 PM|27480
"ELUM"|"Elaeagnus umbellata"|"autumn olive"|2|3/1/2001 6:00:00 PM|28010
"EQFL"|"Equisetum fluviatile"|"water horsetail"|2|3/1/2001 6:00:00 PM|28610
"EQUIS"|"Equisetum"|"horsetail"|2|3/1/2001 6:00:00 PM|28646
"ERAQ2"|"Eriocaulon aquaticum"|"sevenangle pipewort"|2|3/1/2001 6:00:00 PM|28779
"ERUM2"|"Erythronium umbilicatum"|"dimpled troutlily"|2|3/1/2001 6:00:00 PM|30547
"EUAL8"|"Euonymus alata"|"winged burning bush"|2|3/1/2001 6:00:00 PM|30847
"EUCO10"|"Euphorbia corollata"|"flowering spurge"|2|3/1/2001 6:00:00 PM|31013
"EUEU4"|"Euonymus europaea"|"European spindletree"|2|3/1/2001 6:00:00 PM|31112
"EUOB9"|"Euonymus obovata"|"running strawberry bush"|2|3/1/2001 6:00:00 PM|31413
"FAGR"|"Fagus grandifolia"|"American beech"|2|3/1/2001 6:00:00 PM|31882
"FAGUS"|"Fagus"|"beech"|2|3/1/2001 6:00:00 PM|31885
"FESTU"|"Festuca"|"fescue"|2|3/1/2001 6:00:00 PM|32148
"FORSY"|"Forsythia"|"forsythia"|2|3/1/2001 6:00:00 PM|32554
"FRAGA"|"Fragaria"|"strawberry"|2|3/1/2001 6:00:00 PM|32588
"FRAM2"|"Fraxinus americana"|"white ash"|2|3/1/2001 6:00:00 PM|32603
"FRAXI"|"Fraxinus"|"ash"|2|3/1/2001 6:00:00 PM|32630
"FRNI"|"Fraxinus nigra"|"black ash"|2|3/1/2001 6:00:00 PM|32768
"FRPE"|"Fraxinus pennsylvanica"|"green ash"|2|3/1/2001 6:00:00 PM|32786
"GAHI2"|"Gaultheria hispidula"|"creeping snowberry"|2|3/1/2001 6:00:00 PM|33261
"GALIU"|"Galium"|"bedstraw"|2|3/1/2001 6:00:00 PM|33337
"GAPR2"|"Gaultheria procumbens"|"eastern teaberry"|2|3/1/2001 6:00:00 PM|33495
"GAULT"|"Gaultheria"|"snowberry"|2|3/1/2001 6:00:00 PM|33648
"GAYLU"|"Gaylussacia"|"huckleberry"|2|3/1/2001 6:00:00 PM|33693
"GECA5"|"Geranium carolinianum"|"Carolina geranium"|2|3/1/2001 6:00:00 PM|33773
"GLMA4"|"Glycine max"|"soybean"|2|3/1/2001 6:00:00 PM|34579
"GLTR"|"Gleditsia triacanthos"|"honeylocust"|2|3/1/2001 6:00:00 PM|34662
"HAVI4"|"Hamamelis virginiana"|"American witchhazel"|2|3/1/2001 6:00:00 PM|36197
"HEMA3"|"Hesperis matronalis"|"dames rocket"|2|3/1/2001 6:00:00 PM|36886
"HENOA"|"Hepatica nobilis var. acuta"|"sharplobe hepatica"|2|3/1/2001 6:00:00 PM|36993
"HETU"|"Helianthus tuberosus"|"Jerusalem artichoke"|2|3/1/2001 6:00:00 PM|37434
"HYUM"|"Hydrocotyle umbellata"|"manyflower marshpennywort"|2|3/1/2001 6:00:00 PM|39095
"ILCO"|"Ilex coriacea"|"large gallberry"|2|3/1/2001 6:00:00 PM|39204
"ILEX"|"Ilex"|"holly"|2|3/1/2001 6:00:00 PM|39219
"ILGL"|"Ilex glabra"|"inkberry"|2|3/1/2001 6:00:00 PM|39222
"ILOP"|"Ilex opaca"|"American holly"|2|3/1/2001 6:00:00 PM|39246
"ILVE"|"Ilex verticillata"|"common winterberry"|2|3/1/2001 6:00:00 PM|39268
"IMBI2"|"Impatiens biflora"||2|3/1/2001 6:00:00 PM|39282
"IMPAT"|"Impatiens"|"touch-me-not"|2|3/1/2001 6:00:00 PM|39302
"JUCA3"|"Juncus canadensis"|"Canadian rush"|2|3/1/2001 6:00:00 PM|40456
"JUCI"|"Juglans cinerea"|"butternut"|2|3/1/2001 6:00:00 PM|40482
"JUCO6"|"Juniperus communis"|"common juniper"|2|3/1/2001 6:00:00 PM|40492
"JUCOD2"|"Juniperus communis ssp. depressa"||2|3/1/2001 6:00:00 PM|40500
"JUHO2"|"Juniperus horizontalis"|"creeping juniper"|2|3/1/2001 6:00:00 PM|40593
"JUMI2"|"Juncus militaris"|"bayonet rush"|2|3/1/2001 6:00:00 PM|40653
"JUNCU"|"Juncus"|"rush"|2|3/1/2001 6:00:00 PM|40665
"JUNI"|"Juglans nigra"|"black walnut"|2|3/1/2001 6:00:00 PM|40676
"JUVI"|"Juniperus virginiana"|"eastern redcedar"|2|3/1/2001 6:00:00 PM|40831
"KAAN"|"Kalmia angustifolia"|"sheep laurel"|2|3/1/2001 6:00:00 PM|40848
"KALA"|"Kalmia latifolia"|"mountain laurel"|2|3/1/2001 6:00:00 PM|40881
"KAPO"|"Kalmia polifolia"|"bog laurel"|2|3/1/2001 6:00:00 PM|40906
"LACA3"|"Laportea canadensis"|"Canadian woodnettle"|2|3/1/2001 6:00:00 PM|41282
"LADE2"|"Larix decidua"|"European larch"|2|3/1/2001 6:00:00 PM|41338
"LAKA2"|"Larix kaempferi"|"Japanese larch"|2|3/1/2001 6:00:00 PM|41538
"LALA"|"Larix laricina"|"tamarack"|2|3/1/2001 6:00:00 PM|41545
"LARIX"|"Larix"|"larch"|2|3/1/2001 6:00:00 PM|41782
"LEGR"|"Ledum groenlandicum"|"bog Labrador tea"|2|3/1/2001 6:00:00 PM|42667
"LEVI2"|"Leersia virginica"|"whitegrass"|2|3/1/2001 6:00:00 PM|43819
"LIAM"|"Ligustrum amurense"|"Amur privet"|2|3/1/2001 6:00:00 PM|43896
"LIBE3"|"Lindera benzoin"|"northern spicebush"|2|3/1/2001 6:00:00 PM|43959
"LIBO3"|"Linnaea borealis"|"twinflower"|2|3/1/2001 6:00:00 PM|43981
"LIST2"|"Liquidambar styraciflua"|"sweetgum"|2|3/1/2001 6:00:00 PM|44700
"LITU"|"Liriodendron tulipifera"|"tuliptree"|2|3/1/2001 6:00:00 PM|44769
"LIVU"|"Ligustrum vulgare"|"European privet"|2|3/1/2001 6:00:00 PM|44807
"LOBE"|"Lonicera x bella"|"Bell's honeysuckle"|2|3/1/2001 6:00:00 PM|44887
"LOJA"|"Lonicera japonica"|"Japanese honeysuckle"|2|3/1/2001 6:00:00 PM|45137
"LOLIU"|"Lolium"|"ryegrass"|2|3/1/2001 6:00:00 PM|45163
"LOMA6"|"Lonicera maackii"|"Amur honeysuckle"|2|3/1/2001 6:00:00 PM|45174
"LONIC"|"Lonicera"|"honeysuckle"|2|3/1/2001 6:00:00 PM|45226
"LOTA"|"Lonicera tatarica"|"Tatarian honeysuckle"|2|3/1/2001 6:00:00 PM|45435
"LYCEC"|"Lycopodiella cernua var. cernua"|"staghorn clubmoss"|2|3/1/2001 6:00:00 PM|46706
"LYCI"|"Lysimachia ciliata"|"fringed loosestrife"|2|3/1/2001 6:00:00 PM|46719
"LYCO3"|"Lycopodium complanatum"|"groundcedar"|2|3/1/2001 6:00:00 PM|46739
"LYCOP2"|"Lycopodium"|"clubmoss"|2|3/1/2001 6:00:00 PM|46757
"LYOB"|"Lycopodium obscurum"|"rare clubmoss"|2|3/1/2001 6:00:00 PM|46905
"LYSA2"|"Lythrum salicaria"|"purple loosestrife"|2|3/1/2001 6:00:00 PM|46968
"LYSIC"|"Lysichiton"|"skunkcabbage"|2|3/1/2001 6:00:00 PM|46999
"MABA"|"Malus baccata"|"Siberian crabapple"|2|3/1/2001 6:00:00 PM|47157
"MACA4"|"Maianthemum canadense"|"Canada mayflower"|2|3/1/2001 6:00:00 PM|47209
"MADI"|"Maianthemum dilatatum"|"false lily of the vally"|2|3/1/2001 6:00:00 PM|47334
"MAIAN"|"Maianthemum"|"mayflower"|2|3/1/2001 6:00:00 PM|47520
"MALUS"|"Malus"|"apple"|2|3/1/2001 6:00:00 PM|47618
"MAPO"|"Maclura pomifera"|"osage orange"|2|3/1/2001 6:00:00 PM|47805
"MASA9"|"Malus sargentii"|"Sargent's apple"|2|3/1/2001 6:00:00 PM|47912
"MAST4"|"Maianthemum stellatum"|"starry false lily of the vally"|2|3/1/2001 6:00:00 PM|47977
"MAVI2"|"Magnolia virginiana"|"sweetbay"|2|3/1/2001 6:00:00 PM|48075
"MECA3"|"Menispermum canadense"|"common moonseed"|2|3/1/2001 6:00:00 PM|48254
"MIRE"|"Mitchella repens"|"partridgeberry"|2|3/1/2001 6:00:00 PM|49720
"MOPE6"|"Morella pensylvanica"|"northern bayberry"|2|3/1/2001 6:00:00 PM|50216
"MOREL2"|"Morella"|"bayberry"|2|3/1/2001 6:00:00 PM|50257
"MUHLE"|"Muhlenbergia"|"muhly"|2|3/1/2001 6:00:00 PM|50436
"MUSC"|"Muhlenbergia schreberi"|"nimblewill"|2|3/1/2001 6:00:00 PM|50514
"MYHE2"|"Myriophyllum heterophyllum"|"twoleaf watermilfoil"|2|3/1/2001 6:00:00 PM|50693
"MYRIO"|"Myriophyllum"|"watermilfoil"|2|3/1/2001 6:00:00 PM|50823
"NAJAS"|"Najas"|"waternymph"|2|3/1/2001 6:00:00 PM|51012
"NUVA2"|"Nuphar variegata"||2|3/1/2001 6:00:00 PM|51736
"NYAQ2"|"Nyssa aquatica"|"water tupelo"|2|3/1/2001 6:00:00 PM|51746
"NYCO"|"Nymphoides cordata"|"little floatingheart"|2|3/1/2001 6:00:00 PM|51757
"NYODO"|"Nymphaea odorata ssp. odorata"|"American white waterlily"|2|3/1/2001 6:00:00 PM|51785
"NYPE"|"Nymphoides peltata"|"yellow floatingheart"|2|3/1/2001 6:00:00 PM|51792
"NYSY"|"Nyssa sylvatica"|"blackgum"|2|3/1/2001 6:00:00 PM|51803
"OENOT"|"Oenothera"|"evening-primrose"|2|3/1/2001 6:00:00 PM|52285
"ONSE"|"Onoclea sensibilis"|"sensitive fern"|2|3/1/2001 6:00:00 PM|52567
"OSCI"|"Osmunda cinnamomea"|"cinnamon fern"|2|3/1/2001 6:00:00 PM|53479
"OSCL"|"Osmorhiza claytonii"|"Clayton's sweetroot"|2|3/1/2001 6:00:00 PM|53484
"OSCL2"|"Osmunda claytoniana"|"interrupted fern"|2|3/1/2001 6:00:00 PM|53485
"OSVI"|"Ostrya virginiana"|"hophornbeam"|2|3/1/2001 6:00:00 PM|53534
"OXALI"|"Oxalis"|"woodsorrel"|2|3/1/2001 6:00:00 PM|53565
"OXAR"|"Oxydendrum arboreum"|"sourwood"|2|3/1/2001 6:00:00 PM|53571
"OXMO"|"Oxalis montana"|"mountain woodsorrel"|2|3/1/2001 6:00:00 PM|53788
"PANIC"|"Panicum"|"panicgrass"|2|3/1/2001 6:00:00 PM|54884
"PAQU2"|"Parthenocissus quinquefolia"|"Virginia creeper"|2|3/1/2001 6:00:00 PM|55097
"PAVI2"|"Panicum virgatum"|"switchgrass"|2|3/1/2001 6:00:00 PM|55451
"PAVI5"|"Parthenocissus vitacea"|"woodbine"|2|3/1/2001 6:00:00 PM|55454
"PEBO"|"Persea borbonia"|"redbay"|2|3/1/2001 6:00:00 PM|55668
"PHALA2"|"Phalaris"|"canarygrass"|2|3/1/2001 6:00:00 PM|57363
"PHAR3"|"Phalaris arundinacea"|"reed canarygrass"|2|3/1/2001 6:00:00 PM|57439
"PHAU7"|"Phragmites australis"|"common reed"|2|3/1/2001 6:00:00 PM|57465
"PHOP"|"Physocarpus opulifolius"|"common ninebark"|2|3/1/2001 6:00:00 PM|58502
"PHPR3"|"Phleum pratense"|"timothy"|2|3/1/2001 6:00:00 PM|58634
"PIAB"|"Picea abies"|"Norway spruce"|2|3/1/2001 6:00:00 PM|59066
"PIBA2"|"Pinus banksiana"|"jack pine"|2|3/1/2001 6:00:00 PM|59115
"PIEC2"|"Pinus echinata"|"shortleaf pine"|2|3/1/2001 6:00:00 PM|59225
"PIEL"|"Pinus elliottii"|"slash pine"|2|3/1/2001 6:00:00 PM|59229
"PIGL"|"Picea glauca"|"white spruce"|2|3/1/2001 6:00:00 PM|59273
"PIMA"|"Picea mariana"|"black spruce"|2|3/1/2001 6:00:00 PM|59375
"PINI"|"Pinus nigra"|"Austrian pine"|2|3/1/2001 6:00:00 PM|59428
"PIPA2"|"Pinus palustris"|"longleaf pine"|2|3/1/2001 6:00:00 PM|59451
"PIPU"|"Picea pungens"|"blue spruce"|2|3/1/2001 6:00:00 PM|59494
"PIRE"|"Pinus resinosa"|"red pine"|2|3/1/2001 6:00:00 PM|59514
"PIRI"|"Pinus rigida"|"pitch pine"|2|3/1/2001 6:00:00 PM|59524
"PIRU"|"Picea rubens"|"red spruce"|2|3/1/2001 6:00:00 PM|59544
"PISE"|"Pinus serotina"|"pond pine"|2|3/1/2001 6:00:00 PM|59564
"PIST"|"Pinus strobus"|"eastern white pine"|2|3/1/2001 6:00:00 PM|59576
"PISY"|"Pinus sylvestris"|"Scotch pine"|2|3/1/2001 6:00:00 PM|59593
"PITA"|"Pinus taeda"|"loblolly pine"|2|3/1/2001 6:00:00 PM|59595
"PITH2"|"Pinus thunbergii"||2|3/1/2001 6:00:00 PM|59613
"PIVI2"|"Pinus virginiana"|"Virginia pine"|2|3/1/2001 6:00:00 PM|59648
"PLANT"|"Plantago"|"plantain"|2|3/1/2001 6:00:00 PM|59695
"PLLA"|"Plantago lanceolata"|"narrowleaf plantain"|2|3/1/2001 6:00:00 PM|60017
"PLOC"|"Platanus occidentalis"|"American sycamore"|2|3/1/2001 6:00:00 PM|60111
"POA"|"Poa"|"bluegrass"|2|3/1/2001 6:00:00 PM|60356
"POAC4"|"Polystichum acrostichoides"|"Christmas fern"|2|3/1/2001 6:00:00 PM|60369
"POBA2"|"Populus balsamifera"|"balsam poplar"|2|3/1/2001 6:00:00 PM|60577
"POCAE2"|"Populus canadensis var. eugenei"||2|3/1/2001 6:00:00 PM|60750
"POCO"|"Poa compressa"|"Canada bluegrass"|2|3/1/2001 6:00:00 PM|60793
"POCO14"|"Pontederia cordata"|"pickerelweed"|2|3/1/2001 6:00:00 PM|60797
"PODE3"|"Populus deltoides"|"eastern cottonwood"|2|3/1/2001 6:00:00 PM|60925
"POGR4"|"Populus grandidentata"|"bigtooth aspen"|2|3/1/2001 6:00:00 PM|61243
"POGR8"|"Potamogeton gramineus"|"variableleaf pondweed"|2|3/1/2001 6:00:00 PM|61247
"POLYS"|"Polystichum"|"hollyfern"|2|3/1/2001 6:00:00 PM|61554
"POLYT"|"Polytaenia"|"hairy moss"|2|3/1/2001 6:00:00 PM|61558
"POPE"|"Podophyllum peltatum"|"mayapple"|2|3/1/2001 6:00:00 PM|61845
"POPUL"|"Populus"|"cottonwood"|2|3/1/2001 6:00:00 PM|62015
"PORI2"|"Potamogeton richardsonii"|"Richardson's pondweed"|2|3/1/2001 6:00:00 PM|62081
"POTAM"|"Potamogeton"|"pondweed"|2|3/1/2001 6:00:00 PM|62291
"POTEN"|"Potentilla"|"cinquefoil"|2|3/1/2001 6:00:00 PM|62308
"POTR5"|"Populus tremuloides"|"quaking aspen"|2|3/1/2001 6:00:00 PM|62346
"PRAM"|"Prunus americana"|"American plum"|2|3/1/2001 6:00:00 PM|62498
"PRMA2"|"Prunus maritima"|"beach plum"|2|3/1/2001 6:00:00 PM|62676
"PRPE2"|"Prunus pensylvanica"|"pin cherry"|2|3/1/2001 6:00:00 PM|62749
"PRSE2"|"Prunus serotina"|"black cherry"|2|3/1/2001 6:00:00 PM|62799
"PRUNU"|"Prunus"|"plum"|2|3/1/2001 6:00:00 PM|62849
"PRVI"|"Prunus virginiana"|"chokecherry"|2|3/1/2001 6:00:00 PM|62853
"PSME"|"Pseudotsuga menziesii"|"Douglas-fir"|2|3/1/2001 6:00:00 PM|63209
"PTAQ"|"Pteridium aquilinum"|"western brackenfern"|2|3/1/2001 6:00:00 PM|63457
"QUAL"|"Quercus alba"|"white oak"|2|3/1/2001 6:00:00 PM|64189
"QUBE5"|"Quercus berberidifolia"|"scrub oak"|2|3/1/2001 6:00:00 PM|64212
"QUBI"|"Quercus bicolor"|"swamp white oak"|2|3/1/2001 6:00:00 PM|64215
"QUCO2"|"Quercus coccinea"|"scarlet oak"|2|3/1/2001 6:00:00 PM|64246
"QUEL"|"Quercus ellipsoidalis"|"northern pin oak"|2|3/1/2001 6:00:00 PM|64282
"QUERC"|"Quercus"|"oak"|2|3/1/2001 6:00:00 PM|64286
"QUFA"|"Quercus falcata"|"southern red oak"|2|3/1/2001 6:00:00 PM|64289
"QULA3"|"Quercus laurifolia"|"laurel oak"|2|3/1/2001 6:00:00 PM|64365
"QUMA2"|"Quercus macrocarpa"|"bur oak"|2|3/1/2001 6:00:00 PM|64381
"QUMI"|"Quercus michauxii"|"swamp chestnut oak"|2|3/1/2001 6:00:00 PM|64396
"QUNI"|"Quercus nigra"|"water oak"|2|3/1/2001 6:00:00 PM|64414
"QUPA2"|"Quercus palustris"|"pin oak"|2|3/1/2001 6:00:00 PM|64429
"QUPA5"|"Quercus pagoda"|"cherrybark oak"|2|3/1/2001 6:00:00 PM|64432
"QUPH"|"Quercus phellos"|"willow oak"|2|3/1/2001 6:00:00 PM|64440
"QUPR2"|"Quercus prinus"|"chestnut oak"|2|3/1/2001 6:00:00 PM|64447
"QURU"|"Quercus rubra"|"northern red oak"|2|3/1/2001 6:00:00 PM|64467
