"balsam fir"|"ABBA"|"Abies balsamea"|0|6|3/2/2010 12:00:00 AM|3
"white fir"|"ABCO"|"Abies concolor"|0|6|3/2/2010 12:00:00 AM|7
"Fraser fir"|"ABFR"|"Abies fraseri"|0|6|3/2/2010 12:00:00 AM|10
"Amur maple"|"ACGI"|"Acer ginnala"|0|6|3/2/2010 12:00:00 AM|67
"boxelder"|"ACNE2"|"Acer negundo"|0|6|3/2/2010 12:00:00 AM|115
"striped maple"|"ACPE"|"Acer pensylvanicum"|0|6|3/2/2010 12:00:00 AM|133
"red maple"|"ACRU"|"Acer rubrum"|0|6|3/2/2010 12:00:00 AM|147
"silver maple"|"ACSA2"|"Acer saccharinum"|0|6|3/2/2010 12:00:00 AM|153
"sugar maple"|"ACSA3"|"Acer saccharum"|0|6|3/2/2010 12:00:00 AM|154
"mountain maple"|"ACSP2"|"Acer spicatum"|0|6|3/2/2010 12:00:00 AM|166
"Ohio buckeye"|"AEGL"|"Aesculus glabra"|0|6|3/2/2010 12:00:00 AM|204
"European alder"|"ALGL2"|"Alnus glutinosa"|0|6|3/2/2010 12:00:00 AM|313
"speckled alder"|"ALINR"|"Alnus incana ssp. rugosa"|0|6|3/2/2010 12:00:00 AM|321
"onion"|"ALLIU"|"Allium"|0|6|3/2/2010 12:00:00 AM|327
"alder"|"ALNUS"|"Alnus"|0|6|3/2/2010 12:00:00 AM|334
"wild leek"|"ALTR3"|"Allium tricoccum"|0|6|3/2/2010 12:00:00 AM|372
"common serviceberry"|"AMAR3"|"Amelanchier arborea"|0|6|3/2/2010 12:00:00 AM|396
"American beachgrass"|"AMBR"|"Ammophila breviligulata"|0|6|3/2/2010 12:00:00 AM|403
"American hogpeanut"|"AMBR2"|"Amphicarpaea bracteata"|0|6|3/2/2010 12:00:00 AM|405
"Canadian serviceberry"|"AMCA4"|"Amelanchier canadensis"|0|6|3/2/2010 12:00:00 AM|409
"leadplant"|"AMCA6"|"Amorpha canescens"|0|6|3/2/2010 12:00:00 AM|411
"serviceberry"|"AMELA"|"Amelanchier"|0|6|3/2/2010 12:00:00 AM|425
"field pussytoes"|"ANNE"|"Antennaria neglecta"|0|6|3/2/2010 12:00:00 AM|532
"bog rosemary"|"ANPO"|"Andromeda polifolia"|0|6|3/2/2010 12:00:00 AM|544
"broomsedge bluestem"|"ANVI2"|"Andropogon virginicus"|0|6|3/2/2010 12:00:00 AM|573
"red chokeberry"|"ARAR7"|"Aronia arbutifolia"|0|6|3/2/2010 12:00:00 AM|617
"switchcane"|"ARGIT8"|"Arundinaria gigantea ssp. tecta"|0|6|3/2/2010 12:00:00 AM|721
"wild sarsaparilla"|"ARNU2"|"Aralia nudicaulis"|0|6|3/2/2010 12:00:00 AM|798
"pineland threeawn"|"ARST5"|"Aristida stricta"|0|6|3/2/2010 12:00:00 AM|849
"Jack in the pulpit"|"ARTR"|"Arisaema triphyllum"|0|6|3/2/2010 12:00:00 AM|865
"kinnikinnick"|"ARUV"|"Arctostaphylos uva-ursi"|0|6|3/2/2010 12:00:00 AM|891
"annual saltmarsh aster"|"ASSUL"|"Aster subulatus var. ligulatus"|0|6|3/2/2010 12:00:00 AM|1032
"common pawpaw"|"ASTR"|"Asimina triloba"|0|6|3/2/2010 12:00:00 AM|1034
"common ladyfern"|"ATFI"|"Athyrium filix-femina"|0|6|3/2/2010 12:00:00 AM|1065
"common carpetgrass"|"AXFI"|"Axonopus fissifolius"|0|6|3/2/2010 12:00:00 AM|1115
"yellowrocket"|"BARBA"|"Barbarea"|0|6|3/2/2010 12:00:00 AM|1165
"yellow birch"|"BEAL2"|"Betula alleghaniensis"|0|6|3/2/2010 12:00:00 AM|1185
"sweet birch"|"BELE"|"Betula lenta"|0|6|3/2/2010 12:00:00 AM|1208
"river birch"|"BENI"|"Betula nigra"|0|6|3/2/2010 12:00:00 AM|1224
"paper birch"|"BEPA"|"Betula papyrifera"|0|6|3/2/2010 12:00:00 AM|1227
"mountain paper birch"|"BEPAC2"|"Betula papyrifera var. cordifolia"|0|6|3/2/2010 12:00:00 AM|1228
"lawndaisy"|"BEPE2"|"Bellis perennis"|0|6|3/2/2010 12:00:00 AM|1231
"gray birch"|"BEPO"|"Betula populifolia"|0|6|3/2/2010 12:00:00 AM|1233
"Japanese barberry"|"BETH"|"Berberis thunbergii"|0|6|3/2/2010 12:00:00 AM|1248
"Birch"|"BETUL"|"Betula"|0|6|3/2/2010 12:00:00 AM|1250
"smallspike false nettle"|"BOCY"|"Boehmeria cylindrica"|0|6|3/2/2010 12:00:00 AM|1289
"brome"|"BROMU"|"Bromus"|0|6|3/2/2010 12:00:00 AM|1426
"watershield"|"BRSC"|"Brasenia schreberi"|0|6|3/2/2010 12:00:00 AM|1445
"water sedge"|"CAAQ"|"Carex aquatilis"|0|6|3/2/2010 12:00:00 AM|1514
"Siberian peashrub"|"CAAR18"|"Caragana arborescens"|0|6|3/2/2010 12:00:00 AM|1522
"Carolina fanwort"|"CACA"|"Cabomba caroliniana"|0|6|3/2/2010 12:00:00 AM|1565
"American hornbeam"|"CACA18"|"Carpinus caroliniana"|0|6|3/2/2010 12:00:00 AM|1569
"bitternut hickory"|"CACO15"|"Carya cordiformis"|0|6|3/2/2010 12:00:00 AM|1597
"pignut hickory"|"CAGL8"|"Carya glabra"|0|6|3/2/2010 12:00:00 AM|1672
"reedgrass"|"CALAM"|"Calamagrostis"|0|6|3/2/2010 12:00:00 AM|1737
"marsh marigold"|"CALTH"|"Caltha"|0|6|3/2/2010 12:00:00 AM|1779
"shagbark hickory"|"CAOV2"|"Carya ovata"|0|6|3/2/2010 12:00:00 AM|1858
"Pennsylvania sedge"|"CAPE6"|"Carex pensylvanica"|0|6|3/2/2010 12:00:00 AM|1877
"sedge"|"CAREX"|"Carex"|0|6|3/2/2010 12:00:00 AM|1919
"bluebell bellflower"|"CARO2"|"Campanula rotundifolia"|0|6|3/2/2010 12:00:00 AM|1927
"hickory"|"CARYA"|"Carya"|0|6|3/2/2010 12:00:00 AM|1939
"broom sedge"|"CASC11"|"Carex scoparia"|0|6|3/2/2010 12:00:00 AM|1951
"northern catalpa"|"CASP8"|"Catalpa speciosa"|0|6|3/2/2010 12:00:00 AM|1975
"chestnut"|"CASTA"|"Castanea"|0|6|3/2/2010 12:00:00 AM|1986
"blue cohosh"|"CATH2"|"Caulophyllum thalictroides"|0|6|3/2/2010 12:00:00 AM|2013
"eastern redbud"|"CECA4"|"Cercis canadensis"|0|6|3/2/2010 12:00:00 AM|2059
"common hackberry"|"CEOC"|"Celtis occidentalis"|0|6|3/2/2010 12:00:00 AM|2144
"common buttonbush"|"CEOC2"|"Cephalanthus occidentalis"|0|6|3/2/2010 12:00:00 AM|2146
"hornwort"|"CERAT"|"Ceratophyllum"|0|6|3/2/2010 12:00:00 AM|2164
"leatherleaf"|"CHCA2"|"Chamaedaphne calyculata"|0|6|3/2/2010 12:00:00 AM|2214
"prince's pine"|"CHIMA"|"Chimaphila"|0|6|3/2/2010 12:00:00 AM|2252
"flowering quince"|"CHJA2"|"Chaenomeles japonica"|0|6|3/2/2010 12:00:00 AM|2255
"slender woodoats"|"CHLA6"|"Chasmanthium laxum"|0|6|3/2/2010 12:00:00 AM|2261
"striped prince's pine"|"CHMA3"|"Chimaphila maculata"|0|6|3/2/2010 12:00:00 AM|2272
"Atlantic white cedar"|"CHTH2"|"Chamaecyparis thyoides"|0|6|3/2/2010 12:00:00 AM|2331
"Canada thistle"|"CIAR4"|"Cirsium arvense"|0|6|3/2/2010 12:00:00 AM|2386
"coastal sweetpepperbush"|"CLAL3"|"Clethra alnifolia"|0|6|3/2/2010 12:00:00 AM|2433
"yellow bluebeadlily"|"CLBO3"|"Clintonia borealis"|0|6|3/2/2010 12:00:00 AM|2452
"alternateleaf dogwood"|"COAL2"|"Cornus alternifolia"|0|6|3/2/2010 12:00:00 AM|2591
"silky dogwood"|"COAM2"|"Cornus amomum"|0|6|3/2/2010 12:00:00 AM|2593
"American hazelnut"|"COAM3"|"Corylus americana"|0|6|3/2/2010 12:00:00 AM|2595
"bunchberry dogwood"|"COCA13"|"Cornus canadensis"|0|6|3/2/2010 12:00:00 AM|2608
"beaked hazelnut"|"COCO6"|"Corylus cornuta"|0|6|3/2/2010 12:00:00 AM|2622
"flowering dogwood"|"COFL2"|"Cornus florida"|0|6|3/2/2010 12:00:00 AM|2641
"lily-of-the-valley"|"COMA7"|"Convallaria majalis"|0|6|3/2/2010 12:00:00 AM|2671
"Idaho goldthread"|"COOC"|"Coptis occidentalis"|0|6|3/2/2010 12:00:00 AM|2695
"sweet fern"|"COPE80"|"Comptonia peregrina"|0|6|3/2/2010 12:00:00 AM|2711
"goldthread"|"COPTI"|"Coptis"|0|6|3/2/2010 12:00:00 AM|2715
"gray dogwood"|"CORA6"|"Cornus racemosa"|0|6|3/2/2010 12:00:00 AM|2717
"Richards comandra"|"CORI3"|"Comandra richardsiana"|0|6|3/2/2010 12:00:00 AM|2721
"Cornus alba sibirica"|"CORNU"|"Cornus"|0|6|6/28/2010 10:00:13 AM|2724
"dogwood"|"CORNU"|"Cornus"|0|6|3/2/2010 12:00:00 AM|2725
"redosier dogwood"|"COSES"|"Cornus sericea ssp. sericea"|0|6|3/2/2010 12:00:00 AM|2740
"manyflower cotoneaster"|"COTON"|"Cotoneaster"|0|6|3/2/2010 12:00:00 AM|2756
"threeleaf goldthread"|"COTR2"|"Coptis trifolia"|0|6|3/2/2010 12:00:00 AM|2760
"hawthorn"|"CRATA"|"Crataegus"|0|6|3/2/2010 12:00:00 AM|2786
"Washington hawthorn"|"CRPH"|"Crataegus phaenopyrum"|0|6|3/2/2010 12:00:00 AM|2819
"toothache grass"|"CTAR"|"Ctenium aromaticum"|0|6|3/2/2010 12:00:00 AM|2847
"lady's slipper"|"CYPRI"|"Cypripedium"|0|6|3/2/2010 12:00:00 AM|2901
"Queen Anne's lace"|"DACA6"|"Daucus carota"|0|6|3/2/2010 12:00:00 AM|2929
"wild carrot"|"DACA6"|"Daucus carota"|0|6|3/2/2010 12:00:00 AM|2930
"orchardgrass"|"DACTY"|"Dactylis"|0|6|3/2/2010 12:00:00 AM|2933
"poverty oatgrass"|"DASP2"|"Danthonia spicata"|0|6|3/2/2010 12:00:00 AM|2984
"eastern hayscented fern"|"DEPU2"|"Dennstaedtia punctilobula"|0|6|3/2/2010 12:00:00 AM|3039
"ticktrefoil"|"DESMO"|"Desmodium"|0|6|3/2/2010 12:00:00 AM|3053
"common persimmon"|"DIVI5"|"Diospyros virginiana"|0|6|3/2/2010 12:00:00 AM|3172
"spinulose woodfern"|"DRCA11"|"Dryopteris carthusiana"|0|6|3/2/2010 12:00:00 AM|3212
"woodfern"|"DRYOP"|"Dryopteris"|0|6|3/2/2010 12:00:00 AM|3293
"wild cucumber"|"ECLO"|"Echinocystis lobata"|0|6|3/2/2010 12:00:00 AM|3318
"Russian olive"|"ELAN"|"Elaeagnus angustifolia"|0|6|3/2/2010 12:00:00 AM|3343
"autumn olive"|"ELUM"|"Elaeagnus umbellata"|0|6|3/2/2010 12:00:00 AM|3429
"water horsetail"|"EQFL"|"Equisetum fluviatile"|0|6|3/2/2010 12:00:00 AM|3534
"horsetail"|"EQUIS"|"Equisetum"|0|6|3/2/2010 12:00:00 AM|3543
"dimpled troutlily"|"ERUM2"|"Erythronium umbilicatum"|0|6|3/2/2010 12:00:00 AM|3813
"winged burning bush"|"EUAL8"|"Euonymus alata"|0|6|3/2/2010 12:00:00 AM|3841
"flowering spurge"|"EUCO10"|"Euphorbia corollata"|0|6|3/2/2010 12:00:00 AM|3856
"European burningbush"|"EUEU4"|"Euonymus europaea"|0|6|3/2/2010 12:00:00 AM|3869
"running strawberry bush"|"EUOB9"|"Euonymus obovata"|0|6|3/2/2010 12:00:00 AM|3889
"American beech"|"FAGR"|"Fagus grandifolia"|0|6|3/2/2010 12:00:00 AM|3933
"beech"|"FAGUS"|"Fagus"|0|6|3/2/2010 12:00:00 AM|3934
"fescue"|"FESTU"|"Festuca"|0|6|3/2/2010 12:00:00 AM|3986
"forsythia"|"FORSY"|"Forsythia"|0|6|3/2/2010 12:00:00 AM|4020
"strawberry"|"FRAGA"|"Fragaria"|0|6|3/2/2010 12:00:00 AM|4027
"white ash"|"FRAM2"|"Fraxinus americana"|0|6|3/2/2010 12:00:00 AM|4029
"ash"|"FRAXI"|"Fraxinus"|0|6|3/2/2010 12:00:00 AM|4034
"black ash"|"FRNI"|"Fraxinus nigra"|0|6|3/2/2010 12:00:00 AM|4055
"green ash"|"FRPE"|"Fraxinus pennsylvanica"|0|6|3/2/2010 12:00:00 AM|4057
"creeping snowberry"|"GAHI2"|"Gaultheria hispidula"|0|6|3/2/2010 12:00:00 AM|4109
"bedstraw"|"GALIU"|"Galium"|0|6|3/2/2010 12:00:00 AM|4116
"eastern teaberry"|"GAPR2"|"Gaultheria procumbens"|0|6|3/2/2010 12:00:00 AM|4127
"snowberry"|"GAULT"|"Gaultheria"|0|6|3/2/2010 12:00:00 AM|4144
"huckleberry"|"GAYLU"|"Gaylussacia"|0|6|3/2/2010 12:00:00 AM|4151
"Carolina geranium"|"GECA5"|"Geranium carolinianum"|0|6|3/2/2010 12:00:00 AM|4163
"soybean"|"GLMA4"|"Glycine max"|0|6|3/2/2010 12:00:00 AM|4243
"honeylocust"|"GLTR"|"Gleditsia triacanthos"|0|6|3/2/2010 12:00:00 AM|4251
"American witchhazel"|"HAVI4"|"Hamamelis virginiana"|0|6|3/2/2010 12:00:00 AM|4349
"dames rocket"|"HEMA3"|"Hesperis matronalis"|0|6|3/2/2010 12:00:00 AM|4405
"sharplobe hepatica"|"HENOA"|"Hepatica nobilis var. acuta"|0|6|3/2/2010 12:00:00 AM|4415
"jerusalem artichoke"|"HETU"|"Helianthus tuberosus"|0|6|3/2/2010 12:00:00 AM|4442
"large gallberry"|"ILCO"|"Ilex coriacea"|0|6|3/2/2010 12:00:00 AM|4642
"holly"|"ILEX"|"Ilex"|0|6|3/2/2010 12:00:00 AM|4644
"inkberry"|"ILGL"|"Ilex glabra"|0|6|3/2/2010 12:00:00 AM|4645
"American holly"|"ILOP"|"Ilex opaca"|0|6|3/2/2010 12:00:00 AM|4647
"common winterberry"|"ILVE"|"Ilex verticillata"|0|6|3/2/2010 12:00:00 AM|4648
"jewelweed"|"IMBI2"|"Impatiens biflora"|0|6|3/2/2010 12:00:00 AM|4652
"touch-me-not"|"IMPAT"|"Impatiens"|0|6|3/2/2010 12:00:00 AM|4663
"Butternut"|"JUCI"|"Juglans cinerea"|0|6|3/2/2010 12:00:00 AM|4755
"common juniper"|"JUCO6"|"Juniperus communis"|0|6|3/2/2010 12:00:00 AM|4758
"oldfield juniper"|"JUCOD2"|"Juniperus communis ssp. depressa"|0|6|3/2/2010 12:00:00 AM|4761
"creeping juniper"|"JUHO2"|"Juniperus horizontalis"|0|6|3/2/2010 12:00:00 AM|4777
"rush"|"JUNCU"|"Juncus"|0|6|3/2/2010 12:00:00 AM|4786
"black walnut"|"JUNI"|"Juglans nigra"|0|6|3/2/2010 12:00:00 AM|4788
"eastern redcedar"|"JUVI"|"Juniperus virginiana"|0|6|3/2/2010 12:00:00 AM|4813
"sheep laurel"|"KAAN"|"Kalmia angustifolia"|0|6|3/2/2010 12:00:00 AM|4815
"mountain laurel"|"KALA"|"Kalmia latifolia"|0|6|3/2/2010 12:00:00 AM|4819
"bog laurel"|"KAPO"|"Kalmia polifolia"|0|6|3/2/2010 12:00:00 AM|4823
"Canadian woodnettle"|"LACA3"|"Laportea canadensis"|0|6|3/2/2010 12:00:00 AM|4895
"European larch"|"LADE2"|"Larix decidua"|0|6|3/2/2010 12:00:00 AM|4900
"Japanese larch"|"LAKA2"|"Larix kaempferi"|0|6|3/2/2010 12:00:00 AM|4914
"tamarack"|"LALA"|"Larix laricina"|0|6|3/2/2010 12:00:00 AM|4915
"larch"|"LARIX"|"Larix"|0|6|3/2/2010 12:00:00 AM|4951
"bog Labrador tea"|"LEGR"|"Ledum groenlandicum"|0|6|3/2/2010 12:00:00 AM|5040
"whitegrass"|"LEVI2"|"Leersia virginica"|0|6|3/2/2010 12:00:00 AM|5154
"Amur privet"|"LIAM"|"Ligustrum amurense"|0|6|3/2/2010 12:00:00 AM|5168
"northern spicebush"|"LIBE3"|"Lindera benzoin"|0|6|3/2/2010 12:00:00 AM|5172
"twinflower"|"LIBO3"|"Linnaea borealis"|0|6|3/2/2010 12:00:00 AM|5179
"sweetgum"|"LIST2"|"Liquidambar styraciflua"|0|6|3/2/2010 12:00:00 AM|5235
"tuliptree"|"LITU"|"Liriodendron tulipifera"|0|6|3/2/2010 12:00:00 AM|5244
"European privet"|"LIVU"|"Ligustrum vulgare"|0|6|3/2/2010 12:00:00 AM|5248
"whitebell honeysuckle"|"LOBE"|"Lonicera x bella"|0|6|3/2/2010 12:00:00 AM|5258
"Japanese honeysuckle"|"LOJA"|"Lonicera japonica"|0|6|3/2/2010 12:00:00 AM|5287
"ryegrass"|"LOLIU"|"Lolium"|0|6|3/2/2010 12:00:00 AM|5291
"Amur honeysuckle"|"LOMA6"|"Lonicera maackii"|0|6|3/2/2010 12:00:00 AM|5295
"honeysuckle"|"LONIC"|"Lonicera"|0|6|3/2/2010 12:00:00 AM|5305
"Tatarian honeysuckle"|"LOTA"|"Lonicera tatarica"|0|6|3/2/2010 12:00:00 AM|5330
"wolfclaw clubmoss"|"LYCEC"|"Lycopodiella cernua var. cernua"|0|6|3/2/2010 12:00:00 AM|5429
"fringed loosestrife"|"LYCI"|"Lysimachia ciliata"|0|6|3/2/2010 12:00:00 AM|5430
"groundcedar"|"LYCO3"|"Lycopodium complanatum"|0|6|3/2/2010 12:00:00 AM|5445
"clubmoss"|"LYCOP2"|"Lycopodium"|0|6|3/2/2010 12:00:00 AM|5448
"rare clubmoss"|"LYOB"|"Lycopodium obscurum"|0|6|3/2/2010 12:00:00 AM|5467
"purple loosestrife"|"LYSA2"|"Lythrum salicaria"|0|6|3/2/2010 12:00:00 AM|5475
"skunkcabbage"|"LYSIC"|"Lysichiton"|0|6|3/2/2010 12:00:00 AM|5478
"Siberian crabapple"|"MABA"|"Malus baccata"|0|6|3/2/2010 12:00:00 AM|5494
"Canada beadruby"|"MACA4"|"Maianthemum canadense"|0|6|3/2/2010 12:00:00 AM|5499
"twoleaf false Solomon's seal"|"MADI"|"Maianthemum dilatatum"|0|6|3/2/2010 12:00:00 AM|5513
"false Solomons seal"|"MAIAN"|"Maianthemum"|0|6|3/2/2010 12:00:00 AM|5530
"radiant crabapple"|"MALUS"|"Malus"|0|6|3/2/2010 12:00:00 AM|5544
"osage orange"|"MAPO"|"Maclura pomifera"|0|6|3/2/2010 12:00:00 AM|5562
"Roselow Sargent crabapple"|"MASA9"|"Malus sargentii"|0|6|6/7/2010 11:54:28 AM|5587
"Sargent's crab apple"|"MASA9"|"Malus sargentii"|0|6|5/24/2010 5:18:43 PM|5588
"starry false Solomon's-seal"|"MAST4"|"Maianthemum stellatum"|0|6|5/24/2010 1:49:53 PM|5598
"sweetbay"|"MAVI2"|"Magnolia virginiana"|0|6|3/2/2010 12:00:00 AM|5609
"common moonseed"|"MECA3"|"Menispermum canadense"|0|6|3/2/2010 12:00:00 AM|5622
"partridgeberry"|"MIRE"|"Mitchella repens"|0|6|3/2/2010 12:00:00 AM|5772
"northern bayberry"|"MOPE6"|"Morella pensylvanica"|0|6|3/2/2010 12:00:00 AM|5839
"bayberry"|"MOREL2"|"Morella"|0|6|3/2/2010 12:00:00 AM|5840
"muhly"|"MUHLE"|"Muhlenbergia"|0|6|3/2/2010 12:00:00 AM|5872
"nimblewill muhly"|"MUSC"|"Muhlenbergia schreberi"|0|6|3/2/2010 12:00:00 AM|5895
"watermilfoil"|"MYRIO"|"Myriophyllum"|0|6|3/2/2010 12:00:00 AM|5933
"waternymph"|"NAJAS"|"Najas"|0|6|3/2/2010 12:00:00 AM|5946
"water tupelo"|"NYAQ2"|"Nyssa aquatica"|0|6|3/2/2010 12:00:00 AM|6002
"American white waterlily"|"NYODO"|"Nymphaea odorata ssp. odorata"|0|6|3/2/2010 12:00:00 AM|6008
"blackgum"|"NYSY"|"Nyssa sylvatica"|0|6|3/2/2010 12:00:00 AM|6010
"eveningprimrose"|"OENOT"|"Oenothera"|0|6|3/2/2010 12:00:00 AM|6037
"sensitive fern"|"ONSE"|"Onoclea sensibilis"|0|6|3/2/2010 12:00:00 AM|6053
"cinnamon fern"|"OSCI"|"Osmunda cinnamomea"|0|6|3/2/2010 12:00:00 AM|6149
"Clayton's sweetroot"|"OSCL"|"Osmorhiza claytonii"|0|6|3/2/2010 12:00:00 AM|6150
"interrupted fern"|"OSCL2"|"Osmunda claytoniana"|0|6|3/2/2010 12:00:00 AM|6152
"eastern hophornbeam"|"OSVI"|"Ostrya virginiana"|0|6|3/2/2010 12:00:00 AM|6162
"woodsorrel"|"OXALI"|"Oxalis"|0|6|3/2/2010 12:00:00 AM|6165
"sourwood"|"OXAR"|"Oxydendrum arboreum"|0|6|3/2/2010 12:00:00 AM|6166
"mountain woodsorrel"|"OXMO"|"Oxalis montana"|0|6|3/2/2010 12:00:00 AM|6189
"panicum"|"PANIC"|"Panicum"|0|6|3/2/2010 12:00:00 AM|6291
"Virginia creeper"|"PAQU2"|"Parthenocissus quinquefolia"|0|6|3/2/2010 12:00:00 AM|6318
"switchgrass"|"PAVI2"|"Panicum virgatum"|0|6|3/2/2010 12:00:00 AM|6360
"woodbine"|"PAVI5"|"Parthenocissus vitacea"|0|6|3/2/2010 12:00:00 AM|6362
"redbay"|"PEBO"|"Persea borbonia"|0|6|3/2/2010 12:00:00 AM|6374
"canarygrass"|"PHALA2"|"Phalaris"|0|6|3/2/2010 12:00:00 AM|6524
"reed canarygrass"|"PHAR3"|"Phalaris arundinacea"|0|6|3/2/2010 12:00:00 AM|6527
"common reed"|"PHAU7"|"Phragmites australis"|0|6|3/2/2010 12:00:00 AM|6530
"common ninebark"|"PHOP"|"Physocarpus opulifolius"|0|6|3/2/2010 12:00:00 AM|6598
"timothy"|"PHPR3"|"Phleum pratense"|0|6|3/2/2010 12:00:00 AM|6606
"Norway spruce"|"PIAB"|"Picea abies"|0|6|3/2/2010 12:00:00 AM|6633
"jack pine"|"PIBA2"|"Pinus banksiana"|0|6|3/2/2010 12:00:00 AM|6642
"shortleaf pine"|"PIEC2"|"Pinus echinata"|0|6|3/2/2010 12:00:00 AM|6666
"slash pine"|"PIEL"|"Pinus elliottii"|0|6|3/2/2010 12:00:00 AM|6671
"white spruce"|"PIGL"|"Picea glauca"|0|6|3/2/2010 12:00:00 AM|6682
"black spruce"|"PIMA"|"Picea mariana"|0|6|3/2/2010 12:00:00 AM|6697
"Austrian pine"|"PINI"|"Pinus nigra"|0|6|3/2/2010 12:00:00 AM|6708
"longleaf pine"|"PIPA2"|"Pinus palustris"|0|6|3/2/2010 12:00:00 AM|6714
"blue spruce"|"PIPU"|"Picea pungens"|0|6|3/2/2010 12:00:00 AM|6719
"red pine"|"PIRE"|"Pinus resinosa"|0|6|3/2/2010 12:00:00 AM|6725
"pitch pine"|"PIRI"|"Pinus rigida"|0|6|3/2/2010 12:00:00 AM|6726
"red spruce"|"PIRU"|"Picea rubens"|0|6|3/2/2010 12:00:00 AM|6730
"pond pine"|"PISE"|"Pinus serotina"|0|6|3/2/2010 12:00:00 AM|6737
"eastern white pine"|"PIST"|"Pinus strobus"|0|6|3/2/2010 12:00:00 AM|6740
"Scotch pine"|"PISY"|"Pinus sylvestris"|0|6|3/2/2010 12:00:00 AM|6744
"loblolly pine"|"PITA"|"Pinus taeda"|0|6|3/2/2010 12:00:00 AM|6746
"Japanese black pine"|"PITH2"|"Pinus thunbergii"|0|6|3/2/2010 12:00:00 AM|6748
"Virginia pine"|"PIVI2"|"Pinus virginiana"|0|6|3/2/2010 12:00:00 AM|6753
"plantain"|"PLANT"|"Plantago"|0|6|3/2/2010 12:00:00 AM|6767
"narrowleaf plantain"|"PLLA"|"Plantago lanceolata"|0|6|3/2/2010 12:00:00 AM|6809
"American sycamore"|"PLOC"|"Platanus occidentalis"|0|6|3/2/2010 12:00:00 AM|6828
"bluegrass"|"POA"|"Poa"|0|6|3/2/2010 12:00:00 AM|6863
"Christmas fern"|"POAC4"|"Polystichum acrostichoides"|0|6|3/2/2010 12:00:00 AM|6872
"balsam poplar"|"POBA2"|"Populus balsamifera"|0|6|3/2/2010 12:00:00 AM|6903
"Carolina poplar"|"POCAE2"|"Populus canadensis var. eugenei"|0|6|3/2/2010 12:00:00 AM|6937
"imperial Carolina poplar"|"POCAE2"|"Populus canadensis var. eugenei"|0|6|3/2/2010 12:00:00 AM|6938
"Canada bluegrass"|"POCO"|"Poa compressa"|0|6|3/2/2010 12:00:00 AM|6939
"pickerelweed"|"POCO14"|"Pontederia cordata"|0|6|3/2/2010 12:00:00 AM|6942
"eastern cottonwood"|"PODE3"|"Populus deltoides"|0|6|3/2/2010 12:00:00 AM|6959
"bigtooth aspen"|"POGR4"|"Populus grandidentata"|0|6|3/2/2010 12:00:00 AM|7014
"variableleaf pondweed"|"POGR8"|"Potamogeton gramineus"|0|6|3/2/2010 12:00:00 AM|7016
"hollyfern"|"POLYS"|"Polystichum"|0|6|3/2/2010 12:00:00 AM|7077
"hairy moss"|"POLYT"|"Polytaenia"|0|6|3/2/2010 12:00:00 AM|7080
"mayapple"|"POPE"|"Podophyllum peltatum"|0|6|3/2/2010 12:00:00 AM|7126
"cottonwood"|"POPUL"|"Populus"|0|6|3/2/2010 12:00:00 AM|7150
"idahybrid poplar"|"POPUL"|"Populus"|0|6|3/2/2010 12:00:00 AM|7151
"Richardson's pondweed"|"PORI2"|"Potamogeton richardsonii"|0|6|3/2/2010 12:00:00 AM|7159
"pondweed"|"POTAM"|"Potamogeton"|0|6|3/2/2010 12:00:00 AM|7199
"cinquefoil"|"POTEN"|"Potentilla"|0|6|3/2/2010 12:00:00 AM|7201
"quaking aspen"|"POTR5"|"Populus tremuloides"|0|6|3/2/2010 12:00:00 AM|7207
"American plum"|"PRAM"|"Prunus americana"|0|6|3/2/2010 12:00:00 AM|7227
"beach plum"|"PRMA2"|"Prunus maritima"|0|6|3/2/2010 12:00:00 AM|7264
"pin cherry"|"PRPE2"|"Prunus pensylvanica"|0|6|3/2/2010 12:00:00 AM|7272
"black cherry"|"PRSE2"|"Prunus serotina"|0|6|3/2/2010 12:00:00 AM|7283
"plum"|"PRUNU"|"Prunus"|0|6|3/2/2010 12:00:00 AM|7295
"common chokecherry"|"PRVI"|"Prunus virginiana"|0|6|3/2/2010 12:00:00 AM|7300
"Douglas-fir"|"PSME"|"Pseudotsuga menziesii"|0|6|3/2/2010 12:00:00 AM|7352
"western brackenfern"|"PTAQ"|"Pteridium aquilinum"|0|6|3/2/2010 12:00:00 AM|7386
"white oak"|"QUAL"|"Quercus alba"|0|6|3/2/2010 12:00:00 AM|7491
"scrub oak"|"QUBE5"|"Quercus berberidifolia"|0|6|3/2/2010 12:00:00 AM|7494
"swamp white oak"|"QUBI"|"Quercus bicolor"|0|6|3/2/2010 12:00:00 AM|7495
"scarlet oak"|"QUCO2"|"Quercus coccinea"|0|6|3/2/2010 12:00:00 AM|7500
"northern pin oak"|"QUEL"|"Quercus ellipsoidalis"|0|6|3/2/2010 12:00:00 AM|7508
"oak"|"QUERC"|"Quercus"|0|6|3/2/2010 12:00:00 AM|7511
"southern red oak"|"QUFA"|"Quercus falcata"|0|6|3/2/2010 12:00:00 AM|7512
"laurel oak"|"QULA3"|"Quercus laurifolia"|0|6|3/2/2010 12:00:00 AM|7534
"bur oak"|"QUMA2"|"Quercus macrocarpa"|0|6|3/2/2010 12:00:00 AM|7538
