"ABBA"|"Abies balsamea"|"balsam fir"|2|3/1/2001 6:00:00 PM|20
"ABCO"|"Abies concolor"|"white fir"|2|3/1/2001 6:00:00 PM|37
"ABIES"|"Abies"|"fir"|2|3/1/2001 6:00:00 PM|66
"ACER"|"Acer"|"maple"|2|3/1/2001 6:00:00 PM|389
"ACGI"|"Acer ginnala"|"Amur maple"|2|3/1/2001 6:00:00 PM|422
"ACHIL"|"Achillea"|"yarrow"|2|3/1/2001 6:00:00 PM|479
"ACHY"|"Achnatherum hymenoides"|"Indian ricegrass"|2|3/1/2001 6:00:00 PM|489
"ACMI2"|"Achillea millefolium"|"common yarrow"|2|3/1/2001 6:00:00 PM|573
"ACMIO"|"Achillea millefolium var. occidentalis"|"western yarrow"|2|3/1/2001 6:00:00 PM|596
"ACNE2"|"Acer negundo"|"boxelder"|2|3/1/2001 6:00:00 PM|624
"ACPA"|"Actaea pachypoda"|"white baneberry"|2|3/1/2001 6:00:00 PM|687
"ACPE"|"Acer pensylvanicum"|"striped maple"|2|3/1/2001 6:00:00 PM|700
"ACPL"|"Acer platanoides"|"Norway maple"|2|3/1/2001 6:00:00 PM|715
"ACRU"|"Acer rubrum"|"red maple"|2|3/1/2001 6:00:00 PM|773
"ACRU2"|"Actaea rubra"|"red baneberry"|2|3/1/2001 6:00:00 PM|775
"ACSA2"|"Acer saccharinum"|"silver maple"|2|3/1/2001 6:00:00 PM|793
"ACSA3"|"Acer saccharum"|"sugar maple"|2|3/1/2001 6:00:00 PM|794
"ACSP2"|"Acer spicatum"|"mountain maple"|2|3/1/2001 6:00:00 PM|853
"ACTAE"|"Actaea"|"baneberry"|2|3/1/2001 6:00:00 PM|884
"ADIAN"|"Adiantum"|"maidenhair fern"|2|3/1/2001 6:00:00 PM|1009
"ADPE"|"Adiantum pedatum"|"northern maidenhair"|2|3/1/2001 6:00:00 PM|1033
"AGGI2"|"Agrostis gigantea"|"redtop"|2|3/1/2001 6:00:00 PM|1402
"ALINR"|"Alnus incana ssp. rugosa"|"speckled alder"|2|3/1/2001 6:00:00 PM|2242
"ALNUS"|"Alnus"|"alder"|2|3/1/2001 6:00:00 PM|2391
"ALPL"|"Alisma plantago-aquatica"|"American waterplantain"|2|3/1/2001 6:00:00 PM|2475
"ALPO2"|"Allium porrum"|"garden leek"|2|3/1/2001 6:00:00 PM|2487
"ALSC"|"Allium schoenoprasum"|"wild chives"|2|3/1/2001 6:00:00 PM|2565
"ALTR3"|"Allium tricoccum"|"wild leek"|2|3/1/2001 6:00:00 PM|2649
"ALVI5"|"Alnus viridis"|"green alder"|2|3/1/2001 6:00:00 PM|2680
"AMAR3"|"Amelanchier arborea"|"common serviceberry"|2|3/1/2001 6:00:00 PM|2754
"AMBR"|"Ammophila breviligulata"|"American beachgrass"|2|3/1/2001 6:00:00 PM|2796
"AMBR2"|"Amphicarpaea bracteata"|"American hogpeanut"|2|3/1/2001 6:00:00 PM|2798
"AMCA6"|"Amorpha canescens"|"leadplant"|2|3/1/2001 6:00:00 PM|2820
"AMELA"|"Amelanchier"|"serviceberry"|2|3/1/2001 6:00:00 PM|2895
"AMFR"|"Amorpha fruticosa"|"desert false indigo"|2|3/1/2001 6:00:00 PM|2912
"AMNA"|"Amorpha nana"|"dwarf false indigo"|2|3/1/2001 6:00:00 PM|3055
"AMPA2"|"Amelanchier pallida"|"pale serviceberry"|2|3/1/2001 6:00:00 PM|3085
"AMRO"|"Amerorchis rotundifolia"|"roundleaf orchid"|2|3/1/2001 6:00:00 PM|3153
"ANCA8"|"Anemone canadensis"|"Canadian anemone"|2|3/1/2001 6:00:00 PM|3470
"ANEMO"|"Anemone"|"anemone"|2|3/1/2001 6:00:00 PM|3646
"ANGE"|"Andropogon gerardii"|"big bluestem"|2|3/1/2001 6:00:00 PM|3706
"ANHA"|"Andropogon hallii"|"sand bluestem"|2|3/1/2001 6:00:00 PM|3743
"ANMA"|"Anaphalis margaritacea"|"western pearly everlasting"|2|3/1/2001 6:00:00 PM|3895
"ANNE"|"Antennaria neglecta"|"field pussytoes"|2|3/1/2001 6:00:00 PM|4013
"ANPO"|"Andromeda polifolia"|"bog rosemary"|2|3/1/2001 6:00:00 PM|4180
"ANQU"|"Anemone quinquefolia"|"nightcaps"|2|3/1/2001 6:00:00 PM|4235
"ANRO2"|"Antennaria rosea"|"rosy pussytoes"|2|3/1/2001 6:00:00 PM|4273
"ANTEN"|"Antennaria"|"pussytoes"|2|3/1/2001 6:00:00 PM|4425
"APAN2"|"Apocynum androsaemifolium"|"spreading dogbane"|2|3/1/2001 6:00:00 PM|4544
"APOCY"|"Apocynum"|"dogbane"|2|3/1/2001 6:00:00 PM|4623
"AQCA"|"Aquilegia canadensis"|"red columbine"|2|3/1/2001 6:00:00 PM|4670
"AQUIL"|"Aquilegia"|"columbine"|2|3/1/2001 6:00:00 PM|4726
"ARALI"|"Aralia"|"spikenard"|2|3/1/2001 6:00:00 PM|4792
"ARDR4"|"Artemisia dracunculus"|"tarragon"|2|3/1/2001 6:00:00 PM|5251
"ARFR4"|"Artemisia frigida"|"prairie sagewort"|2|3/1/2001 6:00:00 PM|5364
"ARGL"|"Arabis glabra"|"tower rockcress"|2|3/1/2001 6:00:00 PM|5403
"ARGL9"|"Artemisia glomerata"|"Pacific alpine wormwood"|2|3/1/2001 6:00:00 PM|5420
"ARLU"|"Artemisia ludoviciana"|"white sagebrush"|2|3/1/2001 6:00:00 PM|5730
"ARNU2"|"Aralia nudicaulis"|"wild sarsaparilla"|2|3/1/2001 6:00:00 PM|5931
"ARPUL"|"Aristida purpurea var. longiseta"|"Fendler threeawn"|2|3/1/2001 6:00:00 PM|6131
"ARRA"|"Aralia racemosa"|"American spikenard"|2|3/1/2001 6:00:00 PM|6167
"ARTR"|"Arisaema triphyllum"|"Jack in the pulpit"|2|3/1/2001 6:00:00 PM|6462
"ARUV"|"Arctostaphylos uva-ursi"|"kinnikinnick"|2|3/1/2001 6:00:00 PM|6520
"ASCA"|"Asarum canadense"|"Canadian wildginger"|2|3/1/2001 6:00:00 PM|6850
"ASCA6"|"Aster campestris"||2|3/1/2001 6:00:00 PM|6885
"ASCLE"|"Asclepias"|"milkweed"|2|3/1/2001 6:00:00 PM|6966
"ASCOM3"|"Aster cordifolius var. moratus"||2|3/1/2001 6:00:00 PM|7038
"ASER3"|"Aster ericoides"||2|3/1/2001 6:00:00 PM|7226
"ASLA6"|"Aster lateriflorus"||2|3/1/2001 6:00:00 PM|7600
"ASMA2"|"Aster macrophyllus"||2|3/1/2001 6:00:00 PM|7767
"ASOB2"|"Aster oblongifolius"||2|3/1/2001 6:00:00 PM|7950
"ASSP"|"Asclepias speciosa"|"showy milkweed"|2|3/1/2001 6:00:00 PM|8414
"ASTER"|"Aster"|"aster"|2|3/1/2001 6:00:00 PM|8537
"ASTR"|"Asimina triloba"|"pawpaw"|2|3/1/2001 6:00:00 PM|8566
"ATAR2"|"Atriplex argentea"|"silverscale saltbush"|2|3/1/2001 6:00:00 PM|8765
"ATFI"|"Athyrium filix-femina"|"common ladyfern"|2|3/1/2001 6:00:00 PM|8836
"ATHYR"|"Athyrium"|"ladyfern"|2|3/1/2001 6:00:00 PM|8881
"AVENA"|"Avena"|"oat"|2|3/1/2001 6:00:00 PM|9119
"BEAL2"|"Betula alleghaniensis"|"yellow birch"|2|3/1/2001 6:00:00 PM|9829
"BEIN2"|"Berteroa incana"|"hoary false madwort"|2|3/1/2001 6:00:00 PM|9932
"BENI"|"Betula nigra"|"river birch"|2|3/1/2001 6:00:00 PM|9984
"BEPA"|"Betula papyrifera"|"paper birch"|2|3/1/2001 6:00:00 PM|9999
"BEPE2"|"Bellis perennis"|"lawndaisy"|2|3/1/2001 6:00:00 PM|10017
"BEPE3"|"Betula pendula"|"European white birch"|2|3/1/2001 6:00:00 PM|10018
"BEPU4"|"Betula pumila"|"bog birch"|2|3/1/2001 6:00:00 PM|10034
"BERBE"|"Berberis"|"barberry"|2|3/1/2001 6:00:00 PM|10046
"BESY"|"Beckmannia syzigachne"|"American sloughgrass"|2|3/1/2001 6:00:00 PM|10074
"BETUL"|"Betula"|"birch"|2|3/1/2001 6:00:00 PM|10093
"BOCU"|"Bouteloua curtipendula"|"sideoats grama"|2|3/1/2001 6:00:00 PM|10573
"BOCY"|"Boehmeria cylindrica"|"smallspike false nettle"|2|3/1/2001 6:00:00 PM|10577
"BOGR2"|"Bouteloua gracilis"|"blue grama"|2|3/1/2001 6:00:00 PM|10647
"BOHI2"|"Bouteloua hirsuta"|"hairy grama"|2|3/1/2001 6:00:00 PM|10663
"BOVI"|"Botrychium virginianum"|"rattlesnake fern"|2|3/1/2001 6:00:00 PM|10895
"BREUE"|"Brickellia eupatorioides var. eupatorioides"|"false boneset"|2|3/1/2001 6:00:00 PM|11229
"BRIN2"|"Bromus inermis"|"smooth brome"|2|3/1/2001 6:00:00 PM|11350
"BROMU"|"Bromus"|"brome"|2|3/1/2001 6:00:00 PM|11551
"BUDA"|"Buchloe dactyloides"|"buffalograss"|2|3/1/2001 6:00:00 PM|12004
"CAAP2"|"Campanula aparinoides"|"marsh bellflower"|2|3/1/2001 6:00:00 PM|12435
"CAAR18"|"Caragana arborescens"|"Siberian peashrub"|2|3/1/2001 6:00:00 PM|12480
"CAAT2"|"Carex atherodes"|"wheat sedge"|2|3/1/2001 6:00:00 PM|12541
"CAAT6"|"Carex atratiformis"|"scrabrous black sedge"|2|3/1/2001 6:00:00 PM|12551
"CABU"|"Calypso bulbosa"|"fairy slipper"|2|3/1/2001 6:00:00 PM|12749
"CACA18"|"Carpinus caroliniana"|"American hornbeam"|2|3/1/2001 6:00:00 PM|12774
"CACA4"|"Calamagrostis canadensis"|"bluejoint"|2|3/1/2001 6:00:00 PM|12797
"CACO15"|"Carya cordiformis"|"bitternut hickory"|2|3/1/2001 6:00:00 PM|13000
"CAIL2"|"Carya illinoinensis"|"pecan"|2|3/1/2001 6:00:00 PM|13858
"CALAM"|"Calamagrostis"|"reedgrass"|2|3/1/2001 6:00:00 PM|14092
"CALO"|"Calamovilfa longifolia"|"prairie sandreed"|2|3/1/2001 6:00:00 PM|14228
"CALTH"|"Caltha"|"marsh marigold"|2|3/1/2001 6:00:00 PM|14256
"CAMO"|"Calamagrostis montanensis"|"plains reedgrass"|2|3/1/2001 6:00:00 PM|14507
"CAMO32"|"Canadanthus modestus"|"giant mountain aster"|2|3/1/2001 6:00:00 PM|14529
"CAMPA"|"Campanula"|"bellflower"|2|3/1/2001 6:00:00 PM|14536
"CANA2"|"Carex nardina"|"spike sedge"|2|3/1/2001 6:00:00 PM|14586
"CAOV2"|"Carya ovata"|"shagbark hickory"|2|3/1/2001 6:00:00 PM|14800
"CAPA"|"Calla palustris"|"water arum"|2|3/1/2001 6:00:00 PM|14829
"CAPA5"|"Caltha palustris"|"yellow marsh marigold"|2|3/1/2001 6:00:00 PM|14872
"CAPE6"|"Carex pensylvanica"|"Pennsylvania sedge"|2|3/1/2001 6:00:00 PM|14987
"CARA2"|"Campsis radicans"|"trumpet creeper"|2|3/1/2001 6:00:00 PM|15232
"CARAG"|"Caragana"|"peashrub"|2|3/1/2001 6:00:00 PM|15243
"CAREX"|"Carex"|"sedge"|2|3/1/2001 6:00:00 PM|15277
"CARO2"|"Campanula rotundifolia"|"bluebell bellflower"|2|3/1/2001 6:00:00 PM|15322
"CARYA"|"Carya"|"hickory"|2|3/1/2001 6:00:00 PM|15391
"CASE4"|"Castilleja septentrionalis"|"Labrador Indian paintbrush"|2|3/1/2001 6:00:00 PM|15536
"CASP14"|"Calystegia spithamaea"|"low false bindweed"|2|3/1/2001 6:00:00 PM|15602
"CASP8"|"Catalpa speciosa"|"northern catalpa"|2|3/1/2001 6:00:00 PM|15623
"CASTI2"|"Castilleja"|"Indian paintbrush"|2|3/1/2001 6:00:00 PM|15712
"CASTI3"|"Calamagrostis stricta ssp. inexpansa"|"northern reedgrass"|2|3/1/2001 6:00:00 PM|15713
"CATH2"|"Caulophyllum thalictroides"|"blue cohosh"|2|3/1/2001 6:00:00 PM|15866
"CATR10"|"Carex trisperma"|"threeseeded sedge"|2|3/1/2001 6:00:00 PM|15908
"CAULO"|"Caulophyllum"|"cohosh"|2|3/1/2001 6:00:00 PM|15973
"CEAM"|"Ceanothus americanus"|"New Jersey tea"|2|3/1/2001 6:00:00 PM|16177
"CECA4"|"Cercis canadensis"|"eastern redbud"|2|3/1/2001 6:00:00 PM|16291
"CEOC"|"Celtis occidentalis"|"common hackberry"|2|3/1/2001 6:00:00 PM|16675
"CEOC2"|"Cephalanthus occidentalis"|"common buttonbush"|2|3/1/2001 6:00:00 PM|16676
"CEPHA"|"Cephalanthus"|"buttonbush"|2|3/1/2001 6:00:00 PM|16737
"CERAS"|"Cerastium"|"mouse-ear chickweed"|2|3/1/2001 6:00:00 PM|16804
"CESC"|"Celastrus scandens"|"American bittersweet"|2|3/1/2001 6:00:00 PM|16850
"CHAN9"|"Chamerion angustifolium"|"fireweed"|2|3/1/2001 6:00:00 PM|17099
"CHCA2"|"Chamaedaphne calyculata"|"leatherleaf"|2|3/1/2001 6:00:00 PM|17224
"CHELO"|"Chelone"|"turtlehead"|2|3/1/2001 6:00:00 PM|17434
"CHGL2"|"Chelone glabra"|"white turtlehead"|2|3/1/2001 6:00:00 PM|17527
"CHUM"|"Chimaphila umbellata"|"pipsissewa"|2|3/1/2001 6:00:00 PM|18381
"CIAL"|"Circaea alpina"|"small enchanter's nightshade"|2|3/1/2001 6:00:00 PM|18504
"CIAR4"|"Cirsium arvense"|"Canada thistle"|2|3/1/2001 6:00:00 PM|18522
"CIDO"|"Cicuta douglasii"|"western water hemlock"|2|3/1/2001 6:00:00 PM|18628
"CILA2"|"Cinna latifolia"|"drooping woodreed"|2|3/1/2001 6:00:00 PM|18711
"CIRSI"|"Cirsium"|"thistle"|2|3/1/2001 6:00:00 PM|18876
"CLBO3"|"Clintonia borealis"|"bluebead"|2|3/1/2001 6:00:00 PM|19072
"CLEMA"|"Clematis"|"leather flower"|2|3/1/2001 6:00:00 PM|19218
"CLMI60"|"Cladina mitis"|"reindeer lichen"|2|3/1/2001 6:00:00 PM|19443
"CLOC2"|"Clematis occidentalis"|"western blue virginsbower"|2|3/1/2001 6:00:00 PM|19482
"CLRA60"|"Cladina rangiferina"|"greygreen reindeer lichen"|2|3/1/2001 6:00:00 PM|19596
"CLVI5"|"Clematis virginiana"|"devil's darning needles"|2|3/1/2001 6:00:00 PM|19767
"CLVU"|"Clinopodium vulgare"|"wild basil"|2|3/1/2001 6:00:00 PM|19778
"COAC2"|"Cotoneaster acutifolius"|"Peking cotoneaster"|2|3/1/2001 6:00:00 PM|19831
"COAL2"|"Cornus alternifolia"|"alternateleaf dogwood"|2|3/1/2001 6:00:00 PM|19845
"COAM2"|"Cornus amomum"|"silky dogwood"|2|3/1/2001 6:00:00 PM|19863
"COAM3"|"Corylus americana"|"American hazelnut"|2|3/1/2001 6:00:00 PM|19864
"COCA13"|"Cornus canadensis"|"bunchberry dogwood"|2|3/1/2001 6:00:00 PM|19984
"COCO13"|"Conoclinium coelestinum"|"blue mistflower"|2|3/1/2001 6:00:00 PM|20066
"COCO6"|"Corylus cornuta"|"beaked hazelnut"|2|3/1/2001 6:00:00 PM|20089
"CODAR"|"Codariocalyx"|"tick trefoil"|2|3/1/2001 6:00:00 PM|20136
"CODR"|"Cornus drummondii"|"roughleaf dogwood"|2|3/1/2001 6:00:00 PM|20182
"COFL2"|"Cornus florida"|"flowering dogwood"|2|3/1/2001 6:00:00 PM|20265
"COMA3"|"Collomia macrocalyx"|"bristleflower collomia"|2|3/1/2001 6:00:00 PM|20518
"COMA7"|"Convallaria majalis"|"European lily of the valley"|2|3/1/2001 6:00:00 PM|20522
"COMU10"|"Cotoneaster multiflora"|"cotoneaster"|2|3/1/2001 6:00:00 PM|20602
"CONVO"|"Convolvulus"|"bindweed"|2|3/1/2001 6:00:00 PM|20660
"COOC"|"Coptis occidentalis"|"Idaho goldthread"|2|3/1/2001 6:00:00 PM|20672
"COPA28"|"Comarum palustre"|"purple marshlocks"|2|3/1/2001 6:00:00 PM|20739
"COPA3"|"Collinsia parviflora"|"maiden blue eyed Mary"|2|3/1/2001 6:00:00 PM|20741
"COPE80"|"Comptonia peregrina"|"sweet fern"|2|3/1/2001 6:00:00 PM|20764
"CORA6"|"Cornus racemosa"|"gray dogwood"|2|3/1/2001 6:00:00 PM|20831
"CORAL2"|"Corallorrhiza"|"coralroot"|2|3/1/2001 6:00:00 PM|20837
"CORNU"|"Cornus"|"dogwood"|2|3/1/2001 6:00:00 PM|20873
"CORU"|"Cornus rugosa"|"roundleaf dogwood"|2|3/1/2001 6:00:00 PM|20891
"CORYD"|"Corydalis"|"fumewort"|2|3/1/2001 6:00:00 PM|20903
"CORYL"|"Corylus"|"hazelnut"|2|3/1/2001 6:00:00 PM|20904
"COSA81"|"Cornus sanguinea"|"bloodtwig dogwood"|2|3/1/2001 6:00:00 PM|20916
"COSES"|"Cornus sericea ssp. sericea"|"redosier dogwood"|2|3/1/2001 6:00:00 PM|20957
"COTON"|"Cotoneaster"|"cotoneaster"|2|3/1/2001 6:00:00 PM|21086
"COTR2"|"Coptis trifolia"|"threeleaf goldthread"|2|3/1/2001 6:00:00 PM|21095
"COUM"|"Comandra umbellata"|"bastard toadflax"|2|3/1/2001 6:00:00 PM|21120
"CRAC3"|"Cryptogramma acrostichoides"|"American rockbrake"|2|3/1/2001 6:00:00 PM|21208
"CRATA"|"Crataegus"|"hawthorn"|2|3/1/2001 6:00:00 PM|21290
"CRCA9"|"Cryptotaenia canadensis"|"Canadian honewort"|2|3/1/2001 6:00:00 PM|21386
"CRLU2"|"Croton lucidus"|"firebush"|2|3/1/2001 6:00:00 PM|21894
"CRPH"|"Crataegus phaenopyrum"|"Washington hawthorn"|2|3/1/2001 6:00:00 PM|22129
"CRYPT3"|"Cryptogramma"|"rockbrake"|2|3/1/2001 6:00:00 PM|22509
"CYAC"|"Cymopterus acaulis"|"plains springparsley"|2|3/1/2001 6:00:00 PM|22777
"CYAC3"|"Cypripedium acaule"|"moccasin flower"|2|3/1/2001 6:00:00 PM|22779
"CYNOG"|"Cynoglossum"|"hound's tongue"|2|3/1/2001 6:00:00 PM|23468
"CYPAP3"|"Cypripedium parviflorum var. pubescens"||2|3/1/2001 6:00:00 PM|23540
"CYPER"|"Cyperus"|"flatsedge"|2|3/1/2001 6:00:00 PM|23556
"CYPRI"|"Cypripedium"|"lady's slipper"|2|3/1/2001 6:00:00 PM|23620
"CYRE6"|"Cypripedium reginae"|"showy lady's slipper"|2|3/1/2001 6:00:00 PM|23665
"CYVI"|"Cynoglossum virginianum"|"wild comfrey"|2|3/1/2001 6:00:00 PM|23840
"DACA6"|"Daucus carota"|"Queen Anne's lace"|2|3/1/2001 6:00:00 PM|23928
"DAPUP"|"Dalea purpurea var. purpurea"|"violet prairie clover"|2|3/1/2001 6:00:00 PM|24142
"DASP2"|"Danthonia spicata"|"poverty oatgrass"|2|3/1/2001 6:00:00 PM|24172
"DEFL"|"Deschampsia flexuosa"|"wavy hairgrass"|2|3/1/2001 6:00:00 PM|24444
"DEGL5"|"Desmodium glutinosum"|"pointedleaf ticktrefoil"|2|3/1/2001 6:00:00 PM|24465
"DESCH"|"Deschampsia"|"hairgrass"|2|3/1/2001 6:00:00 PM|24810
"DESMO"|"Desmodium"|"ticktrefoil"|2|3/1/2001 6:00:00 PM|24827
"DICU"|"Dicentra cucullaria"|"dutchman's breeches"|2|3/1/2001 6:00:00 PM|25173
"DILE2"|"Dichanthelium leibergii"|"Leiberg's panicum"|2|3/1/2001 6:00:00 PM|25426
"DILO"|"Diervilla lonicera"|"northern bush honeysuckle"|2|3/1/2001 6:00:00 PM|25453
"DIOLS"|"Dichanthelium oligosanthes var. scribnerianum"|"Scribner's rosette grass"|2|3/1/2001 6:00:00 PM|25567
"DIOSP"|"Diospyros"|"diospyros"|2|3/1/2001 6:00:00 PM|25580
"DIPA9"|"Dirca palustris"|"eastern leatherwood"|2|3/1/2001 6:00:00 PM|25611
"DIRCA"|"Dirca"|"leatherwood"|2|3/1/2001 6:00:00 PM|25681
"DISP"|"Distichlis spicata"|"inland saltgrass"|2|3/1/2001 6:00:00 PM|25801
"DISTI"|"Distichlis"|"saltgrass"|2|3/1/2001 6:00:00 PM|25835
"DOUM2"|"Doellingeria umbellata"|"parasol whitetop"|2|3/1/2001 6:00:00 PM|26201
"DRCA11"|"Dryopteris carthusiana"|"spinulose woodfern"|2|3/1/2001 6:00:00 PM|26316
"DRCR4"|"Dryopteris cristata"|"crested woodfern"|2|3/1/2001 6:00:00 PM|26352
"DRGL"|"Draba glabella"|"smooth draba"|2|3/1/2001 6:00:00 PM|26439
"DRIN"|"Draba incana"|"twisted draba"|2|3/1/2001 6:00:00 PM|26487
"DROSE"|"Drosera"|"sundew"|2|3/1/2001 6:00:00 PM|26627
"DRPH2"|"Dryopteris phegopteris"||2|3/1/2001 6:00:00 PM|26654
"DRRO"|"Drosera rotundifolia"|"roundleaf sundew"|2|3/1/2001 6:00:00 PM|26695
"DRSP4"|"Dryopteris spinulosa"||2|3/1/2001 6:00:00 PM|26733
"DRYOP"|"Dryopteris"|"woodfern"|2|3/1/2001 6:00:00 PM|26818
"DULIC"|"Dulichium"|"dulichium"|2|3/1/2001 6:00:00 PM|26937
"ECAN2"|"Echinacea angustifolia"|"blacksamson echinacea"|2|3/1/2001 6:00:00 PM|27090
"ELAN"|"Elaeagnus angustifolia"|"Russian olive"|2|3/1/2001 6:00:00 PM|27480
"ELCA4"|"Elymus canadensis"|"Canada wildrye"|2|3/1/2001 6:00:00 PM|27543
"ELEOC"|"Eleocharis"|"spikerush"|2|3/1/2001 6:00:00 PM|27639
"ELGL"|"Elymus glaucus"|"blue wildrye"|2|3/1/2001 6:00:00 PM|27666
"ELPA3"|"Eleocharis palustris"|"common spikerush"|2|3/1/2001 6:00:00 PM|27843
"ELRE4"|"Elymus repens"|"quackgrass"|2|3/1/2001 6:00:00 PM|27900
"ELTRS"|"Elymus trachycaulus ssp. subsecundus"|"slender wheatgrass"|2|3/1/2001 6:00:00 PM|27994
"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|"slender wheatgrass"|2|3/1/2001 6:00:00 PM|27999
"ELUM"|"Elaeagnus umbellata"|"autumn olive"|2|3/1/2001 6:00:00 PM|28010
"EMPET"|"Empetrum"|"crowberry"|2|3/1/2001 6:00:00 PM|28087
"EPCI"|"Epilobium ciliatum"|"fringed willowherb"|2|3/1/2001 6:00:00 PM|28364
"EPILO"|"Epilobium"|"willowherb"|2|3/1/2001 6:00:00 PM|28447
"EPRE2"|"Epigaea repens"|"trailing arbutus"|2|3/1/2001 6:00:00 PM|28540
"EQAR"|"Equisetum arvense"|"field horsetail"|2|3/1/2001 6:00:00 PM|28600
"EQFL"|"Equisetum fluviatile"|"water horsetail"|2|3/1/2001 6:00:00 PM|28610
"EQPA"|"Equisetum palustre"|"marsh horsetail"|2|3/1/2001 6:00:00 PM|28631
"EQUIS"|"Equisetum"|"horsetail"|2|3/1/2001 6:00:00 PM|28646
"ERAM5"|"Erythronium americanum"|"dogtooth violet"|2|3/1/2001 6:00:00 PM|28723
"ERAS2"|"Erysimum asperum"||2|3/1/2001 6:00:00 PM|28818
"ERIOG"|"Eriogonum"|"buckwheat"|2|3/1/2001 6:00:00 PM|29607
"ERIOP"|"Eriophorum"|"cottongrass"|2|3/1/2001 6:00:00 PM|29609
"ERYTH3"|"Erythronium"|"fawnlily"|2|3/1/2001 6:00:00 PM|30724
"EUATA"|"Euonymus atropurpurea var. atropurpurea"|"eastern wahoo"|2|3/1/2001 6:00:00 PM|30894
"EUBU6"|"Euonymus bungeanum"|"winterberry"|2|3/1/2001 6:00:00 PM|30941
"EUCO10"|"Euphorbia corollata"|"flowering spurge"|2|3/1/2001 6:00:00 PM|31013
"EUGR5"|"Euthamia graminifolia"|"flat-top goldentop"|2|3/1/2001 6:00:00 PM|31196
"EUMAM"|"Eupatorium maculatum var. maculatum"|"spotted joepyeweed"|2|3/1/2001 6:00:00 PM|31344
"EUOB9"|"Euonymus obovata"|"running strawberry bush"|2|3/1/2001 6:00:00 PM|31413
"EUPE3"|"Eupatorium perfoliatum"|"common boneset"|2|3/1/2001 6:00:00 PM|31465
"FAGR"|"Fagus grandifolia"|"American beech"|2|3/1/2001 6:00:00 PM|31882
"FAGUS"|"Fagus"|"beech"|2|3/1/2001 6:00:00 PM|31885
"FERU2"|"Festuca rubra"|"red fescue"|2|3/1/2001 6:00:00 PM|32104
"FESTU"|"Festuca"|"fescue"|2|3/1/2001 6:00:00 PM|32148
"FOAC"|"Forestiera acuminata"|"eastern swampprivet"|2|3/1/2001 6:00:00 PM|32461
"FRAGA"|"Fragaria"|"strawberry"|2|3/1/2001 6:00:00 PM|32588
"FRAM2"|"Fraxinus americana"|"white ash"|2|3/1/2001 6:00:00 PM|32603
"FRBEB"|"Frangula betulifolia ssp. betulifolia"|"beechleaf frangula"|2|3/1/2001 6:00:00 PM|32634
"FRNI"|"Fraxinus nigra"|"black ash"|2|3/1/2001 6:00:00 PM|32768
"FRPE"|"Fraxinus pennsylvanica"|"green ash"|2|3/1/2001 6:00:00 PM|32786
"FRRUR"|"Frangula rubra ssp. rubra"|"red buckthorn"|2|3/1/2001 6:00:00 PM|32818
"FRVEA2"|"Fragaria vesca ssp. americana"|"woodland strawberry"|2|3/1/2001 6:00:00 PM|32848
"FRVI"|"Fragaria virginiana"|"Virginia strawberry"|2|3/1/2001 6:00:00 PM|32859
"GAAP2"|"Galium aparine"|"stickywilly"|2|3/1/2001 6:00:00 PM|33027
"GAAS2"|"Galium asprellum"|"rough bedstraw"|2|3/1/2001 6:00:00 PM|33047
"GABO2"|"Galium boreale"|"northern bedstraw"|2|3/1/2001 6:00:00 PM|33068
"GACO5"|"Gaura coccinea"|"scarlet beeblossom"|2|3/1/2001 6:00:00 PM|33133
"GAHI2"|"Gaultheria hispidula"|"creeping snowberry"|2|3/1/2001 6:00:00 PM|33261
"GALIU"|"Galium"|"bedstraw"|2|3/1/2001 6:00:00 PM|33337
"GAPR2"|"Gaultheria procumbens"|"eastern teaberry"|2|3/1/2001 6:00:00 PM|33495
"GATE2"|"Galeopsis tetrahit"|"brittlestem hempnettle"|2|3/1/2001 6:00:00 PM|33597
"GATR3"|"Galium triflorum"|"fragrant bedstraw"|2|3/1/2001 6:00:00 PM|33622
"GAYLU"|"Gaylussacia"|"huckleberry"|2|3/1/2001 6:00:00 PM|33693
"GEAL3"|"Geum aleppicum"|"yellow avens"|2|3/1/2001 6:00:00 PM|33707
"GELI2"|"Geocaulon lividum"|"false toadflax"|2|3/1/2001 6:00:00 PM|33931
"GEMA"|"Geranium maculatum"|"spotted geranium"|2|3/1/2001 6:00:00 PM|33942
"GENTI"|"Gentiana"|"gentian"|2|3/1/2001 6:00:00 PM|33987
"GERAN"|"Geranium"|"geranium"|2|3/1/2001 6:00:00 PM|34083
"GETR"|"Geum triflorum"|"old man's whiskers"|2|3/1/2001 6:00:00 PM|34163
"GEUM"|"Geum"|"avens"|2|3/1/2001 6:00:00 PM|34171
"GLGRG"|"Glyceria grandis var. grandis"|"American mannagrass"|2|3/1/2001 6:00:00 PM|34549
"GLLE3"|"Glycyrrhiza lepidota"|"American licorice"|2|3/1/2001 6:00:00 PM|34569
"GLTR"|"Gleditsia triacanthos"|"honeylocust"|2|3/1/2001 6:00:00 PM|34662
"GLTRI"|"Gleditsia triacanthos var. inermis"||2|3/1/2001 6:00:00 PM|34664
"GLYCE"|"Glyceria"|"mannagrass"|2|3/1/2001 6:00:00 PM|34674
