"balsam fir"|"ABBA"|"Abies balsamea"|0|6|3/2/2010 12:00:00 AM|3
"white fir"|"ABCO"|"Abies concolor"|0|6|3/2/2010 12:00:00 AM|7
"fir"|"ABIES"|"Abies"|0|6|3/2/2010 12:00:00 AM|14
"maple"|"ACER"|"Acer"|0|6|3/2/2010 12:00:00 AM|62
"Amur maple"|"ACGI"|"Acer ginnala"|0|6|3/2/2010 12:00:00 AM|67
"yarrow"|"ACHIL"|"Achillea"|0|6|3/2/2010 12:00:00 AM|79
"Indian ricegrass"|"ACHY"|"Achnatherum hymenoides"|0|6|3/2/2010 12:00:00 AM|84
"common yarrow"|"ACMI2"|"Achillea millefolium"|0|6|3/2/2010 12:00:00 AM|101
"western yarrow"|"ACMIO"|"Achillea millefolium var. occidentalis"|0|6|3/2/2010 12:00:00 AM|109
"boxelder"|"ACNE2"|"Acer negundo"|0|6|3/2/2010 12:00:00 AM|115
"white baneberry"|"ACPA"|"Actaea pachypoda"|0|6|3/2/2010 12:00:00 AM|131
"striped maple"|"ACPE"|"Acer pensylvanicum"|0|6|3/2/2010 12:00:00 AM|133
"Norway maple"|"ACPL"|"Acer platanoides"|0|6|3/2/2010 12:00:00 AM|137
"red maple"|"ACRU"|"Acer rubrum"|0|6|3/2/2010 12:00:00 AM|147
"red baneberry"|"ACRU2"|"Actaea rubra"|0|6|3/2/2010 12:00:00 AM|149
"silver maple"|"ACSA2"|"Acer saccharinum"|0|6|3/2/2010 12:00:00 AM|153
"sugar maple"|"ACSA3"|"Acer saccharum"|0|6|3/2/2010 12:00:00 AM|154
"mountain maple"|"ACSP2"|"Acer spicatum"|0|6|3/2/2010 12:00:00 AM|166
"baneberry"|"ACTAE"|"Actaea"|0|6|3/2/2010 12:00:00 AM|169
"maidenhair fern"|"ADIAN"|"Adiantum"|0|6|3/2/2010 12:00:00 AM|189
"northern maidenhair"|"ADPE"|"Adiantum pedatum"|0|6|3/2/2010 12:00:00 AM|196
"redtop"|"AGGI2"|"Agrostis gigantea"|0|6|3/2/2010 12:00:00 AM|235
"speckled alder"|"ALINR"|"Alnus incana ssp. rugosa"|0|6|3/2/2010 12:00:00 AM|321
"alder"|"ALNUS"|"Alnus"|0|6|3/2/2010 12:00:00 AM|334
"American waterplantain"|"ALPL"|"Alisma plantago-aquatica"|0|6|3/2/2010 12:00:00 AM|344
"garden leek"|"ALPO2"|"Allium porrum"|0|6|3/2/2010 12:00:00 AM|345
"wild chives"|"ALSC"|"Allium schoenoprasum"|0|6|3/2/2010 12:00:00 AM|360
"wild leek"|"ALTR3"|"Allium tricoccum"|0|6|3/2/2010 12:00:00 AM|372
"green alder"|"ALVI5"|"Alnus viridis"|0|6|3/2/2010 12:00:00 AM|377
"common serviceberry"|"AMAR3"|"Amelanchier arborea"|0|6|3/2/2010 12:00:00 AM|396
"American beachgrass"|"AMBR"|"Ammophila breviligulata"|0|6|3/2/2010 12:00:00 AM|403
"American hogpeanut"|"AMBR2"|"Amphicarpaea bracteata"|0|6|3/2/2010 12:00:00 AM|405
"leadplant"|"AMCA6"|"Amorpha canescens"|0|6|3/2/2010 12:00:00 AM|411
"juneberry"|"AMELA"|"Amelanchier"|0|6|3/2/2010 12:00:00 AM|424
"indigobush"|"AMFR"|"Amorpha fruticosa"|0|6|3/2/2010 12:00:00 AM|434
"dwarf indigobush"|"AMNA"|"Amorpha nana"|0|6|3/2/2010 12:00:00 AM|444
"pale serviceberry"|"AMPA2"|"Amelanchier pallida"|0|6|3/2/2010 12:00:00 AM|448
"roundleaf orchid"|"AMRO"|"Amerorchis rotundifolia"|0|6|3/2/2010 12:00:00 AM|456
"Canadian anemone"|"ANCA8"|"Anemone canadensis"|0|6|3/2/2010 12:00:00 AM|479
"anemone"|"ANEMO"|"Anemone"|0|6|3/2/2010 12:00:00 AM|497
"big bluestem"|"ANGE"|"Andropogon gerardii"|0|6|3/2/2010 12:00:00 AM|502
"sand bluestem"|"ANHA"|"Andropogon hallii"|0|6|3/2/2010 12:00:00 AM|510
"western pearly everlasting"|"ANMA"|"Anaphalis margaritacea"|0|6|3/2/2010 12:00:00 AM|518
"field pussytoes"|"ANNE"|"Antennaria neglecta"|0|6|3/2/2010 12:00:00 AM|532
"bog rosemary"|"ANPO"|"Andromeda polifolia"|0|6|3/2/2010 12:00:00 AM|544
"wood anemone"|"ANQU"|"Anemone quinquefolia"|0|6|3/2/2010 12:00:00 AM|547
"rosy pussytoes"|"ANRO2"|"Antennaria rosea"|0|6|3/2/2010 12:00:00 AM|552
"pussytoes"|"ANTEN"|"Antennaria"|0|6|3/2/2010 12:00:00 AM|565
"spreading dogbane"|"APAN2"|"Apocynum androsaemifolium"|0|6|3/2/2010 12:00:00 AM|577
"dogbane"|"APOCY"|"Apocynum"|0|6|3/2/2010 12:00:00 AM|588
"red columbine"|"AQCA"|"Aquilegia canadensis"|0|6|3/2/2010 12:00:00 AM|592
"columbine"|"AQUIL"|"Aquilegia"|0|6|3/2/2010 12:00:00 AM|596
"spikenard"|"ARALI"|"Aralia"|0|6|3/2/2010 12:00:00 AM|608
"wormwood"|"ARDR4"|"Artemisia dracunculus"|0|6|3/2/2010 12:00:00 AM|694
"fringed sagewort"|"ARFR4"|"Artemisia frigida"|0|6|3/2/2010 12:00:00 AM|713
"tower rockcress"|"ARGL"|"Arabis glabra"|0|6|3/2/2010 12:00:00 AM|722
"cudweed sagewort"|"ARGL9"|"Artemisia glomerata"|0|6|3/2/2010 12:00:00 AM|726
"Louisiana sagewort"|"ARLU"|"Artemisia ludoviciana"|0|6|3/2/2010 12:00:00 AM|769
"wild sarsaparilla"|"ARNU2"|"Aralia nudicaulis"|0|6|3/2/2010 12:00:00 AM|798
"Fendler threeawn"|"ARPUL"|"Aristida purpurea var. longiseta"|0|6|3/2/2010 12:00:00 AM|818
"American spikenard"|"ARRA"|"Aralia racemosa"|0|6|3/2/2010 12:00:00 AM|828
"Jack in the pulpit"|"ARTR"|"Arisaema triphyllum"|0|6|3/2/2010 12:00:00 AM|865
"kinnikinnick"|"ARUV"|"Arctostaphylos uva-ursi"|0|6|3/2/2010 12:00:00 AM|891
"Canadian wild ginger"|"ASCA"|"Asarum canadense"|0|6|3/2/2010 12:00:00 AM|926
"meadow aster"|"ASCA6"|"Aster campestris"|0|6|3/2/2010 12:00:00 AM|934
"milkweed"|"ASCLE"|"Asclepias"|0|6|3/2/2010 12:00:00 AM|942
"northern heart-leaved aster"|"ASCOM3"|"Aster cordifolius var. moratus"|0|6|3/2/2010 12:00:00 AM|951
"heath aster"|"ASER3"|"Aster ericoides"|0|6|3/2/2010 12:00:00 AM|963
"calico aster"|"ASLA6"|"Aster lateriflorus"|0|6|3/2/2010 12:00:00 AM|977
"bigleaf aster"|"ASMA2"|"Aster macrophyllus"|0|6|3/2/2010 12:00:00 AM|983
"large leaved aster"|"ASMA2"|"Aster macrophyllus"|0|6|3/2/2010 12:00:00 AM|984
"aromatic aster"|"ASOB2"|"Aster oblongifolius"|0|6|3/2/2010 12:00:00 AM|997
"showy milkweed"|"ASSP"|"Asclepias speciosa"|0|6|3/2/2010 12:00:00 AM|1023
"aster"|"ASTER"|"Aster"|0|6|3/2/2010 12:00:00 AM|1033
"common pawpaw"|"ASTR"|"Asimina triloba"|0|6|3/2/2010 12:00:00 AM|1034
"silverscale saltbush"|"ATAR2"|"Atriplex argentea"|0|6|3/2/2010 12:00:00 AM|1050
"common ladyfern"|"ATFI"|"Athyrium filix-femina"|0|6|3/2/2010 12:00:00 AM|1065
"ladyfern"|"ATHYR"|"Athyrium"|0|6|3/2/2010 12:00:00 AM|1075
"oat"|"AVENA"|"Avena"|0|6|3/2/2010 12:00:00 AM|1107
"yellow birch"|"BEAL2"|"Betula alleghaniensis"|0|6|3/2/2010 12:00:00 AM|1185
"hoary false madwort"|"BEIN2"|"Berteroa incana"|0|6|3/2/2010 12:00:00 AM|1205
"river birch"|"BENI"|"Betula nigra"|0|6|3/2/2010 12:00:00 AM|1224
"paper birch"|"BEPA"|"Betula papyrifera"|0|6|3/2/2010 12:00:00 AM|1227
"lawndaisy"|"BEPE2"|"Bellis perennis"|0|6|3/2/2010 12:00:00 AM|1231
"European white birch"|"BEPE3"|"Betula pendula"|0|6|3/2/2010 12:00:00 AM|1232
"swamp birch"|"BEPU4"|"Betula pumila"|0|6|3/2/2010 12:00:00 AM|1234
"barberry"|"BERBE"|"Berberis"|0|6|3/2/2010 12:00:00 AM|1235
"American sloughgrass"|"BESY"|"Beckmannia syzigachne"|0|6|3/2/2010 12:00:00 AM|1247
"Birch"|"BETUL"|"Betula"|0|6|3/2/2010 12:00:00 AM|1250
"sideoats grama"|"BOCU"|"Bouteloua curtipendula"|0|6|3/2/2010 12:00:00 AM|1288
"smallspike false nettle"|"BOCY"|"Boehmeria cylindrica"|0|6|3/2/2010 12:00:00 AM|1289
"blue grama"|"BOGR2"|"Bouteloua gracilis"|0|6|3/2/2010 12:00:00 AM|1298
"hairy grama"|"BOHI2"|"Bouteloua hirsuta"|0|6|3/2/2010 12:00:00 AM|1300
"rattlesnake fern"|"BOVI"|"Botrychium virginianum"|0|6|3/2/2010 12:00:00 AM|1336
"false-boneset"|"BREUE"|"Brickellia eupatorioides var. eupatorioides"|0|6|3/2/2010 12:00:00 AM|1376
"smooth brome"|"BRIN2"|"Bromus inermis"|0|6|3/2/2010 12:00:00 AM|1393
"brome"|"BROMU"|"Bromus"|0|6|3/2/2010 12:00:00 AM|1426
"buffalograss"|"BUDA"|"Buchloe dactyloides"|0|6|3/2/2010 12:00:00 AM|1471
"marsh bellflower"|"CAAP2"|"Campanula aparinoides"|0|6|3/2/2010 12:00:00 AM|1511
"Siberian peashrub"|"CAAR18"|"Caragana arborescens"|0|6|3/2/2010 12:00:00 AM|1522
"slough sedge"|"CAAT2"|"Carex atherodes"|0|6|3/2/2010 12:00:00 AM|1527
"scrabrous black sedge"|"CAAT6"|"Carex atratiformis"|0|6|3/2/2010 12:00:00 AM|1531
"fairy slipper"|"CABU"|"Calypso bulbosa"|0|6|3/2/2010 12:00:00 AM|1558
"American hornbeam"|"CACA18"|"Carpinus caroliniana"|0|6|3/2/2010 12:00:00 AM|1569
"bluejoint"|"CACA4"|"Calamagrostis canadensis"|0|6|3/2/2010 12:00:00 AM|1571
"bitternut hickory"|"CACO15"|"Carya cordiformis"|0|6|3/2/2010 12:00:00 AM|1597
"pecan"|"CAIL2"|"Carya illinoinensis"|0|6|3/2/2010 12:00:00 AM|1706
"reedgrass"|"CALAM"|"Calamagrostis"|0|6|3/2/2010 12:00:00 AM|1737
"prairie sandreed"|"CALO"|"Calamovilfa longifolia"|0|6|3/2/2010 12:00:00 AM|1772
"marsh marigold"|"CALTH"|"Caltha"|0|6|3/2/2010 12:00:00 AM|1779
"plains reedgrass"|"CAMO"|"Calamagrostis montanensis"|0|6|3/2/2010 12:00:00 AM|1823
"giant mountain aster"|"CAMO32"|"Canadanthus modestus"|0|6|3/2/2010 12:00:00 AM|1824
"campanula"|"CAMPA"|"Campanula"|0|6|3/2/2010 12:00:00 AM|1826
"spike sedge"|"CANA2"|"Carex nardina"|0|6|3/2/2010 12:00:00 AM|1831
"shagbark hickory"|"CAOV2"|"Carya ovata"|0|6|3/2/2010 12:00:00 AM|1858
"water arum"|"CAPA"|"Calla palustris"|0|6|3/2/2010 12:00:00 AM|1860
"yellow marsh marigold"|"CAPA5"|"Caltha palustris"|0|6|3/2/2010 12:00:00 AM|1868
"Pennsylvania sedge"|"CAPE6"|"Carex pensylvanica"|0|6|3/2/2010 12:00:00 AM|1877
"trumpet creeper"|"CARA2"|"Campsis radicans"|0|6|3/2/2010 12:00:00 AM|1907
"peashrub"|"CARAG"|"Caragana"|0|6|3/2/2010 12:00:00 AM|1913
"sedge"|"CAREX"|"Carex"|0|6|3/2/2010 12:00:00 AM|1919
"bluebell bellflower"|"CARO2"|"Campanula rotundifolia"|0|6|3/2/2010 12:00:00 AM|1927
"hickory"|"CARYA"|"Carya"|0|6|3/2/2010 12:00:00 AM|1939
"Labrador Indian paintbrush"|"CASE4"|"Castilleja septentrionalis"|0|6|3/2/2010 12:00:00 AM|1961
"low false bindweed"|"CASP14"|"Calystegia spithamaea"|0|6|3/2/2010 12:00:00 AM|1972
"northern catalpa"|"CASP8"|"Catalpa speciosa"|0|6|3/2/2010 12:00:00 AM|1975
"Indian paintbrush"|"CASTI2"|"Castilleja"|0|6|3/2/2010 12:00:00 AM|1990
"northern reedgrass"|"CASTI3"|"Calamagrostis stricta ssp. inexpansa"|0|6|3/2/2010 12:00:00 AM|1992
"blue cohosh"|"CATH2"|"Caulophyllum thalictroides"|0|6|3/2/2010 12:00:00 AM|2013
"threeseeded sedge"|"CATR10"|"Carex trisperma"|0|6|3/2/2010 12:00:00 AM|2022
"cohosh"|"CAULO"|"Caulophyllum"|0|6|3/2/2010 12:00:00 AM|2024
"New Jersey tea"|"CEAM"|"Ceanothus americanus"|0|6|3/2/2010 12:00:00 AM|2047
"eastern redbud"|"CECA4"|"Cercis canadensis"|0|6|3/2/2010 12:00:00 AM|2059
"common hackberry"|"CEOC"|"Celtis occidentalis"|0|6|3/2/2010 12:00:00 AM|2144
"common buttonbush"|"CEOC2"|"Cephalanthus occidentalis"|0|6|3/2/2010 12:00:00 AM|2146
"buttonbush"|"CEPHA"|"Cephalanthus"|0|6|3/2/2010 12:00:00 AM|2157
"mouse-ear chickweed"|"CERAS"|"Cerastium"|0|6|3/2/2010 12:00:00 AM|2163
"American bittersweet"|"CESC"|"Celastrus scandens"|0|6|3/2/2010 12:00:00 AM|2174
"fireweed"|"CHAN9"|"Chamerion angustifolium"|0|6|3/2/2010 12:00:00 AM|2206
"leatherleaf"|"CHCA2"|"Chamaedaphne calyculata"|0|6|3/2/2010 12:00:00 AM|2214
"turtlehead"|"CHELO"|"Chelone"|0|6|3/2/2010 12:00:00 AM|2231
"white turtlehead"|"CHGL2"|"Chelone glabra"|0|6|3/2/2010 12:00:00 AM|2243
"prince's pine"|"CHUM"|"Chimaphila umbellata"|0|6|3/2/2010 12:00:00 AM|2337
"small enchanter's nightshade"|"CIAL"|"Circaea alpina"|0|6|3/2/2010 12:00:00 AM|2382
"Canada thistle"|"CIAR4"|"Cirsium arvense"|0|6|3/2/2010 12:00:00 AM|2386
"western water hemlock"|"CIDO"|"Cicuta douglasii"|0|6|3/2/2010 12:00:00 AM|2395
"drooping woodreed"|"CILA2"|"Cinna latifolia"|0|6|3/2/2010 12:00:00 AM|2402
"thistle"|"CIRSI"|"Cirsium"|0|6|3/2/2010 12:00:00 AM|2417
"bluebead"|"CLBO3"|"Clintonia borealis"|0|6|3/2/2010 12:00:00 AM|2450
"yellow beadlily"|"CLBO3"|"Clintonia borealis"|0|6|3/2/2010 12:00:00 AM|2451
"leather flower"|"CLEMA"|"Clematis"|0|6|3/2/2010 12:00:00 AM|2485
"Blue cladonia"|"CLMI60"|"Cladina mitis"|0|6|3/2/2010 12:00:00 AM|2527
"western blue virginsbower"|"CLOC2"|"Clematis occidentalis"|0|6|3/2/2010 12:00:00 AM|2535
"greygreen reindeer lichen"|"CLRA60"|"Cladina rangiferina"|0|6|3/2/2010 12:00:00 AM|2549
"devil's darning needles"|"CLVI5"|"Clematis virginiana"|0|6|3/2/2010 12:00:00 AM|2583
"wild basil"|"CLVU"|"Clinopodium vulgare"|0|6|3/2/2010 12:00:00 AM|2584
"Peking cotoneaster"|"COAC2"|"Cotoneaster acutifolius"|0|6|3/2/2010 12:00:00 AM|2590
"alternateleaf dogwood"|"COAL2"|"Cornus alternifolia"|0|6|3/2/2010 12:00:00 AM|2591
"silky dogwood"|"COAM2"|"Cornus amomum"|0|6|3/2/2010 12:00:00 AM|2593
"American hazelnut"|"COAM3"|"Corylus americana"|0|6|3/2/2010 12:00:00 AM|2595
"bunchberry dogwood"|"COCA13"|"Cornus canadensis"|0|6|3/2/2010 12:00:00 AM|2608
"blue mistflower"|"COCO13"|"Conoclinium coelestinum"|0|6|3/2/2010 12:00:00 AM|2620
"beaked hazelnut"|"COCO6"|"Corylus cornuta"|0|6|3/2/2010 12:00:00 AM|2622
"tick trefoil"|"CODAR"|"Codariocalyx"|0|6|3/2/2010 12:00:00 AM|2628
"roughleaf dogwood"|"CODR"|"Cornus drummondii"|0|6|3/2/2010 12:00:00 AM|2632
"flowering dogwood"|"COFL2"|"Cornus florida"|0|6|3/2/2010 12:00:00 AM|2641
"bristleflower collomia"|"COMA3"|"Collomia macrocalyx"|0|6|3/2/2010 12:00:00 AM|2669
"lily-of-the-valley"|"COMA7"|"Convallaria majalis"|0|6|3/2/2010 12:00:00 AM|2671
"manyflower cotoneaster"|"COMU10"|"Cotoneaster multiflora"|0|6|3/2/2010 12:00:00 AM|2682
"bindweed"|"CONVO"|"Convolvulus"|0|6|3/2/2010 12:00:00 AM|2692
"Idaho goldthread"|"COOC"|"Coptis occidentalis"|0|6|3/2/2010 12:00:00 AM|2695
"purple marshlocks"|"COPA28"|"Comarum palustre"|0|6|3/2/2010 12:00:00 AM|2704
"maiden blue eyed Mary"|"COPA3"|"Collinsia parviflora"|0|6|3/2/2010 12:00:00 AM|2706
"sweet fern"|"COPE80"|"Comptonia peregrina"|0|6|3/2/2010 12:00:00 AM|2711
"gray dogwood"|"CORA6"|"Cornus racemosa"|0|6|3/2/2010 12:00:00 AM|2717
"coralroot"|"CORAL2"|"Corallorrhiza"|0|6|3/2/2010 12:00:00 AM|2718
"dogwood"|"CORNU"|"Cornus"|0|6|3/2/2010 12:00:00 AM|2725
"roundleaf dogwood"|"CORU"|"Cornus rugosa"|0|6|3/2/2010 12:00:00 AM|2726
"fumewort"|"CORYD"|"Corydalis"|0|6|3/2/2010 12:00:00 AM|2728
"hazelnut"|"CORYL"|"Corylus"|0|6|3/2/2010 12:00:00 AM|2732
"bloodtwig dogwood"|"COSA81"|"Cornus sanguinea"|0|6|3/2/2010 12:00:00 AM|2733
"redosier dogwood"|"COSES"|"Cornus sericea ssp. sericea"|0|6|3/2/2010 12:00:00 AM|2740
"cotoneaster"|"COTON"|"Cotoneaster"|0|6|3/2/2010 12:00:00 AM|2755
"goldthread"|"COTR2"|"Coptis trifolia"|0|6|3/2/2010 12:00:00 AM|2759
"bastard toadflax"|"COUM"|"Comandra umbellata"|0|6|3/2/2010 12:00:00 AM|2763
"American rockbrake"|"CRAC3"|"Cryptogramma acrostichoides"|0|6|3/2/2010 12:00:00 AM|2779
"hawthorn"|"CRATA"|"Crataegus"|0|6|3/2/2010 12:00:00 AM|2786
"Canadian honewort"|"CRCA9"|"Cryptotaenia canadensis"|0|6|3/2/2010 12:00:00 AM|2793
"firebush"|"CRLU2"|"Croton lucidus"|0|6|3/2/2010 12:00:00 AM|2813
"Washington hawthorn"|"CRPH"|"Crataegus phaenopyrum"|0|6|3/2/2010 12:00:00 AM|2819
"rockbrake"|"CRYPT3"|"Cryptogramma"|0|6|3/2/2010 12:00:00 AM|2846
"wild parsley"|"CYAC"|"Cymopterus acaulis"|0|6|3/2/2010 12:00:00 AM|2863
"pink lady's slipper"|"CYAC3"|"Cypripedium acaule"|0|6|3/2/2010 12:00:00 AM|2865
"hound's tongue"|"CYNOG"|"Cynoglossum"|0|6|3/2/2010 12:00:00 AM|2888
"yellow ladyslipper"|"CYPAP3"|"Cypripedium parviflorum var. pubescens"|0|6|3/2/2010 12:00:00 AM|2897
"flatsedge"|"CYPER"|"Cyperus"|0|6|3/2/2010 12:00:00 AM|2898
"lady's slipper"|"CYPRI"|"Cypripedium"|0|6|3/2/2010 12:00:00 AM|2901
"showy lady's slipper"|"CYRE6"|"Cypripedium reginae"|0|6|3/2/2010 12:00:00 AM|2906
"wild comfrey"|"CYVI"|"Cynoglossum virginianum"|0|6|3/2/2010 12:00:00 AM|2915
"Queen Anne's lace"|"DACA6"|"Daucus carota"|0|6|3/2/2010 12:00:00 AM|2929
"violet prairieclover"|"DAPUP"|"Dalea purpurea var. purpurea"|0|6|3/2/2010 12:00:00 AM|2979
"poverty oatgrass"|"DASP2"|"Danthonia spicata"|0|6|3/2/2010 12:00:00 AM|2984
"wavy hairgrass"|"DEFL"|"Deschampsia flexuosa"|0|6|3/2/2010 12:00:00 AM|3017
"pointedleaf ticktrefoil"|"DEGL5"|"Desmodium glutinosum"|0|6|3/2/2010 12:00:00 AM|3020
"hairgrass"|"DESCH"|"Deschampsia"|0|6|3/2/2010 12:00:00 AM|3046
"ticktrefoil"|"DESMO"|"Desmodium"|0|6|3/2/2010 12:00:00 AM|3053
"dutchman's breeches"|"DICU"|"Dicentra cucullaria"|0|6|3/2/2010 12:00:00 AM|3084
"Leiberg's panicum"|"DILE2"|"Dichanthelium leibergii"|0|6|3/2/2010 12:00:00 AM|3110
"northern bush honeysuckle"|"DILO"|"Diervilla lonicera"|0|6|2/3/2012 3:36:38 PM|3115
"Scribner's rosette grass"|"DIOLS"|"Dichanthelium oligosanthes var. scribnerianum"|0|6|3/2/2010 12:00:00 AM|3123
"diospyros"|"DIOSP"|"Diospyros"|0|6|3/2/2010 12:00:00 AM|3126
"eastern leatherwood"|"DIPA9"|"Dirca palustris"|0|6|3/2/2010 12:00:00 AM|3129
"leatherwood"|"DIRCA"|"Dirca"|0|6|3/2/2010 12:00:00 AM|3140
"inland saltgrass"|"DISP"|"Distichlis spicata"|0|6|3/2/2010 12:00:00 AM|3150
"saltgrass"|"DISTI"|"Distichlis"|0|6|3/2/2010 12:00:00 AM|3162
"tall flat-topped white aster"|"DOUM2"|"Doellingeria umbellata"|0|6|3/2/2010 12:00:00 AM|3193
"Austrian woodfern"|"DRCA11"|"Dryopteris carthusiana"|0|6|3/2/2010 12:00:00 AM|3211
"spinulose woodfern"|"DRCA11"|"Dryopteris carthusiana"|0|6|3/2/2010 12:00:00 AM|3212
"crested woodfern"|"DRCR4"|"Dryopteris cristata"|0|6|3/2/2010 12:00:00 AM|3219
"smooth draba"|"DRGL"|"Draba glabella"|0|6|3/2/2010 12:00:00 AM|3234
"twisted draba"|"DRIN"|"Draba incana"|0|6|3/2/2010 12:00:00 AM|3236
"sundew"|"DROSE"|"Drosera"|0|6|3/2/2010 12:00:00 AM|3266
"long beechfern"|"DRPH2"|"Dryopteris phegopteris"|0|6|3/2/2010 12:00:00 AM|3272
"Roundleaf Sundew"|"DRRO"|"Drosera rotundifolia"|0|6|3/2/2010 12:00:00 AM|3277
"spinulose shield fern"|"DRSP4"|"Dryopteris spinulosa"|0|6|3/2/2010 12:00:00 AM|3284
"woodfern"|"DRYOP"|"Dryopteris"|0|6|3/2/2010 12:00:00 AM|3293
"dulichium"|"DULIC"|"Dulichium"|0|6|3/2/2010 12:00:00 AM|3299
"blacksamson echinacea"|"ECAN2"|"Echinacea angustifolia"|0|6|3/2/2010 12:00:00 AM|3306
"Russian olive"|"ELAN"|"Elaeagnus angustifolia"|0|6|3/2/2010 12:00:00 AM|3343
"Canada wildrye"|"ELCA4"|"Elymus canadensis"|0|6|3/2/2010 12:00:00 AM|3354
"spikerush"|"ELEOC"|"Eleocharis"|0|6|3/2/2010 12:00:00 AM|3372
"blue wildrye"|"ELGL"|"Elymus glaucus"|0|6|3/2/2010 12:00:00 AM|3378
"common spikerush"|"ELPA3"|"Eleocharis palustris"|0|6|3/2/2010 12:00:00 AM|3400
"quackgrass"|"ELRE4"|"Elymus repens"|0|6|3/2/2010 12:00:00 AM|3408
"bearded wheatgrass"|"ELTRS"|"Elymus trachycaulus ssp. subsecundus"|0|6|3/2/2010 12:00:00 AM|3424
"slender wheatgrass"|"ELTRT"|"Elymus trachycaulus ssp. trachycaulus"|0|6|3/2/2010 12:00:00 AM|3427
"autumn olive"|"ELUM"|"Elaeagnus umbellata"|0|6|3/2/2010 12:00:00 AM|3429
"crowberry"|"EMPET"|"Empetrum"|0|6|3/2/2010 12:00:00 AM|3444
"fringed willowherb"|"EPCI"|"Epilobium ciliatum"|0|6|3/2/2010 12:00:00 AM|3483
"willowherb"|"EPILO"|"Epilobium"|0|6|3/2/2010 12:00:00 AM|3506
"trailing arbutus"|"EPRE2"|"Epigaea repens"|0|6|3/2/2010 12:00:00 AM|3519
"field horsetail"|"EQAR"|"Equisetum arvense"|0|6|3/2/2010 12:00:00 AM|3532
"water horsetail"|"EQFL"|"Equisetum fluviatile"|0|6|3/2/2010 12:00:00 AM|3534
"marsh horsetail"|"EQPA"|"Equisetum palustre"|0|6|3/2/2010 12:00:00 AM|3539
"horsetail"|"EQUIS"|"Equisetum"|0|6|3/2/2010 12:00:00 AM|3543
"trout lily"|"ERAM5"|"Erythronium americanum"|0|6|3/2/2010 12:00:00 AM|3552
"western wallflower"|"ERAS2"|"Erysimum asperum"|0|6|3/2/2010 12:00:00 AM|3570
"Eriogonum"|"ERIOG"|"Eriogonum"|0|6|3/2/2010 12:00:00 AM|3680
"cottongrass"|"ERIOP"|"Eriophorum"|0|6|3/2/2010 12:00:00 AM|3681
"fawnlily"|"ERYTH3"|"Erythronium"|0|6|3/2/2010 12:00:00 AM|3832
"wahoo"|"EUATA"|"Euonymus atropurpurea var. atropurpurea"|0|6|3/2/2010 12:00:00 AM|3846
"Winterberry"|"EUBU6"|"Euonymus bungeanum"|0|6|3/2/2010 12:00:00 AM|3850
"flowering spurge"|"EUCO10"|"Euphorbia corollata"|0|6|3/2/2010 12:00:00 AM|3856
"flattop goldentop"|"EUGR5"|"Euthamia graminifolia"|0|6|3/2/2010 12:00:00 AM|3876
"spotted joepyeweed"|"EUMAM"|"Eupatorium maculatum var. maculatum"|0|6|3/2/2010 12:00:00 AM|3885
"running strawberry bush"|"EUOB9"|"Euonymus obovata"|0|6|3/2/2010 12:00:00 AM|3889
"boneset"|"EUPE3"|"Eupatorium perfoliatum"|0|6|3/2/2010 12:00:00 AM|3897
"American beech"|"FAGR"|"Fagus grandifolia"|0|6|3/2/2010 12:00:00 AM|3933
"beech"|"FAGUS"|"Fagus"|0|6|3/2/2010 12:00:00 AM|3934
"red fescue"|"FERU2"|"Festuca rubra"|0|6|3/2/2010 12:00:00 AM|3976
"fescue"|"FESTU"|"Festuca"|0|6|3/2/2010 12:00:00 AM|3986
"eastern swampprivet"|"FOAC"|"Forestiera acuminata"|0|6|3/2/2010 12:00:00 AM|4008
"strawberry"|"FRAGA"|"Fragaria"|0|6|3/2/2010 12:00:00 AM|4027
"white ash"|"FRAM2"|"Fraxinus americana"|0|6|3/2/2010 12:00:00 AM|4029
"beechleaf frangula"|"FRBEB"|"Frangula betulifolia ssp. betulifolia"|0|6|3/2/2010 12:00:00 AM|4035
"black ash"|"FRNI"|"Fraxinus nigra"|0|6|3/2/2010 12:00:00 AM|4055
"green ash"|"FRPE"|"Fraxinus pennsylvanica"|0|6|3/2/2010 12:00:00 AM|4057
"red buckthorn"|"FRRUR"|"Frangula rubra ssp. rubra"|0|6|3/2/2010 12:00:00 AM|4065
"woodland strawberry"|"FRVEA2"|"Fragaria vesca ssp. americana"|0|6|3/2/2010 12:00:00 AM|4075
"Virginia strawberry"|"FRVI"|"Fragaria virginiana"|0|6|3/2/2010 12:00:00 AM|4078
"stickywilly"|"GAAP2"|"Galium aparine"|0|6|3/2/2010 12:00:00 AM|4091
"rough bedstraw"|"GAAS2"|"Galium asprellum"|0|6|3/2/2010 12:00:00 AM|4093
"northern bedstraw"|"GABO2"|"Galium boreale"|0|6|3/2/2010 12:00:00 AM|4096
"scarlet beeblossom"|"GACO5"|"Gaura coccinea"|0|6|3/2/2010 12:00:00 AM|4099
"creeping snowberry"|"GAHI2"|"Gaultheria hispidula"|0|6|3/2/2010 12:00:00 AM|4109
"bedstraw"|"GALIU"|"Galium"|0|6|3/2/2010 12:00:00 AM|4116
