102|"component_kind"|0
110|"flooding_duration_class"|0
112|"flooding_ponding_month"|0
113|"horz_desgn_master"|0
126|"taxonomic_family_mineralogy"|0
127|"taxonomic_family_particle_size"|0
128|"taxonomic_family_reaction"|0
130|"taxonomic_great_group"|0
131|"taxonomic_moisture_subclass"|0
132|"taxonomic_order"|0
134|"taxonomic_suborder"|0
145|"nasis_site_office_type"|1
147|"diag_horz_feat_kind"|0
148|"drainage_class"|0
149|"earth_cover_kind_level_one"|0
150|"excavation_difficulty_class"|0
152|"fragment_kind"|0
153|"fragment_roundness"|0
154|"fragment_shape"|0
155|"horz_desgn_letter_suffix"|0
167|"ponding_duration_class"|0
168|"pore_continuity_vertical"|0
169|"pore_shape"|0
171|"restriction_kind"|0
173|"rupture_resist_block_cem"|0
179|"state_fips_code_alpha"|1
184|"taxonomic_family_other"|0
185|"taxonomic_family_temp_class"|0
186|"taxonomic_moisture_class"|0
187|"taxonomic_subgroup"|0
188|"taxonomic_temp_regime"|0
189|"texture_class"|1
190|"texture_modifier"|1
192|"terms_used_in_lieu_of_texture"|1
210|"flooding_frequency_class"|0
211|"ponding_frequency_class"|0
508|"earth_cover_kind_level_two"|0
509|"erosion_accelerated_kind"|0
510|"erosion_class"|1
515|"parent_material_kind"|0
516|"parent_material_modifier"|0
517|"bedrock_kind"|0
518|"runoff"|0
520|"taxonomic_family_c_e_act_class"|0
521|"taxonomic_family_part_size_mod"|0
968|"geomor_pos_hill"|0
969|"geomor_pos_mountain"|0
970|"geomor_pos_terrace"|0
971|"hillslope_profile"|0
972|"microrelief_kind"|0
975|"slope_shape"|0
1092|"geomor_pos_flat"|0
1225|"surface_water_kind"|0
1235|"observation_date_kind"|0
1237|"bedrock_fracture_interval_class"|0
1239|"boundary_distinctness"|0
1240|"boundary_topography"|0
1241|"color_chroma"|0
1242|"color_hue"|0
1243|"color_moisture_status"|0
1244|"color_value"|0
1246|"concen_redox_boundary"|0
1247|"concen_redox_hardness"|0
1248|"concen_redox_location"|0
1249|"concen_rmf_mottle_size"|0
1250|"concentration_kind"|0
1254|"effervescence_agent"|0
1255|"effervescence_class"|0
1256|"effervescence_location"|0
1257|"elec_cond_method"|0
1259|"color_physical_state"|0
1260|"horizon_feature_kind"|0
1261|"horizontal_datum_name"|0
1262|"latitude_direction"|0
1263|"longitude_direction"|0
1264|"manner_of_failure"|0
1265|"ph_determination_method"|0
1267|"concen_rmf_mottle_contrast"|0
1268|"concen_rmf_mottle_shape"|0
1270|"observation_method"|0
1271|"pedon_purpose"|0
1272|"observed_soil_moisture_status"|0
1273|"pedon_type"|0
1274|"penetration_orientation"|0
1275|"penetration_resistance"|0
1276|"permeability_class"|0
1280|"plasticity"|0
1281|"pore_root_size"|0
1282|"pvsf_continuity"|0
1283|"pvsf_distinctness"|0
1284|"pvsf_kind"|0
1285|"pvsf_location"|0
1286|"reaction_to_alpha_dipyridyl"|0
1287|"redox_feat_kind"|0
1288|"relative_exposure_uom"|0
1289|"roots_location"|0
1291|"rupture_resist_block_dry"|0
1292|"rupture_resist_block_moist"|0
1293|"rupture_resist_cem_agent"|0
1294|"rupture_resist_plate"|0
1295|"slope_complexity"|0
1296|"slope_segment"|0
1299|"stickiness"|0
1300|"structure_grade"|0
1302|"structure_size"|0
1303|"structure_type"|0
1304|"toughness_class"|0
1305|"transect_kind"|0
1306|"transect_selection"|0
1308|"weather_conditions"|0
1309|"weathering"|0
1311|"pedon_text_kind"|0
1312|"phorizon_text_kind"|0
1313|"site_text_kind"|0
1314|"site_observation_text_kind"|0
1315|"site_association_text_kind"|0
2026|"mottle_location"|1
2030|"soil_taxonomy_edition"|0
2031|"geomorph_microrelief_pattern"|0
2586|"horz_desgn_master_prime"|0
2587|"parent_material_origin"|0
2812|"transect_text_kind"|0
3310|"soil_odor"|0
4862|"drainage_pattern"|0
4891|"human_artifact_safety"|0
4892|"human_artifact_cohesion"|0
4893|"human_artifact_persistence"|0
4894|"human_artifact_penetrability"|0
4896|"human_artifact_shape"|0
4898|"crack_kind"|0
4903|"plss_meridian"|0
4904|"effervescence_agent_mn"|0
4905|"geographic_coord_source"|0
4906|"hydrology_status"|0
4913|"ecological_site_origin"|0
4920|"hydric_soil_indicator"|1
4921|"pore_root_quantity_class"|0
4922|"resource_retention_class"|0
4923|"biological_crust_type"|0
4924|"soil_redistribution_class"|0
4925|"forest_rotation_stage"|0
4926|"vegetation_strata_level"|0
4930|"penetrometer_spring_type"|0
4931|"soil_stability_class"|0
4934|"pedoderm_class"|0
4936|"penetrometer_tip_type"|0
4937|"bulk_density_method"|0
4942|"classification_type"|0
4945|"human_artifact_kind"|0
4947|"infiltration_test_method"|0
4951|"ring_configuraton"|0
4955|"sat_hyd_conductivity_class"|0
4956|"series_status"|0
4957|"soil_moisture_sensor_kind"|0
4958|"soil_odor_intensity"|0
4959|"soil_temperature_sensor_kind"|0
4960|"transect_cert_status"|0
4961|"fragment_estimate_method"|0
4980|"bottom_type"|0
4982|"physical_crust_subtype"|0
4983|"tidal_period"|0
4984|"crust_development_class"|0
4985|"carbonate_dev_stage_cf"|0
4986|"carbonate_dev_stage_fe"|0
